Server Statistics

Generated by: ServerStat Lite by: J. Eric Bush
Last updated: Fri Feb 4 12:59:34 2000

Summary for Period: Jan 24 2000 to Jan 31 2000

Files Transmitted During Summary Period          133201

Statistics are summarized by:


Transfers by Day of the year

   Date     Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------- ---------- ------ ------------- ------ 
Jan 24 1900      23523  17.66     208731313  23.56
Jan 25 1900      23897  17.94     152298276  17.19
Jan 26 1900      26969  20.25     152813785  17.25
Jan 27 1900      20627  15.49     129121865  14.58
Jan 28 1900      16829  12.63     104978457  11.85
Jan 29 1900       9290   6.97      62035729   7.00
Jan 30 1900      10217   7.67      64284415   7.26
Jan 31 1900       1849   1.39      11509388   1.30


Transfers by Hour of the day

Time Num. Files Prcnt.  Num. Bytes   Prcnt. 
---- ---------- ------ ------------- ------ 
 00        2173   1.63      11623639   1.31
 01        1280   0.96       6988878   0.79
 02        1351   1.01       5659454   0.64
 03        1054   0.79       5193798   0.59
 04         694   0.52       4868608   0.55
 05        1149   0.86       6957625   0.79
 06        1403   1.05       7416856   0.84
 07        2136   1.60      11479775   1.30
 08        5673   4.26      36597522   4.13
 09        9797   7.36      75394112   8.51
 10       10676   8.01      93328217  10.54
 11        9921   7.45      55866836   6.31
 12        9597   7.20      64854885   7.32
 13       10256   7.70      69108839   7.80
 14       10273   7.71      73865990   8.34
 15       10599   7.96      54233073   6.12
 16        9061   6.80      55716716   6.29
 17        6619   4.97      47215969   5.33
 18        6081   4.57      52067682   5.88
 19        5829   4.38      38166974   4.31
 20        5025   3.77      33340256   3.76
 21        5122   3.85      30575553   3.45
 22        4140   3.11      25572468   2.89
 23        3292   2.47      19679503   2.22


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------- ---------- ------ ------------- ------ 
...Ûm¶Û¶Ûm¶     133201 100.00     885773228 100.00


Transfers by Client Domain

         Domain Name          Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------------------------- ---------- ------ ------------- ------ 
Adv. Proj. Research Agency            58   0.04        531263   0.06
Australia                             78   0.06        405285   0.05
Austria                                5   0.00         31911   0.00
Belgium                              124   0.09        917489   0.10
Bermuda                                1   0.00           287   0.00
Brazil                                18   0.01        107084   0.01
Brunei Darussalam                      1   0.00        586087   0.07
Bulgaria                               1   0.00          6589   0.00
Canada                               365   0.27       2783304   0.31
Chile                                  4   0.00         13806   0.00
China                                  1   0.00           287   0.00
Colombia                              14   0.01         91127   0.01
Croatia (Hrvatska)                     2   0.00         30457   0.00
Czech Republic                         5   0.00         35350   0.00
Denmark                                8   0.01         44882   0.01
Egypt                                 15   0.01        192359   0.02
Finland                               27   0.02        135986   0.02
France                                24   0.02        148698   0.02
Georgia                               39   0.03         69077   0.01
Germany                              112   0.08       1458369   0.16
Greece                                12   0.01         77738   0.01
Hong Kong                              8   0.01         24633   0.00
Hungary                                9   0.01         38806   0.00
Iceland                                2   0.00         12459   0.00
International                         20   0.02         80992   0.01
Ireland                               14   0.01         89033   0.01
Israel                                55   0.04        161939   0.02
Italy                                 19   0.01         87859   0.01
Japan                                130   0.10        928633   0.10
Korea, Republic of                    53   0.04        482340   0.05
Latvia                                 1   0.00          1391   0.00
Lithuania                              1   0.00             0   0.00
Malaysia                              50   0.04        151118   0.02
Mexico                               104   0.08        966537   0.11
Netherlands                           54   0.04        365821   0.04
Network                            17823  13.38     116928265  13.20
New Zealand                           29   0.02        467194   0.05
Norway                                32   0.02        356378   0.04
Oman                                   8   0.01         23876   0.00
Pakistan                              17   0.01        151557   0.02
Peru                                   1   0.00          1475   0.00
Portugal                              25   0.02        190835   0.02
Romania                                2   0.00          4984   0.00
Russian Federation                     2   0.00          1743   0.00
Saudi Arabia                          36   0.03       3863835   0.44
Singapore                            166   0.12        639994   0.07
Slovakia                              29   0.02        262843   0.03
South Africa                           7   0.01         40417   0.00
Spain                                  5   0.00         55649   0.01
Sweden                                21   0.02        124080   0.01
Switzerland                           24   0.02        112979   0.01
Taiwan, Province of China             25   0.02        192683   0.02
Thailand                               9   0.01         67605   0.01
Turkey                                49   0.04        454322   0.05
Ukrainian SSR                         10   0.01         13492   0.00
United Arab Emirates                  41   0.03        232982   0.03
United Kingdom                       200   0.15       1455874   0.16
United States of America            1568   1.18      10055937   1.14
US Commercial                      25189  18.91     177154295  20.00
US Educational                     12194   9.15     106450718  12.02
US Government                        327   0.25       2792733   0.32
US Military                          258   0.19       3123820   0.35
US Organization                      864   0.65       7872040   0.89
Yugoslavia                             3   0.00         67654   0.01
Zambia                                 1   0.00           287   0.00
Zimbabwe                               1   0.00           287   0.00
ÿÁ                                    39   0.03        506573   0.06
[unresolved]                       72762  54.63     441046826  49.79


Transfers by Client Reversed Subdomain

     Reversed Subdomain       Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------------------------- ---------- ------ ------------- ------ 
ae.net.emirates.proxya                 6   0.00         25294   0.00
ae.net.emirates.proxyd                 7   0.01         29678   0.00
ae.net.emirates.proxye                 1   0.00         10360   0.00
ae.net.emirates.proxyf                 4   0.00         11994   0.00
ae.net.emirates.proxyh                 5   0.00         77461   0.01
ae.net.emirates.proxyi                 2   0.00          5764   0.00
ae.net.emirates.proxyj                 6   0.00         31778   0.00
ae.net.emirates.proxyk                 2   0.00          9315   0.00
ae.net.emirates.proxy3                 4   0.00         22249   0.00
ae.net.emirates.proxy4                 4   0.00          9089   0.00
...129.62.edu.baylor.rt208-hr          8   0.01         50558   0.01
...ddr.169.151.edu.pisd.bess2          3   0.00           614   0.00
...dr.203.75.224.aitdialup-18          2   0.00           287   0.00
...in-addr.207.235.bess-proxy          1   0.00           287   0.00
...n-addr.207.235.bess-proxy3          2   0.00           472   0.00
arpa.in-addr.216.54.128.ip26          42   0.03        479045   0.05
at.ac.akh-wien.cc.jekato               4   0.00         30520   0.00
...tuwien.archlab.af0113-ue05          1   0.00          1391   0.00
au.com.alphalink.delta                 3   0.00         12419   0.00
au.com.connect.myalla0                 1   0.00          1370   0.00
au.com.connect.myangup0                1   0.00          1183   0.00
au.com.fishinternet.whale              8   0.01        129841   0.01
au.com.ndg                             1   0.00           185   0.00
...optusnet.dialup.ocmax7-087          1   0.00             0   0.00
...optusnet.dialup.tooax1-042          5   0.00         25963   0.00
au.com.ozemail.netcachesyd3            1   0.00           369   0.00
au.com.powerup.pbarray01               1   0.00          1007   0.00
au.com.powerup.pbarray02               2   0.00          4358   0.00
au.com.powerup.pbarray03               1   0.00          2215   0.00
au.com.senet.proxy2                    3   0.00         16849   0.00
au.com.senet.proxy3                    1   0.00          7179   0.00
au.com.senet.proxy4                    3   0.00          5592   0.00
au.com.tpgi.per-ts7-2500               5   0.00         41051   0.00
au.com.tpgi.ryd-pr1                    7   0.01         24055   0.00
au.com.zipworld.tornado                3   0.00         28566   0.00
...u.adelaide.services.myrtle          6   0.00         26583   0.00
au.edu.scu.annex57                     4   0.00          7580   0.00
au.edu.une.www-cache2                  1   0.00             0   0.00
...et.netconnect.qldnetserver          2   0.00          1288   0.00
au.net.netspace.proxy1-fxp0            3   0.00         12419   0.00
au.net.netspace.proxy3-fxp0            2   0.00          2203   0.00
au.net.one.modem38-syd-isp-5           3   0.00         21922   0.00
....tmns.ceip-t-003-p-162-196          4   0.00          5528   0.00
...t.tmns.ceip-t-006-p-158-51          5   0.00         23938   0.00
au.org.nwhcn.pc87                      1   0.00          1622   0.00
be.eunet.antwerp.idialup107            3   0.00         12746   0.00
be.eunet.hasselt.dialup075            58   0.04        382179   0.04
be.euronet.bfp-n.i0166                 1   0.00          2390   0.00
be.online.antw.a03-186                23   0.02         99694   0.01
....pop-leuven1.u195-95-32-38          9   0.01         75863   0.01
be.skynet.leuven.dialup85             11   0.01         63440   0.01
be.skynet.namur.dialup71               2   0.00         41091   0.00
be.telenet-ops.remus                   9   0.01         75863   0.01
...net.unknown.uu194-7-163-26          3   0.00         15177   0.00
...unet.unknown.uu194-7-66-50          4   0.00        148759   0.02
...et.unknown.uu212-190-18-26          1   0.00           287   0.00
bg.acad.ru.proxy                       1   0.00          6589   0.00
bm.busca.bdaout                        1   0.00           287   0.00
bn.brunet.proxy3                       1   0.00        586087   0.07
...m.horizontes.bh-tnt-02-223          2   0.00          2531   0.00
...om.nutecnet.bsb.dla241-bsb          3   0.00          5005   0.00
br.com.openlink.ol53-019               4   0.00         14624   0.00
...om.uol.gd.bhe-1-as01-7-a60          9   0.01         84924   0.01
ca.ab.gov.aadac.saas-212-17            4   0.00         42729   0.00
ca.ab.pbi.bclab26                      6   0.00         15024   0.00
ca.athabascau.pc.klaatu                2   0.00          1306   0.00
ca.bctel.klwn02m04-34                  6   0.00         19684   0.00
ca.bctel.kmlp01m03-172                 1   0.00          9094   0.00
ca.bctel.nwmr01m02-34                  1   0.00           287   0.00
ca.bctel.nwmr01m04-208                 1   0.00           287   0.00
ca.bctel.pntn02m05-134                 6   0.00         38583   0.00
ca.bctel.vanc07m06-185                 5   0.00         14108   0.00
ca.bc.brentwood.bcs7                   1   0.00        563611   0.06
ca.bc.lightspeed.light53               9   0.01         28734   0.00
ca.bc.okanagan.okx055                  1   0.00         10139   0.00
ca.lakeheadu.rez-dhcp165               6   0.00          1722   0.00
ca.mb.hsc.proxy2                       2   0.00         35607   0.00
ca.mcgill.das.b62-160                  4   0.00         38040   0.00
ca.mcgill.musiclib.madrigal            2   0.00         72776   0.01
ca.netcom.nbc.host-091                 1   0.00           287   0.00
ca.netcom.trt-on75-112                13   0.01         72598   0.01
ca.ns.cgc.a142176088197                4   0.00          7495   0.00
ca.ns.cgc.proxy                        5   0.00         38693   0.00
ca.ns.uccb.psyccc252                   3   0.00         11720   0.00
ca.on.edu.peel.blue                    9   0.01         75863   0.01
ca.on.edu.ycdsb.bmfw                  13   0.01         54061   0.01
ca.on.enoreo.compp146                  1   0.00          1951   0.00
ca.on.nybe.ps1                         5   0.00         23013   0.00
ca.on.swchsc.swentapp002               6   0.00        122935   0.01
ca.sk.sasknet.cacheflow2               7   0.01         13776   0.00
...print.spc-isp-cal-58-4-175          4   0.00        106932   0.01
...rint.spc-isp-ham-uas-09-21          1   0.00           287   0.00
...print.spc-isp-mtl-58-5-158          8   0.01         25963   0.00
...print.spc-isp-mtl-58-5-652          1   0.00           287   0.00
...rint.spc-isp-tor-58-18-530          1   0.00          1926   0.00
...print.spc-isp-tor-58-3-281          3   0.00         25937   0.00
...print.spc-isp-tor-58-5-599          5   0.00         23813   0.00
ca.stmarys.sandramahoney               1   0.00           287   0.00
...ympatico.hamilton-ppp67424         10   0.01         32237   0.00
ca.sympatico.lino.ppp132-240           3   0.00         17757   0.00
ca.sympatico.ns.hlfx01-52              2   0.00             0   0.00
ca.sympatico.ns.hlfx11-8               7   0.01         39413   0.00
ca.sympatico.ns.hlfx22-32              3   0.00         12419   0.00
ca.sympatico.ns.hlfx24-56              3   0.00         16778   0.00
ca.sympatico.ns.hlfx46-132             5   0.00         21227   0.00
ca.sympatico.ottawa-ppp44477           6   0.00         37493   0.00
...atico.sk.prnask01d02020181         30   0.02        103701   0.01
...tico.sk.regnsk01d050401101          4   0.00          7313   0.00
...atico.sk.wybnsk03d01030190          1   0.00           287   0.00
...ympatico.toronto-ppp107801         12   0.01         55918   0.01
ca.twu.student.herridge                2   0.00           205   0.00
ca.ualberta.ucs.webcache              14   0.01        156778   0.02
ca.ucalgary.bio.pc143                  6   0.00        132429   0.01
ca.ucalgary.lib.pc120-209              6   0.00         34908   0.00
ca.uniserve.dial.que1d17               6   0.00          8774   0.00
ca.uniserve.dial.squ2a2                1   0.00           287   0.00
ca.upei.dial.asy02                     6   0.00         29010   0.00
ca.utoronto.dialin.chafe               3   0.00         42442   0.00
ca.utoronto.erin.infonet              55   0.04        229205   0.03
...net.ham1.dial.tnt1.cust176          3   0.00          4638   0.00
ca.uvic.dialup.p17-56                  6   0.00         25036   0.00
ca.uvic.seos.biogeochem1               1   0.00          1710   0.00
ca.uwinnipeg.uwlab058                  9   0.01         75863   0.01
ca.yorku.library.sc504pub1             3   0.00         42442   0.00
ca.yorku.slip.fester04                 1   0.00          9777   0.00
ca.yorku.slip.paris16                  6   0.00        111566   0.01
ca.yorku.slip.rome08                   3   0.00         34136   0.00
ch.bluewin.chg206pub7                  1   0.00             0   0.00
ch.bluewin.proxy1lzw                  17   0.01         75280   0.01
ch.bluewin.sio203pub165                1   0.00           287   0.00
ch.tasis.gatekeeper                    5   0.00         37412   0.00
cl.inacap                              2   0.00         12026   0.00
cl.netup.proxyt-2                      2   0.00          1780   0.00
cn.net.sta.tnt163-5-452                1   0.00           287   0.00
com.aafes.shadowout                    2   0.00         17781   0.00
com.abbott.host243d                    1   0.00           287   0.00
com.abnamrona.infpsgw1                11   0.01        129144   0.01
com.abscoa.www                         2   0.00          5496   0.00
com.acer.tx.firewallext                2   0.00          3167   0.00
com.acvb.proxy                         2   0.00         16792   0.00
com.addr                               1   0.00           287   0.00
com.adstii.ns1                         5   0.00         32660   0.00
com.advparadigm.deathwall              1   0.00           287   0.00
com.aetna.m4f                          4   0.00          6076   0.00
com.aetna.m6                          24   0.02        281690   0.03
com.afcc.norted                       20   0.02        286282   0.03
com.aganet.user56                      2   0.00         16792   0.00
com.aglife.agwf02                      5   0.00         17845   0.00
com.ailins.ns1                         1   0.00         37384   0.00
com.alcatel.hosted8a                  29   0.02        101244   0.01
com.alcatel.hoste55d                   2   0.00           603   0.00
com.alcatel.hoste57f                  15   0.01        132294   0.01
com.alcatel.hoste582                   2   0.00           603   0.00
com.alcatel.hostf6fc                   2   0.00           476   0.00
com.alcatel.host237                   41   0.03       1133776   0.13
com.alcoa.na-proxysrvr3                1   0.00           890   0.00
com.alexa.green                       24   0.02        119817   0.01
com.alexa.sarah                        3   0.00          4995   0.00
com.allegany.dialup-ip64               2   0.00         16792   0.00
com.allstate.gw4                      48   0.04         93687   0.01
com.americredit.border                 1   0.00           287   0.00
com.ameriserve.inetuser                1   0.00           287   0.00
com.ampsc.dial28                       9   0.01         75863   0.01
com.aol.ipt.abdaff96                   1   0.00           287   0.00
com.aol.ipt.abda01e6                   1   0.00             0   0.00
com.aol.ipt.abda439e                   3   0.00         16203   0.00
com.aol.ipt.abda71e5                   2   0.00           574   0.00
com.aol.ipt.abda793a                   2   0.00           100   0.00
com.aol.ipt.abda9857                   1   0.00          2605   0.00
com.aol.ipt.abdbc213                   6   0.00         11855   0.00
com.aol.ipt.abdbf093                   1   0.00           287   0.00
com.aol.ipt.abdca8cb                   4   0.00         16915   0.00
com.aol.ipt.abdc4a17                   7   0.01         16708   0.00
com.aol.ipt.abdc4cba                   5   0.00             0   0.00
com.aol.ipt.abdc52a8                   2   0.00             0   0.00
com.aol.ipt.abdc99ac                   1   0.00           287   0.00
com.aol.ipt.abde4fd8                   5   0.00         25963   0.00
com.aol.ipt.abde4643                   2   0.00         27424   0.00
com.aol.ipt.abde805f                   5   0.00         72334   0.01
com.aol.ipt.abde89ad                   1   0.00             0   0.00
com.aol.ipt.abdfba80                 288   0.22       1290186   0.15
com.aol.ipt.abdff203                   1   0.00          1370   0.00
com.aol.ipt.abdf0d46                   3   0.00             0   0.00
com.aol.ipt.abdf4c97                   2   0.00           603   0.00
com.aol.ipt.abdf49a8                   2   0.00             0   0.00
com.aol.ipt.abd087c8                   5   0.00         62060   0.01
com.aol.ipt.abd1b914                   6   0.00         14108   0.00
com.aol.ipt.abd1c320                   1   0.00           890   0.00
com.aol.ipt.abd1c721                   2   0.00          2357   0.00
com.aol.ipt.abd1e885                  21   0.02        491242   0.06
com.aol.ipt.abd3dfc0                   1   0.00           287   0.00
com.aol.ipt.abd32e66                   5   0.00         23013   0.00
com.aol.ipt.abd3549c                   1   0.00           287   0.00
com.aol.ipt.abd4c898                 180   0.14        950110   0.11
com.aol.ipt.abd5a2f2                  18   0.01        137668   0.02
com.aol.ipt.abd5b6d7                   6   0.00         14395   0.00
com.aol.ipt.abd5e105                  27   0.02        182310   0.02
com.aol.ipt.abd541bb                   4   0.00         55730   0.01
com.aol.ipt.abd6d97c                   1   0.00             0   0.00
com.aol.ipt.abd6ef44                   1   0.00             0   0.00
com.aol.ipt.abd6e1d6                   1   0.00             0   0.00
com.aol.ipt.abd6e3cf                   4   0.00          1206   0.00
com.aol.ipt.abd6fa0d                   1   0.00             0   0.00
com.aol.ipt.abd6f1cc                   1   0.00             0   0.00
com.aol.ipt.abd66793                   2   0.00           603   0.00
com.aol.ipt.abd6697c                   1   0.00             0   0.00
com.aol.ipt.abd6746d                   2   0.00             0   0.00
com.aol.ipt.abd6812a                   1   0.00             0   0.00
com.aol.ipt.abd69c2a                   1   0.00           287   0.00
com.aol.ipt.abd6936f                  12   0.01         42719   0.00
com.aol.ipt.abd7ac48                   2   0.00          3748   0.00
com.aol.ipt.abd7d71e                   2   0.00           603   0.00
com.aol.ipt.abd731f1                  16   0.01        141983   0.02
com.aol.ipt.abd74686                   4   0.00             0   0.00
com.aol.ipt.abd76eb9                   6   0.00         13748   0.00
com.aol.ipt.abd7990f                   3   0.00            96   0.00
com.aol.ipt.abd8de02                  27   0.02        386905   0.04
com.aol.ipt.abd86f86                   2   0.00         16365   0.00
com.aol.ipt.abd8620f                   2   0.00          4322   0.00
com.aol.ipt.abd8707c                   1   0.00          2605   0.00
com.aol.ipt.abd992c5                  19   0.01         63698   0.01
com.aol.ipt.abe1ad2b                   1   0.00           287   0.00
com.aol.ipt.abe1b1e9                   4   0.00             0   0.00
com.aol.ipt.abe1b778                  27   0.02        103561   0.01
com.aol.ipt.abe12727                   1   0.00           287   0.00
com.aol.ipt.abe14d58                   2   0.00          6645   0.00
com.aol.ipt.abe168f7                   1   0.00           287   0.00
com.aol.ipt.abe17ce9                   2   0.00             0   0.00
com.aol.ipt.abe2ab41                   1   0.00           287   0.00
com.aol.ipt.abe2a6a3                   1   0.00             0   0.00
com.aol.ipt.abe21efc                   1   0.00             0   0.00
com.aol.ipt.abe2298e                   1   0.00             0   0.00
com.aol.ipt.abe23cae                   7   0.01         35536   0.00
com.aol.ipt.abe266d2                  69   0.05        323219   0.04
com.aol.proxy.cache-da01              86   0.06       1271055   0.14
com.aol.proxy.cache-da02              78   0.06        891669   0.10
com.aol.proxy.cache-da03              88   0.07        699697   0.08
com.aol.proxy.cache-da04              70   0.05        349745   0.04
com.aol.proxy.cache-da05              74   0.06       1094914   0.12
com.aol.proxy.cache-da06              67   0.05        273648   0.03
com.aol.proxy.cache-da07             301   0.23        663228   0.07
com.aol.proxy.cache-db01              71   0.05        440755   0.05
com.aol.proxy.cache-db02              98   0.07       2452865   0.28
com.aol.proxy.cache-db03              64   0.05        525941   0.06
com.aol.proxy.cache-db04              69   0.05        508839   0.06
com.aol.proxy.cache-db05             113   0.08        786410   0.09
com.aol.proxy.cache-db06              90   0.07        621287   0.07
com.aol.proxy.cache-db07              81   0.06        484308   0.05
com.aol.proxy.cache-dc01              64   0.05        724313   0.08
com.aol.proxy.cache-dc02              70   0.05       1024365   0.12
com.aol.proxy.cache-dc03              66   0.05        716147   0.08
com.aol.proxy.cache-dc04              95   0.07        826097   0.09
com.aol.proxy.cache-dc05              74   0.06        368628   0.04
com.aol.proxy.cache-dc06              90   0.07        980800   0.11
com.aol.proxy.cache-dc07              38   0.03        457290   0.05
com.aol.proxy.cache-df01              60   0.05        951300   0.11
com.aol.proxy.cache-df02              51   0.04        554971   0.06
com.aol.proxy.cache-df03              60   0.05        367814   0.04
com.aol.proxy.cache-df04              70   0.05        417727   0.05
com.aol.proxy.cache-df05              67   0.05       1080154   0.12
com.aol.proxy.cache-df06              43   0.03        245933   0.03
com.aol.proxy.cache-df07             254   0.19        490628   0.06
com.aol.proxy.cache-dg01              49   0.04        528770   0.06
com.aol.proxy.cache-dg02              66   0.05       1392779   0.16
com.aol.proxy.cache-dg03              53   0.04        331338   0.04
com.aol.proxy.cache-dg04              46   0.03       1227483   0.14
com.aol.proxy.cache-dg05              83   0.06        472664   0.05
com.aol.proxy.cache-dg06              61   0.05        529789   0.06
com.aol.proxy.cache-dg07              69   0.05        683039   0.08
com.aol.proxy.cache-dh01              38   0.03        441639   0.05
com.aol.proxy.cache-dh02              49   0.04        616979   0.07
com.aol.proxy.cache-dh03              55   0.04        391683   0.04
com.aol.proxy.cache-dh04              68   0.05        467402   0.05
com.aol.proxy.cache-dh05              54   0.04        440092   0.05
com.aol.proxy.cache-dh06              63   0.05        590751   0.07
com.aol.proxy.cache-dh07              21   0.02        275164   0.03
com.aol.proxy.cache-dk01             165   0.12       2506943   0.28
com.aol.proxy.cache-dk02              75   0.06        604378   0.07
com.aol.proxy.cache-dk03              69   0.05        357566   0.04
com.aol.proxy.cache-dk04              84   0.06        552586   0.06
com.aol.proxy.cache-dk05              36   0.03        366711   0.04
com.aol.proxy.cache-dk06              62   0.05        462591   0.05
com.aol.proxy.cache-dk07              40   0.03        294345   0.03
com.aol.proxy.cache-dk08              70   0.05        512843   0.06
com.aol.proxy.cache-dl01              53   0.04        345374   0.04
com.aol.proxy.cache-dl02              65   0.05        424401   0.05
com.aol.proxy.cache-dl03              66   0.05        544147   0.06
com.aol.proxy.cache-dl04              88   0.07        814884   0.09
com.aol.proxy.cache-dl05              43   0.03        801431   0.09
com.aol.proxy.cache-dl06              63   0.05        643991   0.07
com.aol.proxy.cache-dl07              66   0.05        473900   0.05
com.aol.proxy.cache-dl08              41   0.03        280259   0.03
com.aol.proxy.cache-dm01              62   0.05        842712   0.10
com.aol.proxy.cache-dm02              53   0.04        880395   0.10
com.aol.proxy.cache-dm03              89   0.07        528322   0.06
com.aol.proxy.cache-dm04              89   0.07       1893066   0.21
com.aol.proxy.cache-dm05              56   0.04        915591   0.10
com.aol.proxy.cache-dm06              40   0.03        580340   0.07
com.aol.proxy.cache-dm07              43   0.03        262553   0.03
com.aol.proxy.cache-dm08              71   0.05        433525   0.05
com.aol.proxy.cache-dp01              38   0.03        583692   0.07
com.aol.proxy.cache-dp02              40   0.03        334023   0.04
com.aol.proxy.cache-dp03              30   0.02        217405   0.02
com.aol.proxy.cache-dp04              33   0.02        238749   0.03
com.aol.proxy.cache-dp05              36   0.03        236849   0.03
com.aol.proxy.cache-dp06              30   0.02        199449   0.02
com.aol.proxy.cache-dp07             100   0.08        173506   0.02
com.aol.proxy.cache-dq01              37   0.03        301069   0.03
com.aol.proxy.cache-dq02              42   0.03       1253151   0.14
com.aol.proxy.cache-dq03              22   0.02        347269   0.04
com.aol.proxy.cache-dq04              27   0.02        232848   0.03
com.aol.proxy.cache-dq05              39   0.03        258460   0.03
com.aol.proxy.cache-dq06              48   0.04        382835   0.04
com.aol.proxy.cache-dq07              38   0.03        279299   0.03
com.aol.proxy.cache-dr01              25   0.02        215909   0.02
com.aol.proxy.cache-dr02              37   0.03        459737   0.05
com.aol.proxy.cache-dr03              31   0.02        237734   0.03
com.aol.proxy.cache-dr04              35   0.03        273529   0.03
com.aol.proxy.cache-dr05              28   0.02        471139   0.05
com.aol.proxy.cache-dr06              37   0.03        417497   0.05
com.aol.proxy.cache-dr07              18   0.01        111594   0.01
com.aol.proxy.cache-ra01              49   0.04        294977   0.03
com.aol.proxy.cache-ra02              32   0.02        187839   0.02
com.aol.proxy.cache-ra03              30   0.02        320970   0.04
com.aol.proxy.cache-ra04              33   0.02        320541   0.04
com.aol.proxy.cache-ra05              90   0.07        256040   0.03
com.aol.proxy.cache-ra06              28   0.02        179426   0.02
com.aol.proxy.cache-ra07              23   0.02        221950   0.03
com.aol.proxy.cache-ra08              39   0.03        156440   0.02
com.aol.proxy.cache-ra09              56   0.04        269502   0.03
com.aol.proxy.cache-rb01              38   0.03        243784   0.03
com.aol.proxy.cache-rb02              28   0.02        321861   0.04
com.aol.proxy.cache-rb03              26   0.02        328647   0.04
com.aol.proxy.cache-rb04              27   0.02        148681   0.02
com.aol.proxy.cache-rb05              27   0.02        157654   0.02
com.aol.proxy.cache-rb06              20   0.02        766371   0.09
com.aol.proxy.cache-rb07              25   0.02        189080   0.02
com.aol.proxy.cache-rb08              47   0.04        195459   0.02
com.aol.proxy.cache-rb09              29   0.02        212978   0.02
com.aol.proxy.cache-rc01              49   0.04        151827   0.02
com.aol.proxy.cache-rc02              33   0.02        681061   0.08
com.aol.proxy.cache-rc03              22   0.02        107751   0.01
com.aol.proxy.cache-rc04              51   0.04       1003660   0.11
com.aol.proxy.cache-rc05              34   0.03        217966   0.02
com.aol.proxy.cache-rc06              16   0.01        122585   0.01
com.aol.proxy.cache-rc07              30   0.02        389932   0.04
com.aol.proxy.cache-rc08              32   0.02        231006   0.03
com.aol.proxy.cache-rc09              33   0.02        249821   0.03
com.aol.proxy.cache-rf01              74   0.06        605102   0.07
com.aol.proxy.cache-rf02              81   0.06       1266263   0.14
com.aol.proxy.cache-rf03              71   0.05        348350   0.04
com.aol.proxy.cache-rf04              82   0.06        421406   0.05
com.aol.proxy.cache-rf05              85   0.06        467687   0.05
com.aol.proxy.cache-rf06              66   0.05        529988   0.06
com.aol.proxy.cache-rf07              91   0.07        663844   0.07
com.aol.proxy.cache-rg01              72   0.05       1150191   0.13
com.aol.proxy.cache-rg02              82   0.06        965077   0.11
com.aol.proxy.cache-rg03             226   0.17        740153   0.08
com.aol.proxy.cache-rg04              74   0.06        380304   0.04
com.aol.proxy.cache-rg05              49   0.04        311025   0.04
com.aol.proxy.cache-rg06              64   0.05        531262   0.06
com.aol.proxy.cache-rg07              75   0.06        579269   0.07
com.aol.proxy.cache-rh01              62   0.05        349496   0.04
com.aol.proxy.cache-rh02              64   0.05        398037   0.04
com.aol.proxy.cache-rh03              76   0.06        564759   0.06
com.aol.proxy.cache-rh04              71   0.05        456325   0.05
com.aol.proxy.cache-rh05              78   0.06        680375   0.08
com.aol.proxy.cache-rh06              73   0.05        816089   0.09
com.aol.proxy.cache-rh07              68   0.05        756815   0.09
com.aol.proxy.cache-rk01              46   0.03        318068   0.04
com.aol.proxy.cache-rk02              84   0.06        469976   0.05
com.aol.proxy.cache-rk03              58   0.04        477113   0.05
com.aol.proxy.cache-rk04              33   0.02        221459   0.03
com.aol.proxy.cache-rk05              48   0.04        662969   0.07
com.aol.proxy.cache-rk06              65   0.05        642024   0.07
com.aol.proxy.cache-rk07              45   0.03        361625   0.04
com.aol.proxy.cache-rk08              78   0.06        267561   0.03
com.aol.proxy.cache-rk09             169   0.13        299146   0.03
com.aol.proxy.cache-rl01              58   0.04        268436   0.03
com.aol.proxy.cache-rl02              54   0.04        344897   0.04
com.aol.proxy.cache-rl03              43   0.03        602221   0.07
com.aol.proxy.cache-rl04              64   0.05        531273   0.06
com.aol.proxy.cache-rl05              27   0.02         99492   0.01
com.aol.proxy.cache-rl06              44   0.03        775412   0.09
com.aol.proxy.cache-rl07              49   0.04        462917   0.05
com.aol.proxy.cache-rl08              47   0.04        313368   0.04
com.aol.proxy.cache-rl09              47   0.04        144221   0.02
com.aol.proxy.cache-rm01              42   0.03        249098   0.03
com.aol.proxy.cache-rm02              32   0.02        152101   0.02
com.aol.proxy.cache-rm03              40   0.03        277448   0.03
com.aol.proxy.cache-rm04              60   0.05        323396   0.04
com.aol.proxy.cache-rm05              65   0.05        352826   0.04
com.aol.proxy.cache-rm06              43   0.03        225201   0.03
com.aol.proxy.cache-rm07              45   0.03        255208   0.03
com.aol.proxy.cache-rp01              38   0.03        213194   0.02
com.aol.proxy.cache-rp02              39   0.03        230135   0.03
com.aol.proxy.cache-rp03              47   0.04        293149   0.03
com.aol.proxy.cache-rp04              57   0.04        514434   0.06
com.aol.proxy.cache-rp05              55   0.04        340652   0.04
