Office of the Controller - Bursar/Cashier Printer-friendly
A-Z Sitemap

Search
 Back  TWU Home
TWU Quick Links: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
TWU Admissions
T.W.U.
Welcome
Accounts Payable
Travel
Bursar/Cashier
Grant Accounting
Purchasing
Purchasing Card
Investment Disclosure
Cash Handling Policy
Cash Handling Policy
ASK TWU

Got a question about TWU? Try our new ASK TWU knowledge base service. Look for this button in other areas of our site and ASK TWU.

Tuition & Fees | Housing & Meals | Financial Aid | Refunds | Payment Methods and Process | Registration & Payment | Responsibility, Obligation, and Policy | Frequently Asked Questions
Cashier

 

   TEXAS WOMAN'S UNIVERSITY

Tuition and Fees DENTON * DALLAS * HOUSTON
SPRING & SUMMER III 2009 
All Fees are Subject to Change
  Resident       Resident          Non-Resident       Non-Resident   
  Undergraduate Students   Graduate Students       Undergraduate Students   Graduate Students  
HOURS TOTAL TUITION  FEES    TOTAL TUITION  FEES    HOURS TOTAL TUITION  FEES    TOTAL TUITION  FEES 
1 $424.40 $158.00 $266.40   $464.40 $198.00 $266.40   1 $705.40 $439.00 $266.40   $745.40 $479.00 $266.40
2 $624.80 $316.00 $308.80   $704.80 $396.00 $308.80   2 $1,186.80 $878.00 $308.80   $1,266.80 $958.00 $308.80
3 $825.20 $474.00 $351.20   $945.20 $594.00 $351.20   3 $1,668.20 $1,317.00 $351.20   $1,788.20 $1,437.00 $351.20
4 $1,025.60 $632.00 $393.60   $1,185.60 $792.00 $393.60   4 $2,149.60 $1,756.00 $393.60   $2,309.60 $1,916.00 $393.60
5 $1,226.00 $790.00 $436.00   $1,426.00 $990.00 $436.00   5 $2,631.00 $2,195.00 $436.00   $2,831.00 $2,395.00 $436.00
6 $1,426.40 $948.00 $478.40   $1,666.40 $1,188.00 $478.40   6 $3,112.40 $2,634.00 $478.40   $3,352.40 $2,874.00 $478.40
7 $1,626.80 $1,106.00 $520.80   $1,906.80 $1,386.00 $520.80   7 $3,593.80 $3,073.00 $520.80   $3,873.80 $3,353.00 $520.80
8 $1,827.20 $1,264.00 $563.20   $2,147.20 $1,584.00 $563.20   8 $4,075.20 $3,512.00 $563.20   $4,395.20 $3,832.00 $563.20
9 $2,001.20 $1,422.00 $579.20   $2,361.20 $1,782.00 $579.20   9 $4,530.20 $3,951.00 $579.20   $4,890.20 $4,311.00 $579.20
10 $2,175.20 $1,580.00 $595.20   $2,575.20 $1,980.00 $595.20   10 $4,985.20 $4,390.00 $595.20   $5,385.20 $4,790.00 $595.20
11 $2,349.20 $1,738.00 $611.20   $2,789.20 $2,178.00 $611.20   11 $5,440.20 $4,829.00 $611.20   $5,880.20 $5,269.00 $611.20
12 $2,523.20 $1,896.00 $627.20   $3,003.20 $2,376.00 $627.20   12 $5,895.20 $5,268.00 $627.20   $6,375.20 $5,748.00 $627.20
13 $2,697.20 $2,054.00 $643.20   $3,217.20 $2,574.00 $643.20   13 $6,350.20 $5,707.00 $643.20   $6,870.20 $6,227.00 $643.20
14 $2,871.20 $2,212.00 $659.20   $3,431.20 $2,772.00 $659.20   14 $6,805.20 $6,146.00 $659.20   $7,365.20 $6,706.00 $659.20
15 $3,045.20