| Fall & Spring Schedule | Summer Schedule |
|---|---|
| M-Th: 8:00am-9:00pm | M-Th: 8:00am-9:00pm |
| Fri: 8:00am-5:00pm | Fri: 8:00am-5:00pm |
| Sat: 10:00am-2:00pm | Sat: 10:00am-2:00pm |
| Sun: Closed | Sun: Closed |
| 2012 Calendar | 2012 Calendar |
| July 17-Aug 10, Tue-Fri | Summer Hours |
| Aug 11, Sat | Closed |
| Aug 12, Sun | Closed |
| Aug 13-Aug 17, Mon-Fri | 9am-5pm |
| Aug 18, Sat | Closed |
| Aug 19, Sun | Closed |
| Aug 20-Aug 24, Mon-Fri | 9am-5pm |
| Aug 25, Sat | Closed |
| Aug 26, Sun | Closed |
| Aug 27-Sep 1, Mon-Sun, Classes Begin | Fall Hours |
| Sep 2, Mon, Labor Day | Closed |
| Sep 3-Nov 20, Tue-Tue | Fall Hours |
| Nov 21, Wed | 8am-5pm |
| Nov 22, Thur, Thanksgiving | Closed |
| Nov 23, Fri | Closed |
| Nov 24, Sat | Closed |
| Nov 25, Sun | Closed |
| Nov 26-Dec 7, Mon-Fri, Last Day of Classes | Fall Hours |
| Dec 8, Sat | 10am-2pm |
| Dec 9, Sun | Closed |
| Dec 10, Mon, Finals Week | 8am-9pm |
| Dec 11, Tue, Finals Week | 8am-9pm |
| Dec 12, Wed, Finals Week | 8am-9pm |
| Dec 13, Thur, Finals Week | 8am-9pm |
| Dec 14, Fri, Graduation | 8am-5pm |
| Dec 15, Sat, Graduation | Closed |
| Dec 16, Sun | Closed |
| Dec 17-21, Mon-Fri | 9am-5pm |
| Dec 22, Sat | Closed |
| Dec 23, Sun | Closed |
| Dec 24-Jan 1, Mon-Tue (Winter Break) | Closed |
| 2013 Calendar | 2013 Calendar |
| Jan 2-4, 2013, Wed-Fri | 9am-5pm |
| Jan 5, Sat | Closed |
| Jan 6, Sun | Sun |
| Jan 7-11, Mon-Fri | 9am-5pm |
| Jan 12, Sat | Closed |
| Jan 13, Sun | Closed |
| Jan 14-20, Mon-Sun | Spring Hours |
| Jan 21, Mon (MLK Day) | Closed |
| Jan 22-Mar 7, Tue-Thur | Spring Hours |
| Mar 8, Fri | 9-5pm |
| Mar 9, Sat | Closed |
| Mar 10, Sun | Closed |
| Mar 11-15, Mon-Fri, Spring Break | 9am-5pm |
| Mar 16, Sat | Closed |
| Mar 17, Sun | Closed |
| Mar 18-May 3, Mon-Fri, Last Day of Classes | Spring Hours |
| May 4, Sat | 10-2pm |
| May 5, Sun | Closed |
| May 6, Mon, Finals Week | 8-9pm |
| May 7, Tue, Finals Week | 8-9pm |
| May 8, Wed, Finals Week | 8-9pm |
| May 9, Thur, Finals Week | 8-9pm |
| May 10, Fri, Graduation | 8-5pm |
| May 11, Sat, Graduation | Closed |
| May 12, Sun | Closed |
| May 13-17, Mon-Fri | 9-5pm |
| May 18, Sat | Closed |
| May 19, Sun | Closed |
| May 20-24, Mon-Fri | 9am-5pm |
| May 25, Sat | Closed |
| May 26, Sun | Closed |
| May 27, Mon, Memorial Day | Closed |
| May 28-May 31, Tue-Fri | 9am-5pm |
| June 1, Sat | Closed |
| June 2, Sun | Closed |
| June 3-July 3, Mon-Wed | Summer Hours |
| July 4, Thur | Closed |
| July 5-Aug 9, Fri-Fri | Summer Hours |
| Aug 10, Sat | Closed |
| Aug 11, Sun | Closed |
| Aug 12, Fall 2013/Spring 2014 Calendar |
page last updated 8/16/2012 2:23 PM