Score Card:
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
| Blue (yds.) | 382 | 186 | 390 | 345 | 368 | 122 | 190 | 137 | 345 | 2465 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 32 |
| Handicap | 13 | 5 | 12 | 10 | 8 | 18 | 3 | 17 | 7 | |
| Red Handicap | 13 | 5 | 12 | 10 | 8 | 18 | 3 | 17 | 7 | |
| Red Par | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 32 |
| Red (yds.) | 342 | 167 | 380 | 326 | 342 | 112 | 120 | 118 | 327 | 2234 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in/total |
| Blue (yds.) | 533 | 385 | 450 | 300 | 174 | 166 | 320 | 522 | 361 | 3211/5676 |
| Par | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 37/69 |
| Handicap | 1 | 9 | 6 | 16 | 15 | 4 | 14 | 2 | 11 | |
| Red Handicap | 13 | 5 | 12 | 10 | 8 | 18 | 3 | 17 | 7 | |
| Red Par | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 37/69 |
| Red (yds.) | 443 | 368 | 454 | 273 | 98 | 97 | 305 | 480 | 253 | 2771/5005 |
page updated 3/27/2013 2:11 PM