| Week | Calls for Service |
Reports | Escorts | Parking Violations |
Moving Violations |
Arrests |
|---|---|---|---|---|---|---|
| 6/9/13 - 6/15/13 | 60 | 7 | 3 | 64 | 20 | 1 |
| 6/2/13 - 6/8/13 | 54 | 8 | 0 | 67 | 18 | 2 |
| 5/26/13 - 6/1/13 | 48 | 7 | 1 | 14 | 19 | 2 |
| 5/19/13 - 5/25/13 | 55 | 4 | 1 | 31 | 36 | 0 |
| 5/12/13 - 5/18/13 | 58 | 4 | 1 | 36 | 40 | 5 |
| 5/5/13 - 5/11/13 | 77 | 8 | 1 | 41 | 23 | 7 |
| 4/28/13 - 5/4/13 | 82 | 13 | 8 | 55 | 23 | 2 |
| 4/21/13 - 4/27/13 | 86 | 10 | 7 | 81 | 33 | 3 |
| 4/14/13 - 4//13 | 77 | 8 | 2 | 28 | 28 | 5 |
| 4/7/13 - 4/13/13 | 115 | 14 | 7 | 64 | 41 | 2 |
| 3/31/13 - 4/6/13 | 103 | 8 | 10 | 93 | 42 | 6 |
| 3/24/13 - 3/30/13 | 87 | 7 | 9 | 93 | 49 | 2 |
| 3/17/13 - 3/23/13 | 113 | 8 | 8 | 77 | 63 | 5 |
| 3/10/13 - 3/16/13 | 54 | 6 | 1 | 14 | 40 | 3 |
| 3/3/13 - 3/9/13 | 83 | 10 | 5 | 87 | 37 | 2 |
| 2/24/13 - 3/2/13 | 90 | 6 | 3 | 36 | 70 | 4 |
| 2/17/13 - 2/23/13 | 102 | 4 | 9 | 104 | 68 | 4 |
| 2/10/13 - 2/16/13 | 118 | 8 | 5 | 155 | 46 | 8 |
| 2/3/13 - 2/9/13 | 84 | 7 | 6 | 139 | 70 | 6 |
| 1/27/13 - 2/2/13 | 124 | 6 | 7 | 170 | 33 | 2 |
| 1//13 - 1/26/13 | 113 | 15 | 2 | 147 | 27 | 2 |
| 1/13/13 - 1/19/13 | 124 | 5 | 9 | 80 | 46 | 2 |
| 1/6/13 - 1/12/13 | 63 | 2 | 0 | 64 | 28 | 2 |
| 12/30/12 - 1/5/13 | 64 | 6 | 1 | 42 | 25 | 4 |
| 12/23/12 - 12/29/12 | 44 | 2 | 0 | 0 | 5 | 0 |
| 12/16/12 - 12/22/12 | 70 | 4 | 0 | 1 | 47 | 6 |
| 12/9/12 - 12/15/12 | 99 | 14 | 2 | 19 | 9 | 3 |
| 12/2/12 - 12/8/12 | 110 | 7 | 3 | 52 | 39 | 21 |
| 11/25/12 - 12/1/12 | 109 | 13 | 3 | 97 | 16 | 1 |
| 11/18/12 - 11/24/12 | 90 | 17 | 2 | 45 | 7 | 2 |
| 11/11/12 - 11/17/12 | 105 | 13 | 4 | 105 | 17 | 3 |
| 11/4/12 - 11/10/12 | 118 | 15 | 6 | 77 | 17 | 5 |
| 10/28/12 - 11/3/12 | 140 | 14 | 9 | 110 | 13 | 2 |
| 10/21/12 - 10/27/12 | 113 | 14 | 5 | 115 | 17 | 3 |
| 10/14/12 - 10//12 | 111 | 12 | 7 | 103 | 18 | 1 |
| 10/7/12 - 10/13/12 | 140 | 8 | 3 | 98 | 28 | 21 |
| 9/30/12 - 10/6/12 | 135 | 25 | 1 | 157 | 12 | 3 |
| 9/23/12 - 9/29/12 | 160 | 19 | 3 | 205 | 38 | 8 |
| 9/16/12 - 9/22/12 | 124 | 19 | 0 | 224 | 38 | 6 |
| 9/9/12 - 9/15/12 | 161 | 21 | 6 | 343 | 62 | 7 |
| 9/2/12 - 9/8/12 | 156 | 24 | 3 | 559 | 23 | 1 |
| 8/26/12 - 9/1/12 | 160 | 19 | 3 | 188 | 34 | 4 |
| 8/19/12 - 8/25/12 | 124 | 12 | 2 | 16 | 33 | 2 |
| 8/12/12 - 8/18/12 | 87 | 10 | 2 | 18 | 25 | 1 |
| 8/5/12 - 8/11/12 | 60 | 11 | 0 | 26 | 10 | 2 |
| 7/29/12 - 8/4/12 | 95 | 7 | 1 | 13 | 10 | 1 |
| 7/22/12 - 7/28/12 | 77 | 5 | 4 | 23 | 11 | 0 |
| 7/15/12 - 7/21/12 | 102 | 8 | 0 | 1 | 23 | 0 |
| 7/8/12 - 7/14/12 | 96 | 10 | 1 | 13 | 18 | 2 |
| 7/1/12 - 7/7/12 | 71 | 4 | 0 | 0 | 24 | 2 |
| 6/24/12 - 6/30/12 | 75 | 7 | 2 | 21 | 14 | 0 |
| 6/17/12 - 6/23/12 | 99 | 12 | 1 | 39 | 27 | 4 |
| 6/10/12 - 6/16/12 | 97 | 7 | 2 | 18 | 21 | 3 |
| 6/3/12 - 6/9/12 | 94 | 5 | 0 | 84 | 24 | 6 |
| 5/27/12 - 6/2/12 | 85 | 5 | 1 | 24 | 19 | 0 |
| 5//12 - 5/26/12 | 86 | 2 | 2 | 26 | 45 | 4 |
| 5/13/12 - 5/19/12 | 119 | 13 | 1 | 73 | 34 | 5 |
| 5/6/12 - 5/12/12 | 92 | 12 | 4 | 24 | 28 | 3 |
| 4/29/12 - 5/5/12 | 124 | 16 | 1 | 91 | 34 | 1 |
| 4/22/12 - 4/28/12 | 145 | 8 | 1 | 73 | 39 | 5 |
| 4/15/12 - 4/21/12 | 109 | 9 | 1 | 65 | 38 | 3 |
| 4/8/12 - 4/14/12 | 117 | 19 | 1 | 71 | 31 | 6 |
| 4/1/12 - 4/7/12 | 111 | 14 | 0 | 51 | 26 | 2 |
| 3/25/12 - 3/31/12 | 117 | 17 | 1 | 79 | 36 | 5 |
| 3/18/12 - 3/24/12 | 65 | 5 | 0 | 10 | 21 | 3 |
| 3/11/12 - 3/17/12 | 95 | 11 | 1 | 56 | 47 | 1 |
| 3/4/12 - 3/10/12 | 75 | 3 | 0 | 108 | 45 | 0 |
| 2/26/12 - 3/3/12 | 93 | 13 | 0 | 118 | 26 | 5 |
| 2/19/12 - 2/25/12 | 109 | 19 | 0 | 140 | 50 | 6 |
| 2/12/12 - 2/18/12 | 137 | 25 | 2 | 128 | 28 | 0 |
| 2/5/12 - 2/11/12 | 241 | 16 | 1 | 114 | 25 | 0 |
| 1/29/12 - 2/4/12 | 323 | 26 | 4 | 138 | 43 | 3 |
| 1/22/12 - 1/28/12 | 363 | 6 | 1 | 294 | 40 | 1 |
| 1/15/12 - 1/21/12 | 305 | 17 | 1 | 146 | 39 | 4 |
| 1/8/12 - 1/14/12 | 202 | 12 | 1 | 22 | 71 | 3 |
| 1/1/12 - 1/7/12 | 112 | 5 | 0 | 27 | 36 | 1 |
| Calls for Service | Total calls received in Denton requiring officer response. |
| Reports | Reports filed concerning safety, security issues, and other non-criminal incidents. |
| Escorts | People who requested an officer to escort them on campus for safety reasons. |
| Parking Violations | TWU parking tickets issued by officers. |
| Moving Citations | Traffic citations issued by TWU officers. |
| Arrests | Suspects arrested by TWU DPS. |
page last updated 5/28/2013 5:00 PM