Refers to a staff employees not included in the Executive Management and Professional & Administrative definitions and will have a minimum and maximum base salary established in the compensation pay plan.
Job Description Details - Learn about each section of a job description, how to write a job description and why a job description is important.
A - Z Index
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| CLASSIFIED TITLES | FLSA STATUS | EEO | MIN-MAX SALARY | PAY GRADE |
| ACADEMIC ADVISOR I | Exempt | Professional | $30,819 - $43,323 | 14 |
| ACADEMIC ADVISOR II | Exempt | Professional | $33,780 - $47,751 | 16 |
| ACADEMIC ADVISOR III | Exempt | Professional | $36,869 - $52,561 | 18 |
| ACADEMIC CERTIFICATION ANALYST II | Exempt | Professional | $33,780 - $47,751 | 16 |
| ACADEMIC FINANCIAL ANALYST | Non-Exempt | Technical/Paraprofessional | $33,780 - $47,751 | 16 |
| ACCOMPANIST | Non-Exempt | Professional | $24,561 - $33,647 | 10 |
| ACCOUNTANT | Exempt | Professional | $40,768 - $58,895 | 20 |
| ACCOUNTING ASSISTANT | Non-Exempt | Clerical & Secretarial | $23,152 - $31,453 | 9 |
| ADMINISTRATIVE ASSISTANT | Non-Exempt | Clerical & Secretarial | $24,561 -$33,647 | 10 |
| ADMISSIONS ASSISTANT | Non-Exempt | Clerical & Secretarial | $20,676 - $27,621 | 7 |
| ADMISSIONS COUNSELOR I | Exempt | Technical/Paraprofessional | $30,819 - $43,323 | 14 |
| ADMISSIONS COUNSELOR II | Exempt | Technical/Paraprofessional | $33,780 - $47,751 | 16 |
| APPLICATIONS PROCESSOR I | Non-Exempt | Clerical & Secretarial | $24,561 - $33,647 | 10 |
| APPLICATIONS PROCESSOR II | Non-Exempt | Clerical & Secretarial | $27,700 - $38,579 | 12 |
| ASSISTANT COORDINATOR, PROPERTY CONTROL (DEN) | Non-Exempt | Clerical & Secretarial | $27,700 - $38,579 | 12 |
| ASSISTANT COORDINATOR, PROPERTY CONTROL (HOU) | Non-Exempt | Clerical & Secretarial |
$27,700 - $38,579 |
12 |
| ASSISTANT REGISTRAR | Exempt | Professional | $33,780 - $47,751 | 16 |
| ASSISTANT SUPERVISOR, AUTOMOTIVE SERVICES | Non-Exempt | Skilled Crafts | $33,780 - $47,751 | 16 |
|
ASSISTANT SUPERVISOR, BUILDING MAINTENANCE |
Non-Exempt | Skilled Crafts | $38,400 - $54,960 | 19 |
| ASSISTANT SUPERVISOR, CENTRAL PLANT MAINTENANCE | Non-Exempt | Skilled Crafts | $35,339 - $50,162 | 17 |
| ASSISTANT SUPERVISOR, CENTRAL PLANT OPERATIONS | Non-Exempt | Skilled Crafts | $35,339 - $50,162 | 17 |
|
ASSISTANT SUPERVISOR, CUSTODIAL SERVICES |
Non-Exempt | Skilled Crafts | $33,780 - $47,751 | 16 |
| ASSISTANT SUPERVISOR, GENERAL SERVICES | Non-Exempt | Skilled Crafts | $35,339 - $50,162 | 17 |
|
ASSISTANT SUPERVISOR, LANDSCAPE SERVICES |
Non-Exempt | Skilled Crafts | $33,780 - $47,751 | 16 |
| ASSISTANT TO THE DEAN | Non-Exempt | Clerical & Secretarial | $33,780 - $47,751 | 16 |
| AUDITOR I | Non-Exempt | Technical/Paraprofessional | $30,819 - $43,323 | 14 |
| Non-Exempt | Skilled Crafts | $24,561 - $33,647 | 10 | |
| BUILDING AUTOMATION SYSTEMS ANALYST | Non-Exempt | Skilled Crafts | $43,136 - $62,830 | 21 |
| BUS DRIVER/AUTO MECHANIC | Non-Exempt | Service Maintenance | $24,561 - $33,647 | 10 |
| BUS DRIVER/ DALLAS SHUTTLE | Non-Exempt | Service Maintenance | $24,561 - $33,647 | 10 |
| BUSINESS ACCOUNTANT | Exempt | Professional | $32,220 - $45,341 | 15 |
| BUSINESS MANAGER | Non-Exempt | Clerical & Secretarial | $27,700 - $38,579 | 12 |
| Non-Exempt | Clerical & Secretarial | $26,081 - $36,027 | 11 | |
| CAD TECHNICIAN | Non-Exempt | Skilled Crafts | $32,220 - $45,341 | 15 |
| CARPENTER I | Non-Exempt | Skilled Crafts | $26,081 - $36,027 | 11 |
| CARPENTER II | Non-Exempt | Skilled Crafts | $29,418 - $41,306 | 13 |
| CENTRAL PLANT OPERATOR | Non-Exempt | Skilled Crafts | $27,700 - $38,579 | 12 |
| CERTIFIED MEDICAL ASSISTANT | Non-Exempt | Technical/Paraprofessional | $27,700 - $38,579 | 12 |
| CLERICAL ASSISTANT | Non-Exempt | Clerical & Secretarial | $15,118 - $19,315 | 1 |
| CLINIC ASSISTANT | Non-Exempt | Clerical & Secretarial | $21,829 - $17,199 | 8 |
| COMMUNICATIONS OPERATOR/DISPATCHER | Non-Exempt | Clerical & Secretarial | $24,561 - $33,647 | 10 |
|
COMMUNICATIONSOPERATOR/DISPATCHER/ PARKING CLERK |
Non-Exempt | Clerical & Secretarial | $24,561 - $33,647 | 10 |
| COMPUTER GRAPHICS SPECIALIST II | Non-Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| CONFERENCE ASSISTANT | Non-Exempt | Clerical & Secretarial | $15,118 - $19,315 | 1 |
| CONSTRUCTION OBSERVER | Non-Exempt | Skilled Crafts | $38,400- $54,960 | 19 |
| CONSTRUCTION INSPECTOR | Exempt | Skilled Crafts | $45,002 - $65,394 | 22 |
| COORDINATOR, ADMISSIONS/FINANCIAL AID | Non-Exempt | Clerical & Secretarial | $32,220 - $45,341 | 15 |
| COORDINATOR, ALUMNI ACTIVITIES | Non-Exempt | Clerical & Secretarial | $26,081 - $36,027 | 11 |
| COORDINATOR, CENTRAL SERVICES | Non-Exempt | Clerical & Secretarial | $17,553 - $23,008 | 4 |
| COORDINATOR, CONFERENCE SERVICES | Non-Exempt | Clerical & Secretarial | $32,220 - $45,341 | 15 |
| COORDINATOR, CONSTRUCTION SERVICES | Non-Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| COORDINATOR, CONTINUING EDUCATION | Non-Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| COORDINATOR, CUSTOMER SERVICE | Non-Exempt | Clerical & Secretarial | $27,700 - $38,579 | 12 |
| COORDINATOR, CUSTOMER RELATIONS MANAGEMENT | Non-Exempt | Clerical & Secretarial | $27,700 - $38,579 | 12 |
| COORDINATOR, CUSTOMER SERVICE - FOOD SERVICES ADMINISTRATION & ID SYSTEMS | Non-Exempt | Clerical & Secretarial | $27,700 - $38,579 | 12 |
| COORDINATOR, DISBURSEMENTS | Non-Exempt | Clerical & Secretarial | $32,220 - $45,341 | 15 |
| COORDINATOR, ENROLLMENT SERVICES | Non-Exempt | Clerical & Secretarial | $32,220 - $45,341 | 15 |
| COORDINATOR, EDUCATION FIELD EXPERIENCES | Non-Exempt | Clerical & Secretarial | $32,220 - $45,341 | 15 |
| COORDINATOR, FACILITIES SERVICES | Non-Exempt | Technical/Paraprofessional | $29,418 - $41,306 | 13 |
| COORDINATOR, FAMILY SERVICES | Exempt | Professional | $29,418 - $41,306 | 13 |
| COORDINATOR, FIELDWORK ADMINISTRATION | Non-Exempt | Clerical & Secretarial | $26,081 - $36,027 | 11 |
| COORDINATOR, GOLF COURSE SERVICES | Non-Exempt | Clerical & Secretarial | $20,676 - $27,621 | 7 |
| COORDINATOR, HONORS SCHOLAR PROGRAM | Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| COORDINATOR, IMMUNIZATION PROGRAM | Non-Exempt | Clerical & Secretarial | $23,152 - $31,453 | 9 |
|
COORDINATOR, INTERNSHIP/COOPERATIVE EDUCATION |
Exempt | Professional | $29,418 - $41,306 | 13 |
| COORDINATOR, LIFELONG LEARNING | Exempt | Professional | $29,418 - $41,306 | 13 |
| COORDINATOR, NURSING ADMISSIONS | Non-Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| COORDINATOR, PARKING OFFICE | Non-Exempt | Clerical & Secretarial |
$29,418 - $41,306 |
13 |
| COORDINATOR, PROPERTY CONTROL | Non-Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| COORDINATOR, PURCHASING | Non-Exempt | Clerical & Secretarial | $33,780 - $47,751 | 16 |
|
COORDINATOR, READING RECOVERY GRANTS/PROJECTS |
Non-Exempt | Clerical & Secretarial | $32,220 - $45,341 | 15 |
| COORDINATOR, STUDENT EMPLOYMENT | Exempt | Professional |
$29,418 - $41,306 |
13 |
| COORDINATOR, STUDENT HEALTH INSURANCE | Non-Exempt | Technical/Paraprofessional | $23,152 - $31,453 | 9 |
| COORDINATOR, STUDENT LIFE-DALLAS | Exempt | Professional | $32,220 - $45,341 | 15 |
| COORDINATOR, STUDENT LIFE-HOUSTON | Exempt | Professional | $32,220 - $45,341 | 15 |
| COORDINATOR, STUDENT RECORDS | Exempt | Professional | $26,081 - $36,027 | 11 |
|
COORDINATOR, UNIVERSITY SCHEDULING & SPACE UTILIZATION |
Exempt | Technical/Paraprofessional | $43,136 - $62,830 | 21 |
| CUSTODIAN I | Non-Exempt | Service Maintenance | $16,688 - $21,689 | 3 |
| CUSTODIAN II | Non-Exempt | Service Maintenance | $18,492 - $24,446 | 5 |
| CUSTODIAN LEADER | Non-Exempt | Service Maintenance | $19,518 - $26,023 | 6 |
| CUSTOMER SERVICE REPRESENTATIVE - FM | Non-Exempt | Clerical & Secretarial | $23,152 - $31,453 | 9 |
|
CUSTOMER SERVICE REPRESENTATIVE - SHC |
Non-Exempt | Clerical & Secretarial | $23,152 - $31,453 | 9 |
| DATA BASE ANALYST | Non-Exempt | Technical/Paraprofessional | $29,418 - $41,306 | 13 |
| DATA ENTRY OPERATOR I | Non-Exempt | Clerical & Secretarial | $16,688 - $21,689 | 3 |
| DATA ENTRY OPERATOR II | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| DELIVERY WORKER | Non-Exempt | Service Maintenance | $17,553 - $23,008 | 4 |
| DESIGNER I | Non-Exempt | Technical/Paraprofessional | $27,700 - $38,579 | 12 |
| DESIGNER II | Non-Exempt | Technical/Paraprofessional | $29,418 - $41,306 | 13 |
| DEVELOPMENT DATA ANALYST | Non-Exempt | Technical/Paraprofessional | $30,819 - $43,323 | 14 |
| DRIVER | Non-Exempt | Service Maintenance | $15,118 - $19,315 | 1 |
| ELECTRICAL INSPECTOR | Non-Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| ELECTRICIAN I | Non-Exempt | Skilled Crafts | $24,561 - $33,647 | 10 |
| ELECTRICIAN II | Non-Exempt | Skilled Crafts | $29,418 - $41,306 | 13 |
| ENROLLMENT SERVICES SPECIALIST | Non-Exempt | Technical/Paraprofessional | $33,780 - $47,751 | 16 |
| EQUIVALENCY COORDINATOR | Non-Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| EVALUATOR I | Non-Exempt | Technical/Paraprofessional | $30,819 - $43,323 | 14 |
| EVALUATOR II | Non-Exempt | Technical/Paraprofessional | $33,780 - $47,751 | 16 |
|
EXECUTIVE ASSISTANT TO THE GENERAL COUNSEL & PARALEGAL |
Non-Exempt | Clerical & Secretarial | $43,136 - $62,830 | 21 |
| EXECUTIVE ASSISTANT TO THE VICE PRESIDENT/PROVOST | Non-Exempt | Clerical & Secretarial | $43,136 - $62,830 | 21 |
| FACILITIES TECHNICIAN | Exempt | Technical/Paraprofessional | $29,418 - $41,306 | 13 |
| FINANCIAL AID ADMINISTRATOR FOR COLLECTIONS REPORTING & TECHNOLOGY | Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| FINANCIAL AID ADMINISTRATOR FOR COLLECTIONS | Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| FINANCIAL AID ADMINISTRATOR FOR PROCESSING | Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| FINANCIAL AID ADVISOR | Non-Exempt | Clerical & Secretarial |
$32,220 - $45,341 |
15 |
| FINANCIAL AID ASSISTANT | Non-Exempt | Clerical & Secretarial | $20,676 - $27,621 | 7 |
| FINANCIAL AID COUNSELOR I | Non-Exempt | Clerical & Secretarial | $26,081 - $36,027 | 11 |
| FINANCIAL AID COUNSELOR II | Non-Exempt | Clerical & Secretarial | $29,418 - $41,306 | 13 |
| FINANCIAL ANALYST | Non-Exempt | Clerical & Secretarial | $23,152 - $31,453 | 9 |
| GENERAL SERVICES CLERK | Non-Exempt | Clerical & Secretarial | $18,492 - $24,446 | 5 |
| GIFT PROCESSING SPECIALIST | Non-Exempt | Clerical & Secretarial | $27,700 - $38,579 | 12 |
| GOLF COURSE MAINTENANCE LEADER | Non-Exempt | Service Maintenance | $23,152 - $31,453 | 9 |
| GOLF COURSE MAINTENANCE OPERATOR I | Non-Exempt | Service Maintenance | $16,688 - $21,689 | 3 |
| GOLF COURSE MAINTENANCE OPERATOR II | Non-Exempt | Service Maintenance | $17,553 - $23,008 | 4 |
| GOLF PRO | Exempt | Professional | $30,819 - $43,323 | 14 |
| GRADUATE SERVICES ANALYST | Non-Exempt | Technical/Paraprofessional | $23,152 - $31,453 | 9 |
| GREENHOUSE FOREPERSON | Non-Exempt | Service Maintenance | $23,152 - $31,453 | 9 |
| GREENHOUSE SPECIALIST | Non-Exempt | Service Maintenance | $21,829 - $29,406 | 8 |
| GROUNDSKEEPER I | Non-Exempt | Service Maintenance | $16,688 - $21,689 | 3 |
| GROUNDSKEEPER II | Non-Exempt | Service Maintenance | $17,553 - $23,008 | 4 |
| GROUNDSKEEPER III | Non-Exempt | Service Maintenance | $20,676 - $27,621 | 7 |
| GROUNDS FOREPERSON | Non-Exempt | Service Maintenance | $23,152 - $31,453 | 9 |
| GUARD I | Non-Exempt | Service Maintenance | $19,518 - $26,023 | 6 |
| GUARD II | Non-Exempt | Service Maintenance | $20,676 - $27,621 | 7 |
| GUARD III | Non-Exempt | Service Maintenance | $26,081 - $36,027 | 11 |
| HELP DESK ANALYST I | Non-Exempt | Technical/Paraprofessional | $30,819 - $43,323 | 14 |
| HELP DESK ANALYST II | Non-Exempt | Technical/Paraprofessional | $35,339 - $50,162 | 17 |
| HELP DESK ANALYST III | Exempt | Technical/Paraprofessional | $38,400 - $54,960 | 19 |
| HOUSING ASSIGNMENTS/ACCOUNTS COOR | Non-Exempt | Clerical & Secretarial | $23,152 - $31,453 | 9 |
| HUMAN RESOURCES ASSOCIATE | Non-Exempt | Technical/Paraprofessional | $30,819 - $43,323 | 14 |
|
HVAC AUTOMATION CONTROL SYSTEMS TECHNICIAN |
Non-Exempt | Skilled Crafts | $32,220 - $45,341 | 15 |
| INFORMATION BOOTH ATTENDANT | Non-Exempt | Service Maintenance | $15,118 - $19,315 | 1 |
| INFORMATION TECHNOLOGY SERVICES LAB COORDINATOR | Exempt | Technical/Paraprofessional |
$43,136 -$62,830 |
21 |
| INSTITUTIONAL RESEARCH ANALYST | Non-Exempt | Technical/Paraprofessional | $30,819 - $43,323 | 14 |
| INSTRUCTIONAL OPERATIONS COORDINATOR |
Exempt |
Professional | $43,136 - $62,830 | 21 |
| INSTRUCTIONAL COORDINATOR | Exempt | Professional | $43,136 - $62,830 | 21 |
| INSTRUCTIONAL DESIGN SPECIALIST | Exempt | Professional | $35,339 - $50,162 | 17 |
| INSTRUCTIONAL SUPPORT SPECIALIST II | Non-Exempt | Technical/Paraprofessional | $35,339 - $50,162 | 17 |
| INSTRUCTIONAL SUPPORT SPECIALIST III | Exempt | Technical/Paraprofessional | $38,400 - $54,960 | 19 |
| INTERPRETER | Non-Exempt | Technical/Paraprofessional | $18,492 - $24,446 | 5 |
| IRRIGATION TECHNICIAN | Non-Exempt | Service Maintenance | $26,081 - $36,027 | 11 |
| LABORATORY ANIMAL CARETAKER | Non-Exempt | Technical/Paraprofessional | $26,081 - $36,027 | 11 |
| LABORATORY ASSISTANT | Non-Exempt | Clerical & Secretarial | $15,118 - $19,315 | 1 |
| LABORATORY TECHNICIAN I | Non-Exempt | Technical/Paraprofessional | $16,688 - $21,689 | 3 |
| LABORATORY TECHNICIAN II | Non-Exempt | Technical/Paraprofessional | $17,553 - $23,008 | 4 |
| LABORATORY TECHNICIAN III | Non-Exempt | Technical/Paraprofessional | $19,518 - $26,023 | 6 |
| LABORATORY TECHNICIAN IV | Non-Exempt | Technical/Paraprofessional | $23,152 - $31,453 | 9 |
| LANDSCAPE LEAD & PEST CONTROL TECH | Non-Exempt | Skilled Crafts | $27,700 - $38,579 | 12 |
| LASSO STAFF ADVISOR | Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| LEAD BUS DRIVER/AUTO MECHANIC | Non-Exempt | Service Maintenance | $27,700 - $38,579 | 12 |
| LEAD, ELECTRICIAN | Non-Exempt | Skilled Crafts | $32,220 - $45,341 | 15 |
| LEAD, PAINTER | Non-Exempt | Skilled Crafts | $32,220 - $45,341 | 15 |
| LEAD, PLUMBER | Non-Exempt | Skilled Crafts | $32,220 - $45,341 | 15 |
| LEAD, TECHNICAL SUPPORT ANALYST | Exempt | Technical/Paraprofessional | $38,400 - $54,960 | 19 |
| LIBRARY ASSISTANT I | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| LIBRARY ASSISTANT II | Non-Exempt | Clerical & Secretarial | $21,829 - $29,406 | 8 |
| LIBRARY ASSISTANT III | Non-Exempt | Clerical & Secretarial | $26,081 - $36,027 | 11 |
| LIBRARY SECURITY GUARD | Non-Exempt | Service Maintenance | $17,553 - $23,008 | 4 |
| LOCKSMITH | Non-Exempt | Skilled Crafts | $26,081 - $36,027 | 11 |
| Non-Exempt | Skilled Crafts | $26,081 - $36,027 | 11 | |
| MAIL ADDRESSING SPECIALIST | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| MAIL CLERK I | Non-Exempt | Clerical & Secretarial | $16,688 - $21,689 | 3 |
| MAIL CLERK II | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| MAINTENANCE WORKER I | Non-Exempt | Skilled Crafts | $17,553 - $23,008 | 4 |
| MAINTENANCE WORKER II | Non-Exempt | Skilled Crafts | $19,518 - $26,023 | 6 |
| MAINTENANCE WORKER III | Non-Exempt | Skilled Crafts | $23,152 - $31,453 | 9 |
| MAINTENANCE WORKER LEADER (DED) | Non-Exempt | Skilled Crafts | $33,780 - $47,751 | 16 |
| MAINTENANCE WORKER LEADER (DPH) | Non-Exempt | Skilled Crafts | $33,780 - $47,751 | 16 |
| MAINTENANCE WORKER LEADER (HOU) | Non-Exempt | Skilled Crafts | $33,780 - $47,751 | 16 |
| MOBILE GO CENTER/BUS DRIVER | Non-Exempt | Service Maintenance | $24,561 - $33,647 | 10 |
| MODEL | Non-Exempt | Service Maintenance | $19,518 - $26,023 | 6 |
| MOVER | Non-Exempt | Service Maintenance | $16,688 - $21,689 | 3 |
| NURSING BUSINESS MANAGER | Non-Exempt | Clerical & Secretarial | $32,220 - $45,341 | 15 |
| OPERATIONS ASSISTANT | Non-Exempt | Clerical & Secretarial | $18,492 - $24,446 | 5 |
| PAINTER I | Non-Exempt | Skilled Crafts | $23,152 - $31,453 | 9 |
| PAINTER II | Non-Exempt | Skilled Crafts | $26,081 - $36,027 | 11 |
| PLUMBER I | Non-Exempt | Skilled Crafts | $27,700 - $38,579 | 12 |
| PLUMBER II | Non-Exempt | Skilled Crafts | $29,418 - $41,306 | 13 |
| PLUMBING INSPECTOR |
Non-Exempt |
Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| POLICE CORPORAL |
Non-Exempt |
Technical/Paraprofessional | $46,869 - $67,959 | 23 |
| POLICE OFFICER I |
Non-Exempt |
Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| POLICE OFFICER II |
Non-Exempt |
Technical/Paraprofessional | $40,768 - $58,895 | 20 |
| POLICE OFFICER III | Non-Exempt | Technical/Paraprofessional | $45,002 - $65,394 | 22 |
| POLICE SERGEANT I | Non-Exempt | Technical/Paraprofessional | $48,735 - $71,128 | 24 |
| POLICE SERGEANT II | Non-Exempt | Technical/Paraprofessional | $50,602 - $74,297 | 25 |
| POWER PLANT OPERATOR I | Non-Exempt | Skilled Crafts | $26,081 - $36,027 | 11 |
| POWER PLANT OPERATOR II | Non-Exempt | Skilled Crafts | $29,418 - $41,306 | 13 |
| PROCUREMENT ANALYST | Exempt | Technical/Paraprofessional | $33,780 - $47,751 | 16 |
| PROJECT COORDINATOR | Non-Exempt | Technical/Paraprofessional | $26,081 - $36,027 | 11 |
| PURCHASING SPECIALIST | Non-Exempt | Clerical & Secretarial | $24,561 - $33,647 | 10 |
| RECORDS CLERK | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| REFUSE COLLECTOR-DRIVER | Non-Exempt | Service Maintenance | $19,518 - $26,023 | 6 |
| REGISTRAR ASSISTANT | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| REGISTRAR ASSOCIATE |
Non-Exempt |
Clerical & Secretarial | $26,081 - $36,027 | 11 |
| RESEARCH TECHNICIAN I |
Non-Exempt |
Technical/Paraprofessional | $17,553 - $23,008 | 4 |
| RESEARCH TECHNICIAN II |
Non-Exempt |
Technical/Paraprofessional | $19,518 - $26,023 | 6 |
| RESEARCH TECHNICIAN III | Non-Exempt | Technical/Paraprofessional | $23,152 - $31,453 | 9 |
| RESEARCH TECHNICIAN IV | Non-Exempt | Technical/Paraprofessional | $26,081 - $36,027 | 11 |
| RESIDENCE HALL DESK CLERK | Non-Exempt | Clerical & Secretarial | $15,872 - $20,452 | 2 |
| SCIENTIFIC INSTRUMENT REPAIR TECHNICIAN | Non-Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| SECRETARY | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| SENIOR ACCOUNTING ASSISTANT | Non-Exempt | Clerical & Secretarial | $24,561 - $33,647 | 10 |
| SENIOR ADMINISTRATIVE ASSISTANT | Non-Exempt | Clerical & Secretarial | $27,700 - $38,579 | 12 |
|
SENIOR BUYER/PROCUREMENT CARD COORDINATOR |
Exempt | Professional | $32,220 - $45,341 | 15 |
| SENIOR FINANCIAL AID ASSISTANT | Non-Exempt | Clerical & Secretarial | $23,152 - $31,453 | 9 |
| SENIOR FINANCIAL ANALYST | Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| SENIOR GRADUATE SERVICES ANALYST | Non-Exempt | Technical/Paraprofessional | $24,561 - $33,647 | 10 |
| SENIOR GRANTS ANALYST | Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| SENIOR INSTITUTIONAL RESEARCH ANALYST | Exempt | Professional | $38,400 - $54,960 | 19 |
| SENIOR LVN & LABORATORY TECHNICIAN | Non-Exempt | Technical/Paraprofessional | $29,418 - $41,306 | 13 |
| SENIOR REGISTRAR ASSISTANT | Non-Exempt | Clerical & Secretarial | $21,829 - $29,406 | 8 |
| SENIOR SECRETARY | Non-Exempt | Clerical & Secretarial | $20,676 - $27,621 | 7 |
| SENIOR UNDERGRADUATE STUDIES ANALYST | Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| STOREKEEPER I | Non-Exempt | Clerical & Secretarial | $17,553 - $23,008 | 4 |
| STOREKEEPER II - SUPPLY STOREROOM | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| STOREKEEPER II - WAREHOUSE | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| STUDENT DEVELOPMENT SPECIALIST I | Exempt | Professional | $21,829 - $29,406 | 8 |
| STUDENT DEVELOPMENT SPECIALIST II | Exempt | Professional | $29,418 - $41,306 | 13 |
| STUDENT DEVELOPMENT SPECIALIST II - MOBILE GO CENTER | Exempt | Professional | $29,418 - $41,306 | 13 |
| STUDENT DEVELOPMENT SPECIALIST III | Exempt | Professional | $32,220 - $45,341 | 15 |
| STUDENT RECORDS ASSOCIATE | Non-Exempt | Clerical & Secretarial | $23,152 - $31,453 | 9 |
| STUDENT RECORDS REPRESENTATIVE | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
| SUMMER CONFERENCE ASSISTANT | Non-Exempt | Clerical & Secretarial | $15,118 - $19,315 | 1 |
| SUPERVISOR, BUILDING MAINTENANCE | Non-Exempt | Skilled Crafts | $45,002 - $65,394 | 22 |
| SUPERVISOR, CUSTODIAL SERVICES | Non-Exempt | Technical/Paraprofessional | $45,002 - $65,394 | 22 |
| SUPERVISOR, DIGITAL PRINTING | Non-Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| SUPERVISOR, DISBURSEMENTS | Exempt | Technical/Paraprofessional | $38,400 - $54,960 | 19 |
| SUPERVISOR, FACILITIES/DALLAS CAMPUS | Non-Exempt | Skilled Crafts | $45,002 - $65,394 | 22 |
| SUPERVISOR, FITNESS FACILITY | Non-Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| SUPERVISOR, GENERAL SERVICES | Non-Exempt | Technical/Paraprofessional | $45,002 - $65,394 | 22 |
|
SUPERVISOR, GOLF COURSE MARKETING & OPERATIONS |
Exempt | Professional | $45,002 - $65,394 | 22 |
| SUPERVISOR, LABORATORY SERVICES | Non-Exempt | Technical/Paraprofessional | $24,561 - $33,647 | 10 |
| SUPERVISOR, LANDSCAPE SERVICES | Non-Exempt | Skilled Crafts | $45,002 - $65,394 | 22 |
| SUPERVISOR, PURCHASING | Exempt | Technical/Paraprofessional | $38,400 - $54,960 | 19 |
| SUPERVISOR, RECREATION PROGRAMS | Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| SUPPORT SPECIALIST I | Non-Exempt | Technical/Paraprofessional | $27,700 - $38,579 | 12 |
| SUPPORT SPECIALIST II | Non-Exempt | Technical/Paraprofessional | $32,220 - $45,341 | 15 |
| SYSTEMS ANALYST | Exempt | Professional | $43,136 - $62,830 | 21 |
| SYSTEMS ENGINEER | Exempt | Professional | $43,136 - $62,830 | 21 |
| TECHNICAL SUPPORT ANALYST I | Non-Exempt | Technical/Paraprofessional | $27,700 - $38,579 | 12 |
| TECHNICAL SUPPORT ANALYST II | Exempt | Technical/Paraprofessional | $36,869 - $52,561 | 18 |
| TRANSCRIPT EVALUATOR | Non-Exempt | Clerical & Secretarial | $24,561 - $33,647 | 10 |
| TUTOR | Non-Exempt | Technical/Paraprofessional | $15,118 - $19,315 | 1 |
| UNIVERSITY CONSOLE OPERATOR | Non-Exempt | Clerical & Secretarial | $18,492 - $24,446 | 5 |
| USAS COORDINATOR/BUSINESS SPECIALIST | Exempt | Professional | $32,220 - $45,341 | 15 |
| WAREHOUSE COORDINATOR | Non-Exempt | Clerical & Secretarial | $30,819 - $43,323 | 14 |
| WATER TREATMENT TECHNICIAN | Non-Exempt | Skilled Crafts | $27,700 - $38,579 | 12 |
| WELDER/MECHANIC | Non-Exempt | Skilled Crafts | $32,220 - $45,341 | 15 |
| WORK CONTROL CLERK | Non-Exempt | Clerical & Secretarial | $19,518 - $26,023 | 6 |
page last updated 1/12/2012 1:36 PM
top