Texas Woman's University Summer 2013 (10 weeks)
Graduate Student Rates - (subject to change)
Total does not include: Program Fees that are assessed by course level; additional tuition or fees for special programs/majors; certain non-resident students. See below. The tuition column includes State Mandated Tuition and Designated Tuition.
|
Resident Graduate Students |
Non-Resident Graduate Students |
|||||
| HOURS | TOTAL | TUITION | FEES | TOTAL | TUITION | FEES |
| 1 | $ 443.88 | $ 216.84 | $ 227.04 | $ 794.88 | $ 567.84 | $ 227.04 |
| 2 |
$ 721.76 |
$ 433.68 | $ 288.08 | $ 1,409.76 | $ 1,135.68 | $ 288.08 |
| 3 | $ 999.64 | $ 650.52 | $ 349.12 | $ 2,031.64 | $ 1,703.52 | $ 349.12 |
| 4 | $ 1,277.52 | $ 867.36 | $ 410.16 | $ 2,653.52 | $ 2,271.36 | $ 410.16 |
| 5 | $ 1,555.40 | $ 1,084.20 | $ 471.20 | $ 3,275.40 | $ 2,839.20 | $ 471.20 |
| 6 | $ 1,833.28 | $ 1,301.04 | $ 532.24 | $ 3,897.28 | $ 3,407.04 | $ 532.24 |
| 7 | $ 2,111.16 | $ 1,517.88 | $ 593.28 | $ 4,519.16 | $ 3,974.88 | $ 593.28 |
| 8 | $ 2,389.04 | $ 1,734.72 | $ 654.32 | $ 5,141.04 | $ 4,542.72 | $ 654.32 |
| 9 | $ 2,637.88 | $ 1,951.56 | $ 686.32 | $ 5,733.88 | $ 5,110.56 | $ 686.32 |
| 10 | $ 2,886.72 | $ 2,168.40 | $ 718.32 | $ 6,326.72 | $ 5,678.40 | $ 718.32 |
| 11 | $ 3,135.56 | $ 2,385.24 | $ 750.32 | $ 6,919.56 | $ 6,246.24 | $ 750.32 |
| 12 | $ 3,384.40 | $ 2,602.08 | $ 782.32 | $ 7,512.40 | $ 6,814.08 | $ 782.32 |
| 13 | $ 3,633.24 | $ 2,818.92 | $ 814.32 | $ 8,105.24 | $ 7,381.92 | $ 814.32 |
| 14 | $ 3,882.08 | $ 3,035.76 | $ 846.32 | $ 8,698.08 | $ 7,949.76 | $ 846.32 |
| 15 | $ 4,130.92 | $ 3,252.60 | $ 878.32 | $ 9,290.92 | $ 8,517.60 | $ 878.32 |
| 16 | $ 4,379.76 | $ 3,469.44 | $ 910.32 | $ 9,883.76 | $ 9,085.44 | $ 910.32 |
| 17 | $ 4,628.60 | $ 3,686.28 | $ 942.32 | $ 10,476.60 | $ 9,653.28 | $ 942.32 |
| 18 | $ 4,877.44 | $ 3,903.12 | $ 974.32 | $ 11,069.44 | $ 10,221.12 | $ 974.32 |
Summer 2013 Special Program Tuition Rates and Fees
Program Fees will be charged according to course level by semester credit hour (sch) as follows:
- $8/sch - Lower Level Undergraduate (1000 & 2000 level)
- $15/sch - Upper Level Undergraduate (3000 & 4000 level)
- $25/sch - All Graduate (5000 & 6000 level)
Dental Hygiene & Occupational Therapy Courses are assessed an additional $5 per credit hour.
Nursing Courses are assessed an additional $25 per credit hour.
Oklahoma Residents (Undergraduate Only)
-
NOTE: Proof of eligibility must be submitted to the Registrar's Office each semester to qualify for this rate. Contact the Registrar at registrar@twu.edu for more information.
- $30 per credit hour in addition to the TX resident tuition.
F1 or J1 International Students will be assessed $65.00 for an International Student Service Fee.
page last updated 5/21/2013 9:39 AM