|
USAG Mens Colligate National Champ. 04 TWU , Fax 4/8/2004 - 4/10/2004 |
Team Results All Classes - All Age Divisions All Sessions Combined NCAA Mode |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
William And Mary |
V |
209.650 |
34.175 2 |
32.650 2 |
35.950 1 |
36.900 1 |
35.025 1 |
34.950 1 |
| 365 Stephen Douglass | 8.600 | ||||||||
| 366 Matt Elson | 9.275 | ||||||||
| 367 Ramon Jackson | 8.900 | 9.250 | 9.400 | 9.175 | |||||
| 368 Jeff Jaekle | 9.150 | ||||||||
| 369 Owen Nicholls | 8.000 | ||||||||
| 370 Jamie Northrup | 8.850 | 8.350 | 8.900 | 9.225 | 8.500 | 8.475 | |||
| 371 Alan Palesko | 8.550 | 9.150 | 8.600 | ||||||
| 372 Charles Portz | 9.000 | ||||||||
| 373 Mike Powell | 8.050 | ||||||||
| 374 David Ridings | 8.400 | 8.250 | |||||||
| 375 Matt Roosevelt | 8.525 | 8.700 | |||||||
| 376 Nyker Sheldon | 8.375 | ||||||||
2 |
Navy |
V |
205.300 |
34.500 1 |
32.700 1 |
33.675 5 |
36.625 2 |
33.700 2T |
34.100 2 |
| 350 Drew Barker | 8.700 | 7.900 | 8.300 | ||||||
| 353 Josh Blackman | 8.375 | 9.225 | 9.150 | 8.300 | 8.675 | ||||
| 357 Peter Langley | 8.725 | 8.000 | 9.250 | 8.650 | 8.700 | ||||
| 360 Ben Peterman | 8.700 | 8.650 | 8.300 | 9.050 | |||||
| 361 Grant Regelin | 8.150 | 7.950 | 9.175 | 8.350 | |||||
| 363 David Vogelgesang | 8.200 | 8.400 | 8.425 | ||||||
3 |
USAF Men |
V |
202.800 |
34.125 3 |
31.000 4 |
35.100 2 |
35.775 5 |
33.700 2T |
33.100 3 |
| 330 Jeff Andersen | 7.900 | 9.400 | 8.950 | 8.700 | 8.500 | ||||
| 331 Kurt Antonio | 8.350 | ||||||||
| 334 Mike Berry | 8.300 | 8.250 | |||||||
| 336 Matt Joseph | 7.200 | 8.300 | |||||||
| 338 Patrick McAndrew | 8.500 | 8.950 | |||||||
| 339 Mark McNaughton | 7.350 | ||||||||
| 340 Brian Moore | 8.750 | 8.250 | |||||||
| 341 Eric Peele | 8.250 | 7.475 | |||||||
| 343 Kent Reichle | 8.675 | ||||||||
| 345 Greg Stine | 8.800 | 8.550 | 8.900 | 9.125 | 8.500 | 8.875 | |||
4 |
Springfield College |
V |
202.300 |
33.775 4 |
31.350 3 |
34.500 3 |
36.400 3 |
33.425 4 |
32.850 4 |
| 314 Jason Delisle | 8.150 | ||||||||
| 317 Shawn Fournier | 8.475 | 7.900 | |||||||
| 319 Tim Goetz | 7.400 | 9.300 | 9.200 | 8.525 | 8.300 | ||||
| 320 Scott Goff | 8.475 | 8.350 | |||||||
| 321 Nelson Jimenez | 8.375 | 8.100 | 9.250 | 8.300 | 8.250 | ||||
| 322 Andrew Malaby | 8.500 | 8.950 | |||||||
| 325 Michael Smith | 8.450 | 7.700 | 8.600 | 9.000 | 8.250 | 8.150 | |||
| 327 Aric Hines | 8.350 | ||||||||
5 |
Southern Connecticut |
V |
193.825 |
32.150 7 |
30.400 5 |
34.150 4 |
34.800 7 |
33.075 5 |
29.250 7 |
| 300 Ben Beaulieu | 7.650 | 7.700 | 8.550 | 7.600 | 6.850 | ||||
| 301 Scott Ferguson | 7.500 | 8.550 | |||||||
| 302 Curtis Haines | 8.550 | 7.900 | 9.400 | 8.950 | 8.850 | 7.900 | |||
| 303 Ben Laurent | 7.750 | 8.650 | |||||||
| 304 Matt Mings | 8.400 | ||||||||
| 305 Ben O'Neill | 7.950 | 7.150 | |||||||
| 306 Mike Ricciardi | 7.900 | 8.650 | 8.650 | ||||||
| 307 John Wood | 7.350 | 8.075 | 7.350 | ||||||
6 |
Arizona State Univ |
C |
192.875 |
33.425 5 |
29.800 6 |
31.450 6 |
35.975 4 |
32.675 6 |
29.550 6 |
| 380 Andy Carmichael | 8.300 | ||||||||
| 381 Josh Cimo | 8.300 | 7.500 | 8.650 | 6.900 | |||||
| 383 Steven Dunn | 8.400 | 8.450 | |||||||
| 384 Torry Fantano | 9.100 | ||||||||
| 385 Paris Gianola-Bland | 8.000 | 9.275 | 8.500 | 6.650 | |||||
| 386 David Michael | 7.900 | ||||||||
| 387 Sam Moore | 8.525 | 7.450 | 7.800 | 8.800 | 8.800 | ||||
| 388 Alex Schutte | 7.200 | ||||||||
| 389 Patrick Shea | 8.300 | 6.450 | 7.000 | ||||||
| 391 Andy Timm | 8.800 | 7.825 | |||||||
7 |
Univ. Of Washington |
C |
184.500 |
31.725 8 |
26.250 8 |
29.800 7 |
34.975 6 |
30.950 7 |
30.800 5 |
| 400 Ryan Chiswell | 7.800 | 9.075 | 8.025 | 7.450 | |||||
| 401 Jeff Fausz | 8.500 | ||||||||
| 402 Graham Gordon | 7.875 | 6.350 | |||||||
| 404 Sean Liner | 6.450 | 7.100 | 8.075 | 8.250 | |||||
| 405 Ben MacColl | 8.000 | 6.550 | 8.200 | 9.050 | 7.750 | 7.350 | |||
| 406 Scott Provence | 8.050 | 7.500 | 8.350 | ||||||
| 407 Stu Renz | 6.900 | 7.000 | 7.100 | 7.750 | |||||
8 |
Vermont |
C |
175.175 |
32.200 6 |
26.650 7 |
28.650 8 |
34.675 8 |
28.050 8 |
24.950 8 |
| 393 Ian Anderson | 8.100 | 8.350 | 6.200 | 8.250 | 7.150 | 6.450 | |||
| 394 Matt Bond | 8.150 | 4.550 | 7.450 | 8.700 | 6.600 | 5.450 | |||
| 397 Isaac Grimm | 7.900 | 6.550 | 6.650 | 8.700 | 7.250 | 7.000 | |||
| 398 Elie Sollins | 8.050 | 7.200 | 8.350 | 9.025 | 7.050 | 6.050 | |||
This web page was generated by ProScore 4 ™