Texas Woman's University Basketball
Texas Woman's Univ. Individual Game-by-Game (as of Feb 29, 2004)
All games
#52 Emily Hartman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 10 2-4 .500 0-0 .000 3-5 .600 1 1 2 2.0 1 0 0 4 1 0 7 7.0
CENTRAL OKLA. 11/22/03 18 1-6 .167 0-1 .000 0-1 .000 0 4 4 3.0 1 0 1 1 0 0 2 4.5
at Tarleton State Wome 11/25/03 11 3-6 .500 0-0 .000 1-1 1.000 0 0 0 2.0 1 0 0 3 0 0 7 5.3
vs St. Mary's Texas 11/28/03 16 0-1 .000 0-0 .000 2-4 .500 0 4 4 2.5 0 0 0 1 1 0 2 4.5
vs Lincoln Univ. 11/29/03 19 0-6 .000 0-0 .000 1-2 .500 2 5 7 3.4 1 0 1 1 0 1 1 3.8
TEXAS COLLEGE 12/06/03 * 30 9-15 .600 0-0 .000 5-5 1.000 3 6 9 4.3 4 0 3 4 1 2 23 7.0
at Midwestern State 12/16/03 * 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 1 2 1 0 0 6.0
at St. Edward's 12/30/03 13 2-3 .667 0-0 .000 1-3 .333 0 0 0 3.3 1 0 1 1 0 0 5 5.9
NORTHEASTERN STATE 01/03/04 25 0-4 .000 0-1 .000 0-0 .000 2 6 8 3.8 2 0 0 5 2 0 0 5.2
CENTRAL OKLA. 01/05/04 8 0-1 .000 0-0 .000 1-2 .500 2 1 3 3.7 4 0 0 3 0 1 1 4.8
at East Central Lady T 01/07/04 25 1-7 .143 0-0 .000 0-0 .000 3 4 7 4.0 3 0 1 3 1 0 2 4.5
at Southeastern Oklaho 01/10/04 6 0-2 .000 0-0 .000 1-2 .500 0 0 0 3.7 4 0 0 0 1 0 1 4.3
SOUTHWESTERN OKLAHOMA 01/15/04 23 4-10 .400 0-1 .000 4-4 1.000 2 4 6 3.8 3 0 1 2 1 1 12 4.8
CAMERON UNIVERSITY 01/17/04 17 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 3 1 2 2 4.6
at Angelo State 01/22/04 17 0-3 .000 0-0 .000 1-3 .333 0 3 3 3.7 5 1 0 3 0 0 1 4.4
at Abilene Christian U 01/24/04 7 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.5 3 0 0 2 0 0 4 4.4
MIDWESTERN STATE 01/27/04 16 3-5 .600 1-1 1.000 2-3 .667 0 3 3 3.5 5 1 1 1 0 0 9 4.6
TEXAS A&M-KINGSVILLE 01/29/04 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 2 4.5
TEXAS A&M-COMMERCE 01/31/04 13 3-4 .750 1-1 1.000 1-1 1.000 0 0 0 3.1 3 0 1 4 1 1 8 4.7
WEST TEXAS A&M 02/05/04 19 2-5 .400 0-0 .000 2-2 1.000 1 2 3 3.1 3 0 1 1 1 0 6 4.8
EASTERN NEW MEXICO 02/07/04 16 3-9 .333 0-0 .000 0-1 .000 1 0 1 3.0 2 0 1 3 0 0 6 4.8
at West Texas A&M 02/12/04 10 2-3 .667 0-0 .000 0-2 .000 0 3 3 3.0 5 1 0 1 0 1 4 4.8
at Eastern New Mexico 2-14-04 30 1-7 .143 0-0 .000 2-2 1.000 1 0 1 2.9 2 0 0 3 0 0 4 4.7
ABILENE CHRISTIAN UNIV 02/19/04 22 3-12 .250 0-2 .000 3-4 .750 1 0 1 2.8 4 0 1 5 0 2 9 4.9
ANGELO STATE UNIVERSIT 02/21/04 19 2-6 .333 0-0 .000 0-3 .000 0 0 0 2.7 4 0 2 3 1 1 4 4.9
at Texas A&M-Commerce 02/26/04 19 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 2 0 0 2 4.8
at Texas A&M-Kingsvill 02/28/04 16 6-6 1.000 0-0 .000 1-2 .500 1 3 4 2.7 5 1 2 4 0 0 13 5.1
Totals......................... 2 439 52-139 .374 2-7 .286 31-52 .596 20 54 74 2.7 69 4 18 66 13 12 137 5.1
Games played: 27
Points/game: 5.1
FG Pct: 37.4
3FG Pct: 28.6
FT Pct: 59.6
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.5