Texas Woman's University Basketball
Texas Woman's Univ. Individual Game-by-Game (as of Feb 29, 2004)
All games
#45 Daphne Lyons
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 * 22 8-14 .571 0-0 .000 4-6 .667 0 1 1 1.0 4 0 1 0 1 0 20 20.0
CENTRAL OKLA. 11/22/03 * 25 6-9 .667 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 4 0 0 12 16.0
at Tarleton State Wome 11/25/03 * 23 4-9 .444 0-0 .000 3-4 .750 1 2 3 1.7 0 0 2 2 0 0 11 14.3
vs St. Mary's Texas 11/28/03 17 3-4 .750 0-0 .000 2-2 1.000 0 1 1 1.5 2 0 2 1 1 0 8 12.8
vs Lincoln Univ. 11/29/03 17 6-7 .857 0-0 .000 1-4 .250 2 2 4 2.0 2 0 0 2 0 1 13 12.8
TEXAS COLLEGE 12/06/03 21 8-15 .533 0-0 .000 1-2 .500 3 5 8 3.0 3 0 2 4 2 1 17 13.5
at Midwestern State 12/16/03 25 6-8 .750 0-1 .000 6-6 1.000 4 4 8 3.7 4 0 0 2 0 1 18 14.1
at St. Edward's 12/30/03 23 5-6 .833 0-0 .000 0-1 .000 0 2 2 3.5 5 1 0 8 2 3 10 13.6
NORTHEASTERN STATE 01/03/04 16 1-3 .333 0-0 .000 5-8 .625 3 2 5 3.7 4 0 1 1 0 0 7 12.9
CENTRAL OKLA. 01/05/04 12 1-4 .250 0-0 .000 2-2 1.000 1 1 2 3.5 3 0 1 4 0 1 4 12.0
at East Central Lady T 01/07/04 12 5-10 .500 0-0 .000 0-0 .000 1 1 2 3.4 4 0 0 5 1 0 10 11.8
at Southeastern Oklaho 01/10/04 26 4-9 .444 0-0 .000 0-0 .000 3 6 9 3.8 5 1 4 8 0 0 8 11.5
SOUTHWESTERN OKLAHOMA 01/15/04 * 24 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.7 1 0 0 1 2 1 2 10.8
CAMERON UNIVERSITY 01/17/04 * 32 5-9 .556 0-0 .000 0-0 .000 2 1 3 3.6 4 0 1 1 0 1 10 10.7
at Angelo State 01/22/04 * 18 3-7 .429 0-0 .000 2-2 1.000 0 2 2 3.5 4 0 2 5 2 1 8 10.5
at Abilene Christian U 01/24/04 * 24 4-15 .267 0-0 .000 1-3 .333 4 4 8 3.8 2 0 0 1 4 0 9 10.4
MIDWESTERN STATE 01/27/04 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.6 5 1 0 4 0 1 2 9.9
TEXAS A&M-KINGSVILLE 01/29/04 26 5-6 .833 0-0 .000 2-5 .400 3 3 6 3.8 0 0 0 1 1 0 12 10.1
TEXAS A&M-COMMERCE 01/31/04 * 26 7-11 .636 0-0 .000 4-6 .667 2 3 5 3.8 4 0 1 7 2 0 18 10.5
WEST TEXAS A&M 02/05/04 19 1-7 .143 0-0 .000 1-2 .500 2 3 5 3.9 1 0 1 2 1 0 3 10.1
EASTERN NEW MEXICO 02/07/04 20 0-4 .000 0-0 .000 3-4 .750 0 0 0 3.7 2 0 2 4 0 0 3 9.8
at West Texas A&M 02/12/04 11 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.6 5 1 0 1 1 0 2 9.4
at Eastern New Mexico 2-14-04 * 31 5-8 .625 0-0 .000 3-3 1.000 0 5 5 3.7 1 0 0 2 0 1 13 9.6
ABILENE CHRISTIAN UNIV 02/19/04 * 26 2-6 .333 0-0 .000 0-2 .000 1 3 4 3.7 2 0 0 4 0 0 4 9.3
ANGELO STATE UNIVERSIT 02/21/04 * 20 6-17 .353 0-1 .000 0-1 .000 3 3 6 3.8 3 0 1 3 0 1 12 9.4
at Texas A&M-Commerce 02/26/04 * 25 2-4 .500 0-0 .000 3-4 .750 0 2 2 3.7 1 0 2 7 1 0 7 9.3
at Texas A&M-Kingsvill 02/28/04 * 23 3-4 .750 0-0 .000 3-4 .750 2 4 6 3.8 3 0 2 2 1 3 9 9.3
Totals......................... 13 571 102-202 .505 0-2 .000 48-73 .658 37 65 102 3.8 78 4 25 86 22 16 252 9.3
Games played: 27
Points/game: 9.3
FG Pct: 50.5
3FG Pct: 0.0
FT Pct: 65.8
Rebounds/game: 3.8
Assists/game: 0.9
Turnovers/game: 3.2
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.8