Texas Woman's University Basketball
Texas Woman's Univ. Individual Game-by-Game (as of Feb 29, 2004)
All games
#40 Lacey Pemberton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 * 24 3-9 .333 0-4 .000 0-0 .000 1 7 8 8.0 5 1 3 3 0 0 6 6.0
CENTRAL OKLA. 11/22/03 * 15 3-6 .500 0-1 .000 0-1 .000 2 3 5 6.5 3 0 1 1 0 0 6 6.0
at Tarleton State Wome 11/25/03 13 3-7 .429 1-1 1.000 3-5 .600 1 4 5 6.0 3 0 2 4 0 0 10 7.3
vs St. Mary's Texas 11/28/03 * 20 3-8 .375 2-4 .500 0-0 .000 0 3 3 5.3 1 0 0 1 0 0 8 7.5
vs Lincoln Univ. 11/29/03 * 27 3-8 .375 1-2 .500 0-2 .000 1 2 3 4.8 3 0 4 4 0 0 7 7.4
TEXAS COLLEGE 12/06/03 * 24 6-12 .500 0-4 .000 3-3 1.000 4 4 8 5.3 4 0 3 3 1 0 15 8.7
at Midwestern State 12/16/03 27 2-7 .286 0-1 .000 0-0 .000 1 3 4 5.1 1 0 1 0 1 2 4 8.0
at St. Edward's 12/30/03 21 5-6 .833 2-3 .667 2-2 1.000 0 3 3 4.9 3 0 0 2 1 2 14 8.8
NORTHEASTERN STATE 01/03/04 * 32 5-13 .385 4-6 .667 0-0 .000 2 6 8 5.2 3 0 0 5 1 0 14 9.3
CENTRAL OKLA. 01/05/04 * 30 5-8 .625 1-1 1.000 0-2 .000 2 2 4 5.1 3 0 2 5 0 3 11 9.5
at East Central Lady T 01/07/04 * 13 1-6 .167 1-3 .333 2-2 1.000 2 3 5 5.1 5 1 0 6 1 0 5 9.1
at Southeastern Oklaho 01/10/04 24 4-8 .500 0-0 .000 0-0 .000 2 3 5 5.1 2 0 1 3 0 0 8 9.0
SOUTHWESTERN OKLAHOMA 01/15/04 * 27 3-8 .375 0-3 .000 0-0 .000 2 3 5 5.1 4 0 2 1 0 1 6 8.8
CAMERON UNIVERSITY 01/17/04 * 33 3-9 .333 0-3 .000 4-4 1.000 2 3 5 5.1 3 0 4 3 0 2 10 8.9
at Angelo State 01/22/04 * 35 3-7 .429 3-4 .750 0-0 .000 0 8 8 5.3 2 0 1 4 1 1 9 8.9
at Abilene Christian U 01/24/04 23 5-8 .625 1-1 1.000 0-0 .000 0 5 5 5.3 3 0 0 4 0 0 11 9.0
MIDWESTERN STATE 01/27/04 * 24 2-9 .222 1-2 .500 1-2 .500 1 2 3 5.1 4 0 1 6 0 1 6 8.8
TEXAS A&M-KINGSVILLE 01/29/04 * 20 3-7 .429 0-1 .000 2-2 1.000 0 4 4 5.1 2 0 2 4 0 1 8 8.8
TEXAS A&M-COMMERCE 01/31/04 25 4-7 .571 1-3 .333 4-5 .800 0 7 7 5.2 4 0 1 4 0 2 13 9.0
WEST TEXAS A&M 02/05/04 * 12 2-6 .333 0-1 .000 0-0 .000 1 5 6 5.2 2 0 1 5 0 1 4 8.8
EASTERN NEW MEXICO 02/07/04 * 24 1-7 .143 0-1 .000 1-2 .500 0 3 3 5.1 4 0 1 6 0 1 3 8.5
at West Texas A&M 02/12/04 * 32 2-7 .286 0-0 .000 7-13 .538 1 0 1 4.9 1 0 3 5 0 2 11 8.6
at Eastern New Mexico 2-14-04 * 12 2-9 .222 0-2 .000 3-4 .750 1 5 6 5.0 2 0 1 7 0 0 7 8.5
ABILENE CHRISTIAN UNIV 02/19/04 * 32 4-11 .364 2-2 1.000 2-6 .333 1 5 6 5.0 4 0 1 5 0 2 12 8.7
ANGELO STATE UNIVERSIT 02/21/04 * 27 2-5 .400 1-4 .250 0-2 .000 2 5 7 5.1 2 0 0 3 0 1 5 8.5
at Texas A&M-Commerce 02/26/04 * 30 5-10 .500 0-4 .000 0-3 .000 0 8 8 5.2 3 0 1 1 0 2 10 8.6
at Texas A&M-Kingsvill 02/28/04 * 29 2-7 .286 1-1 1.000 1-2 .500 3 3 6 5.2 3 0 1 2 1 0 6 8.5
Totals......................... 21 655 86-215 .400 22-62 .355 35-62 .565 32 109 141 5.2 79 2 37 97 7 24 229 8.5
Games played: 27
Points/game: 8.5
FG Pct: 40.0
3FG Pct: 35.5
FT Pct: 56.5
Rebounds/game: 5.2
Assists/game: 1.4
Turnovers/game: 3.6
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.3