Texas Woman's University Basketball
Texas Woman's Univ. Individual Game-by-Game (as of Feb 29, 2004)
All games
#24 Julie Prescher
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 * 34 3-6 .500 1-3 .333 0-0 .000 1 4 5 5.0 0 0 6 1 0 2 7 7.0
CENTRAL OKLA. 11/22/03 * 32 4-11 .364 2-3 .667 1-2 .500 1 4 5 5.0 4 0 1 3 0 2 11 9.0
at Tarleton State Wome 11/25/03 * 36 4-9 .444 1-6 .167 0-0 .000 1 5 6 5.3 2 0 1 5 0 2 9 9.0
vs St. Mary's Texas 11/28/03 * 26 3-10 .300 1-7 .143 0-0 .000 1 0 1 4.3 1 0 2 3 0 4 7 8.5
vs Lincoln Univ. 11/29/03 * 34 6-10 .600 2-3 .667 0-0 .000 0 1 1 3.6 2 0 0 5 0 2 14 9.6
TEXAS COLLEGE 12/06/03 * 33 6-10 .600 4-6 .667 0-0 .000 2 4 6 4.0 2 0 5 2 0 1 16 10.7
at Midwestern State 12/16/03 * 38 5-10 .500 2-6 .333 2-2 1.000 3 1 4 4.0 2 0 0 2 0 1 14 11.1
at St. Edward's 12/30/03 38 3-11 .273 3-6 .500 3-3 1.000 1 2 3 3.9 2 0 2 3 0 1 12 11.3
NORTHEASTERN STATE 01/03/04 * 28 1-4 .250 1-2 .500 2-2 1.000 0 2 2 3.7 0 0 1 0 0 1 5 10.6
CENTRAL OKLA. 01/05/04 * 36 5-14 .357 4-10 .400 2-2 1.000 0 1 1 3.4 1 0 4 1 0 1 16 11.1
at East Central Lady T 01/07/04 * 40 4-9 .444 3-6 .500 0-0 .000 0 5 5 3.5 0 0 4 1 2 0 11 11.1
at Southeastern Oklaho 01/10/04 36 3-11 .273 3-10 .300 0-0 .000 0 1 1 3.3 2 0 1 3 0 1 9 10.9
SOUTHWESTERN OKLAHOMA 01/15/04 * 36 2-16 .125 1-11 .091 2-2 1.000 2 3 5 3.5 2 0 2 3 0 3 7 10.6
CAMERON UNIVERSITY 01/17/04 * 40 8-15 .533 7-12 .583 0-0 .000 4 1 5 3.6 3 0 1 2 2 2 23 11.5
at Angelo State 01/22/04 * 31 4-11 .364 4-9 .444 0-0 .000 0 1 1 3.4 3 0 0 4 0 0 12 11.5
at Abilene Christian U 01/24/04 * 28 0-6 .000 0-4 .000 2-2 1.000 0 3 3 3.4 4 0 1 2 0 0 2 10.9
MIDWESTERN STATE 01/27/04 * 38 6-12 .500 3-4 .750 2-2 1.000 0 2 2 3.3 1 0 3 5 0 0 17 11.3
TEXAS A&M-KINGSVILLE 01/29/04 * 36 2-6 .333 1-2 .500 2-2 1.000 1 1 2 3.2 0 0 0 4 0 0 7 11.1
TEXAS A&M-COMMERCE 01/31/04 * 18 3-5 .600 3-4 .750 3-5 .600 0 1 1 3.1 4 0 3 0 0 2 12 11.1
WEST TEXAS A&M 02/05/04 * 33 1-8 .125 0-4 .000 2-2 1.000 0 1 1 3.0 1 0 1 1 0 1 4 10.8
EASTERN NEW MEXICO 02/07/04 * 23 1-5 .200 1-4 .250 1-2 .500 1 2 3 3.0 4 0 0 1 0 1 4 10.4
at West Texas A&M 02/12/04 * 26 3-5 .600 2-3 .667 0-0 .000 0 0 0 2.9 3 0 1 4 1 1 8 10.3
at Eastern New Mexico 2-14-04 * 32 0-5 .000 0-2 .000 0-0 .000 1 4 5 3.0 0 0 1 2 1 1 0 9.9
ABILENE CHRISTIAN UNIV 02/19/04 * 38 2-4 .500 0-1 .000 4-4 1.000 1 6 7 3.1 1 0 0 3 0 4 8 9.8
ANGELO STATE UNIVERSIT 02/21/04 * 35 1-7 .143 0-3 .000 0-0 .000 1 4 5 3.2 2 0 3 3 0 1 2 9.5
at Texas A&M-Commerce 02/26/04 * 33 6-14 .429 2-7 .286 8-10 .800 4 2 6 3.3 4 0 2 3 0 2 22 10.0
at Texas A&M-Kingsvill 02/28/04 * 25 4-13 .308 3-9 .333 1-1 1.000 0 4 4 3.3 1 0 2 2 0 2 12 10.0
Totals......................... 25 883 90-247 .364 54-147 .367 37-43 .860 25 65 90 3.3 51 0 47 68 6 38 271 10.0
Games played: 27
Points/game: 10.0
FG Pct: 36.4
3FG Pct: 36.7
FT Pct: 86.0
Rebounds/game: 3.3
Assists/game: 1.7
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 1.4
Blocks/game: 0.2