Texas Woman's University Basketball
Texas Woman's Univ. Individual Game-by-Game (as of Feb 29, 2004)
All games
#20 Kelley Humphries
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 17 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 1 0 0 2 2.0
CENTRAL OKLA. 11/22/03 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 2 0 0 2 2.0
at Tarleton State Wome 11/25/03 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 1 2 2.0
vs St. Mary's Texas 11/28/03 20 0-4 .000 0-0 .000 1-2 .500 1 1 2 1.8 0 0 1 2 0 0 1 1.8
vs Lincoln Univ. 11/29/03 8 0-1 .000 0-0 .000 0-2 .000 0 4 4 2.2 3 0 0 2 0 1 0 1.4
TEXAS COLLEGE 12/06/03 17 2-10 .200 0-2 .000 0-1 .000 1 1 2 2.2 2 0 1 1 0 2 4 1.8
at St. Edward's 12/30/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.6
NORTHEASTERN STATE 01/03/04 17 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 0 1.4
CENTRAL OKLA. 01/05/04 14 3-4 .750 0-0 .000 0-1 .000 3 2 5 2.1 3 0 0 2 0 1 6 1.9
at East Central Lady T 01/07/04 14 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.4 1 0 0 3 0 0 1 1.8
at Southeastern Oklaho 01/10/04 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 2 0 2 0 1.6
SOUTHWESTERN OKLAHOMA 01/15/04 22 2-8 .250 0-0 .000 0-0 .000 4 3 7 2.8 1 0 2 2 0 0 4 1.8
CAMERON UNIVERSITY 01/17/04 14 1-4 .250 0-0 .000 0-0 .000 2 2 4 2.8 1 0 1 0 0 0 2 1.8
at Angelo State 01/22/04 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 1.7
at Abilene Christian U 01/24/04 9 0-2 .000 0-0 .000 2-6 .333 0 4 4 2.9 2 0 0 2 0 2 2 1.7
MIDWESTERN STATE 01/27/04 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 1 0 1 3 0 0 0 1.6
TEXAS A&M-KINGSVILLE 01/29/04 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 2 0 1 1 0 0 0 1.5
TEXAS A&M-COMMERCE 01/31/04 19 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.8 3 0 2 4 0 1 3 1.6
WEST TEXAS A&M 02/05/04 15 2-4 .500 0-0 .000 2-2 1.000 2 3 5 2.9 4 0 0 2 0 0 6 1.8
EASTERN NEW MEXICO 02/07/04 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 1.8
at West Texas A&M 02/12/04 16 0-2 .000 0-0 .000 0-0 .000 2 2 4 2.9 3 0 0 2 0 1 0 1.7
at Eastern New Mexico 2-14-04 16 0-5 .000 0-0 .000 2-2 1.000 1 4 5 3.0 3 0 2 3 0 1 2 1.7
ABILENE CHRISTIAN UNIV 02/19/04 9 0-2 .000 0-0 .000 1-3 .333 1 1 2 3.0 2 0 1 0 0 0 1 1.7
ANGELO STATE UNIVERSIT 02/21/04 22 1-4 .250 0-0 .000 1-3 .333 4 5 9 3.2 2 0 2 3 0 1 3 1.7
at Texas A&M-Commerce 02/26/04 16 1-2 .500 0-0 .000 2-4 .500 1 3 4 3.2 1 0 0 4 0 0 4 1.8
at Texas A&M-Kingsvill 02/28/04 27 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.2 4 0 3 4 0 1 6 2.0
Totals......................... 0 359 18-69 .261 0-2 .000 15-32 .469 27 57 84 3.2 44 0 19 48 0 14 51 2.0
Games played: 26
Points/game: 2.0
FG Pct: 26.1
3FG Pct: 0.0
FT Pct: 46.9
Rebounds/game: 3.2
Assists/game: 0.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.5