Texas Woman's University Basketball
Texas Woman's Univ. Individual Game-by-Game (as of Feb 29, 2004)
All games
#13 Kenyada Frazier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 * 12 1-6 .167 0-0 .000 1-2 .500 1 3 4 4.0 2 0 0 4 0 2 3 3.0
CENTRAL OKLA. 11/22/03 * 18 2-3 .667 0-0 .000 0-0 .000 2 8 10 7.0 5 1 0 3 2 2 4 3.5
at Tarleton State Wome 11/25/03 * 21 4-4 1.000 0-0 .000 3-4 .750 1 8 9 7.7 4 0 1 5 2 3 11 6.0
vs St. Mary's Texas 11/28/03 * 17 2-5 .400 0-0 .000 0-0 .000 1 6 7 7.5 2 0 2 5 0 0 4 5.5
vs Lincoln Univ. 11/29/03 * 12 1-2 .500 0-0 .000 3-4 .750 0 1 1 6.2 3 0 0 0 0 0 5 5.4
at Midwestern State 12/16/03 * 30 8-12 .667 0-0 .000 3-4 .750 1 6 7 6.3 2 0 0 4 2 1 19 7.7
at St. Edward's 12/30/03 27 4-5 .800 0-0 .000 6-9 .667 4 4 8 6.6 3 0 1 7 3 2 14 8.6
NORTHEASTERN STATE 01/03/04 * 10 0-2 .000 0-0 .000 1-2 .500 0 0 0 5.8 3 0 1 0 0 0 1 7.6
CENTRAL OKLA. 01/05/04 * 34 3-7 .429 0-0 .000 1-3 .333 3 5 8 6.0 4 0 0 1 0 4 7 7.6
at East Central Lady T 01/07/04 * 30 2-5 .400 0-0 .000 1-2 .500 2 5 7 6.1 5 1 1 3 0 0 5 7.3
at Southeastern Oklaho 01/10/04 24 5-8 .625 0-0 .000 0-0 .000 0 4 4 5.9 3 0 2 1 1 1 10 7.5
SOUTHWESTERN OKLAHOMA 01/15/04 * 19 5-10 .500 0-0 .000 1-2 .500 2 7 9 6.2 4 0 0 1 1 0 11 7.8
CAMERON UNIVERSITY 01/17/04 * 12 3-4 .750 0-0 .000 1-2 .500 1 3 4 6.0 5 1 3 3 0 1 7 7.8
at Angelo State 01/22/04 * 24 1-5 .200 0-0 .000 1-4 .250 3 4 7 6.1 4 0 0 1 1 2 3 7.4
at Abilene Christian U 01/24/04 * 31 4-14 .286 0-0 .000 6-9 .667 1 5 6 6.1 2 0 0 0 1 2 14 7.9
MIDWESTERN STATE 01/27/04 * 22 5-6 .833 0-0 .000 3-5 .600 1 2 3 5.9 5 1 0 2 1 1 13 8.2
TEXAS A&M-KINGSVILLE 01/29/04 * 26 5-7 .714 0-0 .000 0-0 .000 2 9 11 6.2 4 0 2 5 1 1 10 8.3
TEXAS A&M-COMMERCE 01/31/04 * 16 5-7 .714 0-0 .000 2-2 1.000 1 3 4 6.1 5 1 1 1 0 1 12 8.5
WEST TEXAS A&M 02/05/04 * 37 7-17 .412 0-0 .000 3-7 .429 6 5 11 6.3 4 0 0 4 1 2 17 8.9
EASTERN NEW MEXICO 02/07/04 * 28 5-7 .714 0-0 .000 3-10 .300 1 2 3 6.2 2 0 1 3 0 0 13 9.2
at West Texas A&M 02/12/04 * 22 2-7 .286 0-0 .000 4-4 1.000 2 5 7 6.2 5 1 2 9 1 1 8 9.1
Totals......................... 19 472 74-143 .517 0-0 .000 43-75 .573 35 95 130 6.2 76 6 17 62 17 26 191 9.1
Games played: 21
Points/game: 9.1
FG Pct: 51.7
FT Pct: 57.3
Rebounds/game: 6.2
Assists/game: 0.8
Turnovers/game: 3.0
Assist/turnover ratio: 0.3
Steals/game: 1.2
Blocks/game: 0.8