Texas Woman's University Basketball
Texas Woman's Univ. Individual Game-by-Game (as of Feb 29, 2004)
All games
#03 Lauri Engleman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 * 33 4-9 .444 4-8 .500 2-2 1.000 2 4 6 6.0 4 0 3 3 1 3 14 14.0
CENTRAL OKLA. 11/22/03 * 34 1-3 .333 0-1 .000 2-2 1.000 0 3 3 4.5 5 1 4 3 0 4 4 9.0
at Tarleton State Wome 11/25/03 * 36 3-8 .375 1-4 .250 0-0 .000 1 0 1 3.3 2 0 1 3 0 2 7 8.3
vs St. Mary's Texas 11/28/03 * 20 1-4 .250 1-4 .250 0-0 .000 1 0 1 2.8 2 0 1 5 0 1 3 7.0
vs Lincoln Univ. 11/29/03 * 27 0-8 .000 0-4 .000 0-0 .000 0 1 1 2.4 2 0 4 2 1 4 0 5.6
TEXAS COLLEGE 12/06/03 * 28 3-6 .500 2-4 .500 0-0 .000 2 5 7 3.2 2 0 5 0 1 3 8 6.0
at Midwestern State 12/16/03 * 21 2-4 .500 2-3 .667 0-0 .000 0 2 2 3.0 4 0 2 1 1 0 6 6.0
at St. Edward's 12/30/03 22 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.9 3 0 1 1 0 1 0 5.3
NORTHEASTERN STATE 01/03/04 * 25 1-6 .167 1-4 .250 3-5 .600 1 3 4 3.0 2 0 0 1 0 3 6 5.3
CENTRAL OKLA. 01/05/04 * 32 0-6 .000 0-3 .000 4-4 1.000 0 2 2 2.9 3 0 7 4 0 1 4 5.2
at East Central Lady T 01/07/04 * 40 5-10 .500 4-7 .571 2-3 .667 1 1 2 2.8 2 0 0 4 0 3 16 6.2
at Southeastern Oklaho 01/10/04 34 1-9 .111 1-8 .125 2-2 1.000 1 2 3 2.8 4 0 1 2 0 3 5 6.1
at Angelo State 01/22/04 30 1-5 .200 1-5 .200 0-0 .000 1 1 2 2.8 0 0 4 4 0 0 3 5.8
at Abilene Christian U 01/24/04 * 30 0-6 .000 0-5 .000 0-0 .000 2 2 4 2.9 2 0 3 0 0 1 0 5.4
MIDWESTERN STATE 01/27/04 * 38 4-9 .444 1-4 .250 2-3 .667 2 2 4 2.9 4 0 6 2 0 1 11 5.8
TEXAS A&M-KINGSVILLE 01/29/04 * 35 3-6 .500 3-5 .600 0-1 .000 0 4 4 3.0 2 0 5 5 0 2 9 6.0
TEXAS A&M-COMMERCE 01/31/04 * 33 3-8 .375 3-7 .429 0-0 .000 2 5 7 3.2 4 0 5 2 0 1 9 6.2
WEST TEXAS A&M 02/05/04 * 35 0-5 .000 0-3 .000 0-1 .000 0 1 1 3.1 3 0 1 3 0 1 0 5.8
EASTERN NEW MEXICO 02/07/04 * 32 2-6 .333 2-5 .400 2-2 1.000 1 6 7 3.3 1 0 2 0 0 2 8 5.9
at West Texas A&M 02/12/04 * 31 2-5 .400 1-4 .250 2-2 1.000 0 3 3 3.3 5 1 2 3 0 1 7 6.0
at Eastern New Mexico 2-14-04 * 35 3-6 .500 3-6 .500 1-1 1.000 0 7 7 3.5 3 0 0 4 0 0 10 6.2
ABILENE CHRISTIAN UNIV 02/19/04 * 32 2-7 .286 1-3 .333 2-2 1.000 3 9 12 3.9 1 0 3 3 0 1 7 6.2
ANGELO STATE UNIVERSIT 02/21/04 * 33 1-4 .250 1-4 .250 2-2 1.000 0 2 2 3.8 3 0 0 2 0 0 5 6.2
at Texas A&M-Commerce 02/26/04 * 37 2-7 .286 0-5 .000 0-2 .000 3 6 9 4.0 2 0 2 7 0 1 4 6.1
at Texas A&M-Kingsvill 02/28/04 * 33 3-8 .375 1-5 .200 6-6 1.000 2 1 3 4.0 3 0 5 1 0 4 13 6.4
Totals......................... 22 786 47-158 .297 33-114 .289 32-40 .800 25 74 99 4.0 68 2 67 65 4 43 159 6.4
Games played: 25
Points/game: 6.4
FG Pct: 29.7
3FG Pct: 28.9
FT Pct: 80.0
Rebounds/game: 4.0
Assists/game: 2.7
Turnovers/game: 2.6
Assist/turnover ratio: 1.0
Steals/game: 1.7
Blocks/game: 0.2