Texas Woman's vs Southern Arkansas (10/05/07)
Volleyball Box Score
Volleyball Box Score
2007 TWU Pioneers Volleyball
Texas Woman's vs Southern Arkansas (10/05/07 at Magnolia, AR)
Texas Woman's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Jessica Crow........ 5| 0 0 7 .000| 57| 3 0| 1| 11| 0 0 0| 2| 3.0
5 Kandis Schroeder.... 5| 15 3 31 .387| 0| 0 2| 0| 6| 2 0 0| 0| 17.0
6 LyGene Traylor...... 5| 12 5 30 .233| 0| 0 0| 1| 1| 2 2 1| 0| 15.0
7 Katie King.......... 5| 17 6 36 .306| 1| 0 1| 0| 3| 1 1 0| 0| 18.5
9 Danielle Pegues..... 5| 0 1 8 -.125| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
13 Kasye Richmond...... 5| 3 5 18 -.111| 0| 0 2| 0| 16| 1 0 0| 0| 4.0
3 Alyson Harlan....... 1| 5 1 9 .444| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
8 Sharon Schaffner.... 5| 8 7 30 .033| 3| 0 2| 0| 18| 1 3 0| 0| 10.5
10 Heather Marcus...... 5| 1 1 7 .000| 2| 3 1| 1| 26| 0 0 0| 0| 4.0
11 Kendra Coulson...... 5| 3 2 12 .083| 0| 1 0| 1| 18| 0 0 0| 0| 4.0
12 D Veitenheimer...... 5| 11 8 40 .075| 0| 0 0| 0| 4| 0 0 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 39 228 .158| 63| 7 9| 5|105| 7 6 1| 2| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 7 49 .163 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 49 .204 Texas Woman's....... (3) 22 30 26 30 15 11-8
3 15 10 50 .100 Southern Arkansas... (2) 30 23 30 28 9 6-16
4 18 10 54 .148
5 9 4 26 .192
Southern Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Shelly Jones........ 5| 18 5 50 .260| 1| 0 1| 0| 19| 0 1 0| 1| 18.5
6 Maggie Ross......... 5| 6 2 27 .148| 1| 0 0| 0| 1| 2 6 1| 0| 11.0
9 Sarah Bell.......... 5| 11 5 26 .231| 0| 0 0| 1| 4| 0 3 0| 0| 12.5
11 Cristina Correa..... 5| 7 8 31 -.032| 0| 1 1| 2| 23| 0 1 0| 0| 8.5
12 Kayli Kerr.......... 5| 0 0 2 .000| 32| 2 1| 1| 9| 0 0 0| 1| 2.0
13 Kristina Daily...... 5| 17 3 34 .412| 0| 0 0| 0| 5| 0 1 1| 1| 17.5
1 Mallory McKee....... 5| 1 2 9 -.111| 0| 1 1| 0| 16| 0 0 0| 1| 2.0
4 Andrea Spradlin..... 5| 0 0 5 .000| 22| 0 0| 0| 10| 0 0 0| 0| 0.0
7 Veronica Ogbeide.... 4| 2 2 8 .000| 0| 0 0| 1| 3| 1 2 2| 1| 4.0
10 Kourtney Neal....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
18 Taylor Rollins...... 2| 0 1 3 -.333| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
28 Kaci Matthews....... 1| 2 4 7 -.286| 0| 1 1| 1| 1| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 32 202 .158| 57| 5 5| 7| 96| 3 14 4| 5| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 2 32 .438 Site: Magnolia, AR (W.T. Watson Ath. Ctr)
2 11 8 45 .067 Date: 10/05/07 Attend: 151 Time: 2:10
3 18 10 49 .163 Referees: Earl Downey, Nancy Nunez
4 15 10 55 .091
5 4 2 21 .095
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 TWU Pioneers Volleyball
Texas Woman's vs Southern Arkansas (10/05/07 at Magnolia, AR)
Texas Woman's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Jessica Crow........ 5| 0 0 7 .000| 57 0 0 .000| 3 0 0 .000| 11 2| 0 0 0| 0 1 .000| 3.0
5 Kandis Schroeder.... 5| 15 3 31 .387| 0 0 0 .000| 0 2 0 .000| 6 0| 2 0 0| 0 0 .000| 17.0
6 LyGene Traylor...... 5| 12 5 30 .233| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 1| 0 1 .000| 15.0
7 Katie King.......... 5| 17 6 36 .306| 1 0 0 .000| 0 1 0 .000| 3 0| 1 1 0| 0 0 .000| 18.5
9 Danielle Pegues..... 5| 0 1 8 -.125| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
13 Kasye Richmond...... 5| 3 5 18 -.111| 0 0 0 .000| 0 2 0 .000| 16 0| 1 0 0| 0 0 .000| 4.0
3 Alyson Harlan....... 1| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
8 Sharon Schaffner.... 5| 8 7 30 .033| 3 0 0 .000| 0 2 0 .000| 18 0| 1 3 0| 0 0 .000| 10.5
10 Heather Marcus...... 5| 1 1 7 .000| 2 0 0 .000| 3 1 0 .000| 26 0| 0 0 0| 0 1 .000| 4.0
11 Kendra Coulson...... 5| 3 2 12 .083| 0 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 1 .000| 4.0
12 D Veitenheimer...... 5| 11 8 40 .075| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 11.0
Totals.............. 5| 75 39 228 .158| 63 0 0 .000| 7 9 0 .000|105 2| 7 6 1| 0 5 .000| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 7 49 .163 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 49 .204 Texas Woman's....... (3) 22 30 26 30 15 11-8
3 15 10 50 .100 Southern Arkansas... (2) 30 23 30 28 9 6-16
4 18 10 54 .148
5 9 4 26 .192
Southern Arkansas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Shelly Jones........ 5| 18 5 50 .260| 1 0 0 .000| 0 1 0 .000| 19 1| 0 1 0| 0 0 .000| 18.5
6 Maggie Ross......... 5| 6 2 27 .148| 1 0 0 .000| 0 0 0 .000| 1 0| 2 6 1| 0 0 .000| 11.0
9 Sarah Bell.......... 5| 11 5 26 .231| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 0 1 .000| 12.5
11 Cristina Correa..... 5| 7 8 31 -.032| 0 0 0 .000| 1 1 0 .000| 23 0| 0 1 0| 0 2 .000| 8.5
12 Kayli Kerr.......... 5| 0 0 2 .000| 32 0 0 .000| 2 1 0 .000| 9 1| 0 0 0| 0 1 .000| 2.0
13 Kristina Daily...... 5| 17 3 34 .412| 0 0 0 .000| 0 0 0 .000| 5 1| 0 1 1| 0 0 .000| 17.5
1 Mallory McKee....... 5| 1 2 9 -.111| 0 0 0 .000| 1 1 0 .000| 16 1| 0 0 0| 0 0 .000| 2.0
4 Andrea Spradlin..... 5| 0 0 5 .000| 22 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
7 Veronica Ogbeide.... 4| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 3 1| 1 2 2| 0 1 .000| 4.0
10 Kourtney Neal....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
18 Taylor Rollins...... 2| 0 1 3 -.333| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
28 Kaci Matthews....... 1| 2 4 7 -.286| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 1 .000| 3.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 64 32 202 .158| 57 0 0 .000| 5 5 0 .000| 96 5| 3 14 4| 0 7 .000| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 2 32 .438 Site: Magnolia, AR (W.T. Watson Ath. Ctr)
2 11 8 45 .067 Date: 10/05/07 Attend: 151 Time: 2:10
3 18 10 49 .163 Referees: Earl Downey, Nancy Nunez
4 15 10 55 .091
5 4 2 21 .095
Short Box Score
Short Box Score (Match)
2007 TWU Pioneers Volleyball
Texas Woman's vs Southern Arkansas (10/05/07 at Magnolia, AR)
Texas Woman's def. Southern Arkansas 22-30,30-23,26-30,30-28,15-9
Texas Woman's (11-8) (Kills-aces-blocks) - Katie King 17-0-2;
Kandis Schroeder 15-0-2; LyGene Traylor 12-0-4; D Veitenheimer 11-0-0;
Sharon Schaffner 8-0-4; Alyson Harlan 5-0-0; Kendra Coulson 3-1-0;
Kasye Richmond 3-0-1; Heather Marcus 1-3-0; Jessica Crow 0-3-0; Totals
75-7-10.0. (Assists) - Jessica Crow 57. (Dig leaders) - Heather Marcus
26; Kendra Coulson 18; Sharon Schaffner 18; Kasye Richmond 16; Jessica
Crow 11
Southern Arkansas (6-16) (Kills-aces-blocks) - Shelly Jones
18-0-1; Kristina Daily 17-0-1; Sarah Bell 11-0-3; Cristina Correa
7-1-1; Maggie Ross 6-0-8; Kaci Matthews 2-1-0; Veronica Ogbeide 2-0-3;
Mallory McKee 1-1-0; Kayli Kerr 0-2-0; Totals 64-5-10.0. (Assists) -
Kayli Kerr 32; Andrea Spradlin 22. (Dig leaders) - Cristina Correa 23;
Shelly Jones 19; Mallory McKee 16; Andrea Spradlin 10; Kayli Kerr 9
Site: Magnolia, AR (W.T. Watson Ath. Ctr)
Date: 10/05/07 Attend: 151 Time: 2:10
Referees: Earl Downey, Nancy Nunez