Texas Woman's
Team Match-by-Match Statistics
Match Results
2007 TWU Pioneers Volleyball
Texas Woman's Match Results (as of Nov 08, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 23, 2007 vs Briar Cliff W 3-2 30-21,26-30,32-30,25-30,15-11 1-0 0-0 2h 15m 225
Aug 24, 2007 vs UAF 2-3 L 23-27,30-27,20-30,30-18,7-15 1-1 0-0 2hrs7mns 250
Aug 25, 2007 at Hawaii Hilo 1-3 L 21-30,26-30,30-28,15-30 1-2 0-0 2:35 125
Aug 25, 2007 vs Rollins W 3-1 26-30,30-23,30-26,30-25 2-2 0-0 2:00 270
Aug 31, 2007 SOUTHWEST BAPTIST W 3-0 30-24,30-28,30-24 3-2 0-0 1:20 86
Aug 31, 2007 HARDING UNIVERSITY 1-3 L 30-26,22-30,17-30,17-30 3-3 0-0 1:35 150
Sep 01, 2007 UT-PERMIAN BASIN W 3-1 30-25,19-30,30-23,32-30 4-3 0-0 1:45 100
Sep 01, 2007 MISSOURI SOUTHERN 2-3 L 30-32,30-23,26-30,30-27,8-15 4-4 0-0 2:10 177
Sep 07, 2007 ARKANSAS TECH W 3-1 25-30,30-27,30-24,30-21 5-4 0-0 1:45 217
Sep 07, 2007 DALLAS BAPTIST 0-3 L 29-31,23-30,23-30 5-5 0-0 1:15 196
Sep 08, 2007 ARKANSAS-MONTICELLO W 3-0 30-24,30-27,30-24 6-5 0-0 1:10 71
Sep 08, 2007 OUACHITA BAPTIST 2-3 L 30-25,30-27,26-30,23-30,13-15 6-6 0-0 2:05 141
* Sep 13, 2007 at Midwestern State 1-3 L 24-30,30-21,7-30,20-30 6-7 0-1 1:35 517
* Sep 15, 2007 at Cameron Aggies W 3-1 28-30,30-25,30-27,30-22 7-7 1-1 2:11 100
* Sep 22, 2007 SOUTHEASTERN OKLA W 3-2 30-19,25-30,30-24,27-30,15-11 8-7 2-1 2:00 222
* Sep 27, 2007 at Texas A&M-Kingsville W 3-1 30-28,14-30,30-22,31-29 9-7 3-1 2:13 433
* Sep 29, 2007 at TARLETON 1-3 L 27-30,30-20,29-31,18-30 9-8 3-2 1:59 203
Oct 02, 2007 DALLAS BAPTIST W 3-0 30-23,30-26,30-25 10-8 3-2 1:15 209
10/05/07 at Southern Arkansas W 3-2 22-30,30-23,26-30,30-28,15-9 11-8 3-2 2:10 151
* Oct 11, 2007 #16 WEST TEXAS A&M 1-3 L 30-23,20-30,35-37,24-30 11-9 3-3 1:59 310
* Oct 13, 2007 EASTERN NEW MEXICO W 3-2 30-15,25-30,30-22,29-31,15-4 12-9 4-3 1:50 232
* Oct 18, 2007 at Angelo State TX W 3-0 30-28,30-23,30-21 13-9 5-3 1:30 226
* Oct 20, 2007 at Abilene Christian 0-3 L 13-30,24-30,22-30 13-10 5-4 1:13 473
Oct 23, 2007 at Dallas Baptist W 3-1 18-30,31-29,30-27,30-25 14-10 5-4 1:50 130
* Oct 25, 2007 TEXAS A&M-COMMERCE W 3-0 30-28,30-27,30-22 15-10 6-4 1:26 194
* Nov 01, 2007 CENTRAL OKLAHOMA 1-3 L 23-30,25-30,30-25,26-30 15-11 6-5 1:55 269
* Nov 03, 2007 SOUTHWESTERN OKLA 0-3 L 29-31,28-30,26-30 15-12 6-6 1:30 218
Nov 08, 2007 vs #4 Abilene Christian 1-3 L 21-30,30-26,26-30,13-30 15-13 6-6 1:49
TEAM RECORD W-L
---------- ---
Overall: 15-13
Conference: 6-6
Home: 8-7
Away: 5-4
Neutral: 2-2
3 games: 5-3
4 games: 6-7
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 5895 211
Home: 15 2792 186
Away: 9 2358 262
Neutral: 4 745 186
Team Match-by-Match
2007 TWU Pioneers Volleyball
Texas Woman's Team Match-by-Match (as of Nov 08, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 23, 2007 vs Briar Cliff......... 5 73 38 164 .213 69 174 .397 8 21 125 .832 6 102 .941 68 0 14 0 7.0 6 88.0
Aug 24, 2007 vs UAF................. 5 52 35 157 .108 46 149 .309 10 12 111 .892 13 103 .874 54 1 6 1 4.0 0 66.0
Aug 25, 2007 at Hawaii Hilo......... 4 52 25 141 .191 47 91 .516 7 11 93 .882 15 92 .837 61 0 12 2 6.0 1 65.0
Aug 25, 2007 vs Rollins............. 4 61 25 161 .224 53 143 .371 12 7 115 .939 11 94 .883 73 0 12 0 6.0 2 79.0
Aug 31, 2007 SOUTHWEST BAPTIST...... 3 40 25 142 .106 39 125 .312 7 9 87 .897 4 73 .945 62 2 10 0 7.0 0 54.0
Aug 31, 2007 HARDING UNIVERSITY..... 4 50 26 183 .131 40 154 .260 7 5 87 .943 5 109 .954 67 0 6 6 3.0 6 60.0
Sep 01, 2007 UT-PERMIAN BASIN....... 4 70 34 209 .172 60 180 .333 6 13 108 .880 8 106 .925 98 1 12 2 7.0 0 83.0
Sep 01, 2007 MISSOURI SOUTHERN...... 5 65 25 265 .151 59 221 .267 8 9 123 .927 6 121 .950 133 1 20 4 11.0 6 84.0
Sep 07, 2007 ARKANSAS TECH.......... 4 69 32 187 .198 63 181 .348 7 11 114 .904 6 96 .938 89 3 10 3 8.0 1 84.0
Sep 07, 2007 DALLAS BAPTIST......... 3 45 25 150 .133 39 119 .328 2 5 77 .935 4 83 .952 54 0 10 1 5.0 3 52.0
Sep 08, 2007 ARKANSAS-MONTICELLO.... 3 34 23 121 .091 29 99 .293 6 5 88 .943 2 62 .968 54 2 4 2 4.0 2 44.0
Sep 08, 2007 OUACHITA BAPTIST....... 5 73 34 236 .165 71 216 .329 4 3 123 .976 3 118 .975 109 3 16 3 11.0 6 88.0
Sep 13, 2007 at Midwestern State.... 4 41 30 131 .084 35 108 .324 7 3 81 .963 7 105 .933 41 1 14 1 8.0 13 56.0
Sep 15, 2007 at Cameron Aggies...... 4 65 21 158 .278 59 144 .410 2 6 116 .948 5 94 .947 70 2 10 7 7.0 1 74.0
Sep 22, 2007 SOUTHEASTERN OKLA...... 5 66 21 183 .246 61 158 .386 8 7 127 .945 5 101 .950 97 0 16 0 8.0 10 82.0
Sep 27, 2007 at Texas A&M-Kingsville 4 57 31 220 .118 52 189 .275 4 5 104 .952 3 109 .972 101 1 18 0 10.0 3 71.0
Sep 29, 2007 at TARLETON............ 4 59 30 172 .169 55 149 .369 4 6 104 .942 7 100 .930 73 1 20 0 11.0 1 74.0
Oct 02, 2007 DALLAS BAPTIST......... 3 53 24 155 .187 47 122 .385 3 5 89 .944 2 71 .972 51 0 22 1 11.0 0 67.0
10/05/07 at Southern Arkansas... 5 75 39 228 .158 63 0 .000 7 9 0 .000 5 0 .000 105 7 6 1 10.0 2 92.0
Oct 11, 2007 WEST TEXAS A&M......... 4 62 22 207 .193 57 168 .339 5 10 110 .909 4 114 .965 86 1 22 3 12.0 2 79.0
Oct 13, 2007 EASTERN NEW MEXICO..... 5 78 25 198 .268 69 168 .411 13 11 128 .914 6 100 .940 99 0 18 2 9.0 6 100.0
Oct 18, 2007 at Angelo State TX..... 3 43 14 117 .248 36 111 .324 4 8 88 .909 7 65 .892 49 0 8 1 4.0 4 51.0
Oct 20, 2007 at Abilene Christian... 3 29 22 104 .067 28 109 .257 2 5 61 .918 5 77 .935 35 2 4 1 4.0 1 35.0
Oct 23, 2007 at Dallas Baptist...... 4 74 29 231 .195 69 223 .309 5 9 108 .917 3 112 .973 93 3 10 0 8.0 0 87.0
Oct 25, 2007 TEXAS A&M-COMMERCE..... 3 52 14 141 .270 48 119 .403 3 7 88 .920 0 72 1.000 61 0 12 3 6.0 2 61.0
Nov 01, 2007 CENTRAL OKLAHOMA....... 4 70 26 221 .199 62 194 .320 4 9 105 .914 5 108 .954 106 1 10 3 6.0 3 80.0
Nov 03, 2007 SOUTHWESTERN OKLA...... 3 39 23 146 .110 37 123 .301 4 6 85 .929 4 80 .950 67 0 14 3 7.0 3 50.0
Nov 08, 2007 vs Abilene Christian... 4 34 38 137 -.029 32 120 .267 4 8 90 .911 7 97 .928 43 1 16 1 9.0 0 47.0
Texas Woman's.......................111 1581 756 4865 .170 1425 4057 .351 163 225 2735 .918 158 2564 .938 2099 33 352 51 209.0 84 1953.0
Opponent............................111 1639 764 4885 .179 1491 4013 .372 158 218 2823 .923 163 2505 .935 2097 56 319 54 215.5 89 2012.5
TEAM PER-GAME:
Games played: 111
Kills per game: 14.24
Assists per game: 12.84
Service aces per game: 1.47
Reception errors per game: 1.42
Digs per game: 18.91
Blocks per game: 1.88
Ball handling errors per game: 0.76
Reception errors per game: 1.42
Points per game: 17.59
Overall record: 15-13 Conf: 6-6 Home: 8-7 Away: 5-4 Neutral: 2-2
Opponent Match-by-Match
2007 TWU Pioneers Volleyball
Texas Woman's Opponent Match-by-Match (as of Nov 08, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 23, 2007 vs Briar Cliff......... 5 47 27 161 .124 40 164 .244 6 12 124 .903 8 102 .922 38 1 17 1 9.5 5 62.5
Aug 24, 2007 vs UAF................. 5 57 37 161 .124 54 149 .362 13 7 121 .942 10 97 .897 54 1 14 0 8.0 2 78.0
Aug 25, 2007 at Hawaii Hilo......... 4 64 21 156 .276 52 85 .612 15 11 117 .906 7 78 .910 53 1 19 2 10.5 0 89.5
Aug 25, 2007 vs Rollins............. 4 57 30 180 .150 53 150 .353 11 10 104 .904 12 107 .888 64 2 8 0 6.0 2 74.0
Aug 31, 2007 SOUTHWEST BAPTIST...... 3 38 28 143 .070 29 122 .238 4 7 80 .913 7 78 .910 67 3 8 0 7.0 0 49.0
Aug 31, 2007 HARDING UNIVERSITY..... 4 73 20 178 .298 66 153 .431 5 6 115 .948 7 82 .915 89 1 10 6 6.0 3 84.0
Sep 01, 2007 UT-PERMIAN BASIN....... 4 49 26 182 .126 43 149 .289 8 4 110 .964 6 94 .936 84 0 12 6 6.0 2 63.0
Sep 01, 2007 MISSOURI SOUTHERN...... 5 80 36 271 .162 78 218 .358 6 7 128 .945 8 114 .930 157 1 10 0 6.0 7 92.0
Sep 07, 2007 ARKANSAS TECH.......... 4 49 24 173 .145 41 166 .247 6 7 103 .932 7 103 .932 70 0 18 8 9.0 4 64.0
Sep 07, 2007 DALLAS BAPTIST......... 3 50 20 136 .221 47 114 .412 4 6 89 .933 2 72 .972 62 2 14 0 9.0 1 63.0
Sep 08, 2007 ARKANSAS-MONTICELLO.... 3 41 28 130 .100 38 109 .349 2 15 77 .805 6 83 .928 47 1 10 2 6.0 5 49.0
Sep 08, 2007 OUACHITA BAPTIST....... 5 81 36 243 .185 80 211 .379 3 8 126 .937 4 120 .967 113 6 4 3 8.0 1 92.0
Sep 13, 2007 at Midwestern State.... 4 56 23 129 .256 50 105 .476 7 5 110 .955 7 78 .910 50 2 16 0 10.0 5 73.0
Sep 15, 2007 at Cameron Aggies...... 4 67 26 177 .232 59 145 .407 5 12 106 .887 2 110 .982 57 4 8 6 8.0 10 80.0
Sep 22, 2007 SOUTHEASTERN OKLA...... 5 69 30 211 .185 61 170 .359 5 13 114 .886 8 120 .933 83 1 12 0 7.0 8 81.0
Sep 27, 2007 at Texas A&M-Kingsville 4 62 31 206 .150 59 195 .303 3 2 112 .982 4 99 .960 111 3 10 0 8.0 2 73.0
Sep 29, 2007 at TARLETON............ 4 59 24 172 .203 57 148 .385 7 8 111 .928 4 97 .959 64 3 19 0 12.5 1 78.5
Oct 02, 2007 DALLAS BAPTIST......... 3 43 28 140 .107 42 120 .350 2 4 75 .947 3 84 .964 63 1 4 2 3.0 2 48.0
10/05/07 at Southern Arkansas... 5 64 32 202 .158 57 0 .000 5 5 0 .000 7 0 .000 96 3 14 4 10.0 5 79.0
Oct 11, 2007 WEST TEXAS A&M......... 4 81 35 227 .203 71 183 .388 4 5 119 .958 5 100 .950 105 2 12 2 8.0 2 93.0
Oct 13, 2007 EASTERN NEW MEXICO..... 5 54 28 204 .127 51 170 .300 6 3 103 .971 13 117 .889 86 1 4 5 3.0 6 63.0
Oct 18, 2007 at Angelo State TX..... 3 38 30 126 .063 32 122 .262 7 8 73 .890 4 80 .950 44 4 6 4 7.0 0 52.0
Oct 20, 2007 at Abilene Christian... 3 56 13 116 .371 50 112 .446 5 10 88 .886 2 56 .964 44 1 16 1 9.0 5 70.0
Oct 23, 2007 at Dallas Baptist...... 4 65 25 200 .200 60 193 .311 3 6 120 .950 5 97 .948 97 4 10 0 9.0 0 77.0
Oct 25, 2007 TEXAS A&M-COMMERCE..... 3 54 23 146 .212 49 122 .402 0 7 79 .911 3 81 .963 62 0 8 1 4.0 5 58.0
Nov 01, 2007 CENTRAL OKLAHOMA....... 4 72 21 215 .237 69 184 .375 5 6 114 .947 4 96 .958 111 2 4 1 4.0 3 81.0
Nov 03, 2007 SOUTHWESTERN OKLA...... 3 55 29 159 .164 49 130 .377 4 9 89 .899 4 79 .949 69 2 12 0 8.0 2 67.0
Nov 08, 2007 vs Abilene Christian... 4 58 33 141 .177 54 124 .435 7 15 116 .871 4 81 .951 57 4 20 0 14.0 1 79.0
Opponent totals.....................111 1639 764 4885 .179 1491 4013 .372 158 218 2823 .923 163 2505 .935 2097 56 319 54 215.5 89 2012.5
Texas Woman's.......................111 1581 756 4865 .170 1425 4057 .351 163 225 2735 .918 158 2564 .938 2099 33 352 51 209.0 84 1953.0
OPPONENT PER-GAME:
Games played: 111
Kills per game: 14.77
Assists per game: 13.43
Service aces per game: 1.42
Reception errors per game: 1.47
Digs per game: 18.89
Blocks per game: 1.94
Ball handling errors per game: 0.80
Reception errors per game: 1.47
Points per game: 18.13
Team Match-by-Match Comparison
2007 TWU Pioneers Volleyball
Texas Woman's Team Match-by-Match Comparison (as of Nov 08, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Briar Cliff......... 3-2 5 73/47 38/27 164/161 .213/ .124 69/40 8/6 21/12
UAF................. 2-3 5 52/57 35/37 157/161 .108/ .124 46/54 10/13 12/7
Hawaii Hilo......... 1-3 4 52/64 25/21 141/156 .191/ .276 47/52 7/15 11/11
Rollins............. 3-1 4 61/57 25/30 161/180 .224/ .150 53/53 12/11 7/10
SOUTHWEST BAPTIST... 3-0 3 40/38 25/28 142/143 .106/ .070 39/29 7/4 9/7
HARDING UNIVERSITY.. 1-3 4 50/73 26/20 183/178 .131/ .298 40/66 7/5 5/6
UT-PERMIAN BASIN.... 3-1 4 70/49 34/26 209/182 .172/ .126 60/43 6/8 13/4
MISSOURI SOUTHERN... 2-3 5 65/80 25/36 265/271 .151/ .162 59/78 8/6 9/7
ARKANSAS TECH....... 3-1 4 69/49 32/24 187/173 .198/ .145 63/41 7/6 11/7
DALLAS BAPTIST...... 0-3 3 45/50 25/20 150/136 .133/ .221 39/47 2/4 5/6
ARKANSAS-MONTICELLO. 3-0 3 34/41 23/28 121/130 .091/ .100 29/38 6/2 5/15
OUACHITA BAPTIST.... 2-3 5 73/81 34/36 236/243 .165/ .185 71/80 4/3 3/8
Midwestern State.... 1-3 4 41/56 30/23 131/129 .084/ .256 35/50 7/7 3/5
Cameron Aggies...... 3-1 4 65/67 21/26 158/177 .278/ .232 59/59 2/5 6/12
SOUTHEASTERN OKLA... 3-2 5 66/69 21/30 183/211 .246/ .185 61/61 8/5 7/13
Texas A&M-Kingsville 3-1 4 57/62 31/31 220/206 .118/ .150 52/59 4/3 5/2
TARLETON............ 1-3 4 59/59 30/24 172/172 .169/ .203 55/57 4/7 6/8
DALLAS BAPTIST...... 3-0 3 53/43 24/28 155/140 .187/ .107 47/42 3/2 5/4
Southern Arkansas... 3-2 5 75/64 39/32 228/202 .158/ .158 63/57 7/5 9/5
WEST TEXAS A&M...... 1-3 4 62/81 22/35 207/227 .193/ .203 57/71 5/4 10/5
EASTERN NEW MEXICO.. 3-2 5 78/54 25/28 198/204 .268/ .127 69/51 13/6 11/3
Angelo State TX..... 3-0 3 43/38 14/30 117/126 .248/ .063 36/32 4/7 8/8
Abilene Christian... 0-3 3 29/56 22/13 104/116 .067/ .371 28/50 2/5 5/10
Dallas Baptist...... 3-1 4 74/65 29/25 231/200 .195/ .200 69/60 5/3 9/6
TEXAS A&M-COMMERCE.. 3-0 3 52/54 14/23 141/146 .270/ .212 48/49 3/0 7/7
CENTRAL OKLAHOMA.... 1-3 4 70/72 26/21 221/215 .199/ .237 62/69 4/5 9/6
SOUTHWESTERN OKLA... 0-3 3 39/55 23/29 146/159 .110/ .164 37/49 4/4 6/9
Abilene Christian... 1-3 4 34/58 38/33 137/141 -.029/ .177 32/54 4/7 8/15
Totals.............. 58-53 111 1581/1639 756/764 4865/4885 .170/ .179 1425/1491 163/158 225/218
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 TWU Pioneers Volleyball
Texas Woman's Team Match-by-Match Comparison (as of Nov 08, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Briar Cliff......... 6/8 68/38 0-14 / 1-17 0/1 7.0/ 9.5 6/5
UAF................. 13/10 54/54 1-6 / 1-14 1/0 4.0/ 8.0 0/2
Hawaii Hilo......... 15/7 61/53 0-12 / 1-19 2/2 6.0/ 10.5 1/0
Rollins............. 11/12 73/64 0-12 / 2-8 0/0 6.0/ 6.0 2/2
SOUTHWEST BAPTIST... 4/7 62/67 2-10 / 3-8 0/0 7.0/ 7.0 0/0
HARDING UNIVERSITY.. 5/7 67/89 0-6 / 1-10 6/6 3.0/ 6.0 6/3
UT-PERMIAN BASIN.... 8/6 98/84 1-12 / 0-12 2/6 7.0/ 6.0 0/2
MISSOURI SOUTHERN... 6/8 133/157 1-20 / 1-10 4/0 11.0/ 6.0 6/7
ARKANSAS TECH....... 6/7 89/70 3-10 / 0-18 3/8 8.0/ 9.0 1/4
DALLAS BAPTIST...... 4/2 54/62 0-10 / 2-14 1/0 5.0/ 9.0 3/1
ARKANSAS-MONTICELLO. 2/6 54/47 2-4 / 1-10 2/2 4.0/ 6.0 2/5
OUACHITA BAPTIST.... 3/4 109/113 3-16 / 6-4 3/3 11.0/ 8.0 6/1
Midwestern State.... 7/7 41/50 1-14 / 2-16 1/0 8.0/ 10.0 13/5
Cameron Aggies...... 5/2 70/57 2-10 / 4-8 7/6 7.0/ 8.0 1/10
SOUTHEASTERN OKLA... 5/8 97/83 0-16 / 1-12 0/0 8.0/ 7.0 10/8
Texas A&M-Kingsville 3/4 101/111 1-18 / 3-10 0/0 10.0/ 8.0 3/2
TARLETON............ 7/4 73/64 1-20 / 3-19 0/0 11.0/ 12.5 1/1
DALLAS BAPTIST...... 2/3 51/63 0-22 / 1-4 1/2 11.0/ 3.0 0/2
Southern Arkansas... 5/7 105/96 7-6 / 3-14 1/4 10.0/ 10.0 2/5
WEST TEXAS A&M...... 4/5 86/105 1-22 / 2-12 3/2 12.0/ 8.0 2/2
EASTERN NEW MEXICO.. 6/13 99/86 0-18 / 1-4 2/5 9.0/ 3.0 6/6
Angelo State TX..... 7/4 49/44 0-8 / 4-6 1/4 4.0/ 7.0 4/0
Abilene Christian... 5/2 35/44 2-4 / 1-16 1/1 4.0/ 9.0 1/5
Dallas Baptist...... 3/5 93/97 3-10 / 4-10 0/0 8.0/ 9.0 0/0
TEXAS A&M-COMMERCE.. 0/3 61/62 0-12 / 0-8 3/1 6.0/ 4.0 2/5
CENTRAL OKLAHOMA.... 5/4 106/111 1-10 / 2-4 3/1 6.0/ 4.0 3/3
SOUTHWESTERN OKLA... 4/4 67/69 0-14 / 2-12 3/0 7.0/ 8.0 3/2
Abilene Christian... 7/4 43/57 1-16 / 4-20 1/0 9.0/ 14.0 0/1
Totals.............. 158/163 2099/2097 33-352 / 56-319 51/54 209.0/215.5 84/89
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 TWU Pioneers Volleyball
Texas Woman's Match Highs (as of Nov 08, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (16- 2-23) Kandis Schroeder vs Texas A&M-Commerce (Oct 25, 2007)
.591 (14- 1-22) Kandis Schroeder vs Arkansas Tech (Sep 07, 2007)
.500 (12- 2-20) Kandis Schroeder at Angelo State TX (Oct 18, 2007)
.500 (24- 4-40) Kandis Schroeder vs Eastern New Mexico (Oct 13, 2007)
.467 (16- 2-30) Kandis Schroeder at Cameron Aggies (Sep 15, 2007)
.458 (12- 1-24) LyGene Traylor vs Rollins (Aug 25, 2007)
.448 (14- 1-29) Jessica Crow at Dallas Baptist (Oct 23, 2007)
.447 (19- 2-38) Katie King at Midwestern State (Sep 13, 2007)
.433 (15- 2-30) Danielle Pegues vs Eastern New Mexico (Oct 13, 2007)
.391 (22- 4-46) Katie King vs Southeastern Okla (Sep 22, 2007)
KILLS (K-E-TA)
25 (25-13-51) 5g Katie King vs Briar Cliff (Aug 23, 2007)
24 (24- 4-40) 5g Kandis Schroeder vs Eastern New Mexico (Oct 13, 2007)
23 (23- 3-58) 4g Alyson Harlan vs Central Oklahoma (Nov 01, 2007)
22 (22- 4-46) 5g Katie King vs Southeastern Okla (Sep 22, 2007)
22 (22- 9-47) 4g Katie King vs Rollins (Aug 25, 2007)
22 (22- 6-56) 4g Katie King at TARLETON (Sep 29, 2007)
21 (21-10-67) 4g Katie King at Texas A&M-Kingsville (Sep 27, 2007)
20 (20- 8-44) 5g Sharon Schaffner vs Briar Cliff (Aug 23, 2007)
20 (20- 6-54) 4g Katie King vs West Texas A&M (Oct 11, 2007)
19 (19-12-59) 4g Katie King vs Arkansas Tech (Sep 07, 2007)
KILLS 3-GAMES (K-E-TA)
16 (16- 2-23) Kandis Schroeder vs Texas A&M-Commerce (Oct 25, 2007)
13 (13- 4-25) D Veitenheimer vs Dallas Baptist (Oct 02, 2007)
12 (12- 6-33) Katie King vs Arkansas-Monticello (Sep 08, 2007)
12 (12- 2-20) Kandis Schroeder at Angelo State TX (Oct 18, 2007)
11 (11- 8-31) Katie King vs Dallas Baptist (Sep 07, 2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 3-58) Alyson Harlan vs Central Oklahoma (Nov 01, 2007)
22 (22- 9-47) Katie King vs Rollins (Aug 25, 2007)
22 (22- 6-56) Katie King at TARLETON (Sep 29, 2007)
21 (21-10-67) Katie King at Texas A&M-Kingsville (Sep 27, 2007)
20 (20- 6-54) Katie King vs West Texas A&M (Oct 11, 2007)
KILLS 5-GAMES (K-E-TA)
25 (25-13-51) Katie King vs Briar Cliff (Aug 23, 2007)
24 (24- 4-40) Kandis Schroeder vs Eastern New Mexico (Oct 13, 2007)
22 (22- 4-46) Katie King vs Southeastern Okla (Sep 22, 2007)
20 (20- 8-44) Sharon Schaffner vs Briar Cliff (Aug 23, 2007)
17 (17- 6-36) Katie King at Southern Arkansas (10/05/07)
TOTAL ATTEMPTS (K-E-TA)
67 (21-10-67) 4g Katie King at Texas A&M-Kingsville (Sep 27, 2007)
59 (19-12-59) 4g Katie King vs Arkansas Tech (Sep 07, 2007)
58 (23- 3-58) 4g Alyson Harlan vs Central Oklahoma (Nov 01, 2007)
56 (22- 6-56) 4g Katie King at TARLETON (Sep 29, 2007)
54 (20- 6-54) 4g Katie King vs West Texas A&M (Oct 11, 2007)
51 (25-13-51) 5g Katie King vs Briar Cliff (Aug 23, 2007)
48 (15- 7-48) 5g Katie King vs Missouri Southern (Sep 01, 2007)
47 (22- 9-47) 4g Katie King vs Rollins (Aug 25, 2007)
46 (22- 4-46) 5g Katie King vs Southeastern Okla (Sep 22, 2007)
45 (15- 5-45) 4g Kendra Coulson at Dallas Baptist (Oct 23, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 ( 8- 4-37) Kendra Coulson vs Texas A&M-Commerce (Oct 25, 2007)
33 (12- 6-33) Katie King vs Arkansas-Monticello (Sep 08, 2007)
31 (11- 8-31) Katie King vs Dallas Baptist (Sep 07, 2007)
31 ( 9- 6-31) Kasye Richmond vs Southwest Baptist (Aug 31, 2007)
30 ( 7- 2-30) Kandis Schroeder vs Dallas Baptist (Oct 02, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
67 (21-10-67) Katie King at Texas A&M-Kingsville (Sep 27, 2007)
59 (19-12-59) Katie King vs Arkansas Tech (Sep 07, 2007)
58 (23- 3-58) Alyson Harlan vs Central Oklahoma (Nov 01, 2007)
56 (22- 6-56) Katie King at TARLETON (Sep 29, 2007)
54 (20- 6-54) Katie King vs West Texas A&M (Oct 11, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
51 (25-13-51) Katie King vs Briar Cliff (Aug 23, 2007)
48 (15- 7-48) Katie King vs Missouri Southern (Sep 01, 2007)
46 (22- 4-46) Katie King vs Southeastern Okla (Sep 22, 2007)
45 ( 9- 0-45) Alyson Harlan vs Missouri Southern (Sep 01, 2007)
44 (20- 8-44) Sharon Schaffner vs Briar Cliff (Aug 23, 2007)
2007 TWU Pioneers Volleyball
Texas Woman's Match Highs (as of Nov 08, 2007)
All matches
POINTS
26.5 (16- 9- 1.5) 5g Alyson Harlan vs Eastern New Mexico (Oct 13, 2007)
26.0 (25- 0- 1.0) 5g Katie King vs Briar Cliff (Aug 23, 2007)
25.5 (24- 0- 1.5) 5g Kandis Schroeder vs Eastern New Mexico (Oct 13, 2007)
25.5 (20- 3- 2.5) 5g Sharon Schaffner vs Briar Cliff (Aug 23, 2007)
24.5 (23- 0- 1.5) 4g Alyson Harlan vs Central Oklahoma (Nov 01, 2007)
POINTS 3-GAMES
17.5 (16- 0- 1.5) Kandis Schroeder vs Texas A&M-Commerce (Oct 25, 2007)
13.5 (13- 0- 0.5) D Veitenheimer vs Dallas Baptist (Oct 02, 2007)
13.0 (12- 0- 1.0) Kandis Schroeder at Angelo State TX (Oct 18, 2007)
12.0 (12- 0- 0.0) Katie King vs Arkansas-Monticello (Sep 08, 2007)
12.0 ( 9- 2- 1.0) Kasye Richmond vs Southwest Baptist (Aug 31, 2007)
POINTS 4-GAMES
24.5 (23- 0- 1.5) Alyson Harlan vs Central Oklahoma (Nov 01, 2007)
24.0 (22- 0- 2.0) Katie King at TARLETON (Sep 29, 2007)
22.5 (21- 0- 1.5) Katie King at Texas A&M-Kingsville (Sep 27, 2007)
22.5 (22- 0- 0.5) Katie King vs Rollins (Aug 25, 2007)
20.5 (20- 0- 0.5) Katie King vs West Texas A&M (Oct 11, 2007)
POINTS 5-GAMES
26.5 (16- 9- 1.5) Alyson Harlan vs Eastern New Mexico (Oct 13, 2007)
26.0 (25- 0- 1.0) Katie King vs Briar Cliff (Aug 23, 2007)
25.5 (20- 3- 2.5) Sharon Schaffner vs Briar Cliff (Aug 23, 2007)
25.5 (24- 0- 1.5) Kandis Schroeder vs Eastern New Mexico (Oct 13, 2007)
22.5 (22- 0- 0.5) Katie King vs Southeastern Okla (Sep 22, 2007)
