2007 TWU Pioneers Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches




                              # 8 Sharon Schaffner

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 23, 2007 vs Briar Cliff.........  5   20    8   44   .273    0    2  .000    3    2   14  .857    1    1  .000   10    0    5    0   5.0    2   25.5   .213  3-2 
Aug 24, 2007 vs UAF.................  5    5    9   24  -.167    4   13  .308    1    0    6 1.000    0   14 1.000    2    0    0    0   0.0    0    6.0   .108  2-3 
Aug 25, 2007 at Hawaii Hilo.........  4    8    3   21   .238    3   11  .273    1    0    6 1.000    0    0  .000   12    0    2    1   2.0    0   10.0   .191  1-3 
Aug 25, 2007 vs Rollins.............  4   10    6   30   .133    1   25  .040    2    0   13 1.000    4   28  .857   17    0    3    0   3.0    0   13.5   .224  3-1 
Aug 31, 2007 SOUTHWEST BAPTIST......  3    5    8   22  -.136    5   17  .294    0    2   19  .895    1   15  .933    5    0    2    0   2.0    0    6.0   .106  3-0 
Aug 31, 2007 HARDING UNIVERSITY.....  4    8    6   31   .065    3   14  .214    1    0   11 1.000    1   19  .947    9    0    0    0   0.0    0    9.0   .131  1-3 
Sep 01, 2007 UT-PERMIAN BASIN.......  4   10    4   28   .214    1   19  .053    1    0   15 1.000    0   19 1.000   11    0    2    0   2.0    0   12.0   .172  3-1 
Sep 01, 2007 MISSOURI SOUTHERN......  5   10    5   42   .119    2   25  .080    0    2   19  .895    0   19 1.000   24    0    3    1   3.0    2   11.5   .151  2-3 
Sep 07, 2007 ARKANSAS TECH..........  4   16    4   36   .333    1   11  .091    1    0   16 1.000    2   39  .949   18    1    1    0   2.0    0   18.5   .198  3-1 
Sep 07, 2007 DALLAS BAPTIST.........  3    3    4   17  -.059    3   25  .120    0    0   16 1.000    1   22  .955   13    0    1    0   1.0    0    3.5   .133  0-3 
Sep 08, 2007 ARKANSAS-MONTICELLO....  3    4    3   19   .053    3   25  .120    0    3   19  .842    1   27  .963   11    0    0    0   0.0    0    4.0   .091  3-0 
Sep 08, 2007 OUACHITA BAPTIST.......  5    6    3   28   .107    2   34  .059    0    0   20 1.000    1   37  .973   16    0    2    0   2.0    0    7.0   .165  2-3 
Sep 13, 2007 at Midwestern State....  4    5    4   17   .059    0   16  .000    1    1    6  .833    2   20  .900    4    0    5    0   5.0    1    8.5   .084  1-3 
Sep 15, 2007 at Cameron Aggies......  4   10    4   30   .200    2   24  .083    1    1   20  .950    1   26  .962   11    0    1    1   1.0    0   11.5   .278  3-1 
Sep 22, 2007 SOUTHEASTERN OKLA......  5   12    6   29   .207    2   26  .077    4    0   22 1.000    1   32  .969   12    0    3    0   3.0    0   17.5   .246  3-2 
Sep 27, 2007 at Texas A&M-Kingsville  4    4    3   23   .043    6   39  .154    0    3   16  .812    1   50  .980   13    0    3    0   3.0    1    5.5   .118  3-1 
Sep 29, 2007 at TARLETON............  4   11    4   21   .333    0   28  .000    0    1   20  .950    2   29  .931   15    0    4    0   4.0    0   13.0   .169  1-3 
Oct 02, 2007 DALLAS BAPTIST.........  2    3    4   11  -.091    0   16  .000    0    0   12 1.000    0   16 1.000   10    0    3    0   3.0    0    4.5   .187  3-0 
10/05/07     at Southern Arkansas...  5    8    7   30   .033    3    0  .000    0    2    0  .000    0    0  .000   18    1    3    0   4.0    0   10.5   .158  3-2 
Oct 23, 2007 at Dallas Baptist......  2    1    0    5   .200    0    3  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0    1.0   .195  3-1 
Oct 25, 2007 TEXAS A&M-COMMERCE.....  1    0    1    1 -1.000    0    1  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    0.5   .270  3-0 
Nov 01, 2007 CENTRAL OKLAHOMA.......  2    2    0    4   .500    1   20  .050    0    0    5 1.000    1   17  .941    9    0    1    0   1.0    0    2.5   .199  1-3 
Nov 03, 2007 SOUTHWESTERN OKLA......  1    0    2    4  -.500    1   10  .100    0    1    6  .833    0    8 1.000    4    0    0    0   0.0    1    0.0   .110  0-3 
Nov 08, 2007 vs Abilene Christian...  1    0    2    3  -.667    0    4  .000    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    0    0.5  -.029  1-3 

Totals.............................. 84  161  100  520   .117   43  408  .105   16   18  281  .936   20  443  .955  248    2   46    3  48.0    7  202.0

Games played: 84
Kills per game: 1.92
Assists per game: 0.51
Service aces per game: 0.19
Digs per game: 2.95
Blocks per game: 0.57
Points per game: 2.40