2007 TWU Pioneers Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches




                               # 6 LyGene Traylor

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 23, 2007 vs Briar Cliff.........  5    6    6   16   .000    0    1  .000    0    0    1 1.000    0    0  .000    2    0    1    0   1.0    1    6.5   .213  3-2 
Aug 24, 2007 vs UAF.................  5    7    5   21   .095    0    2  .000    1    1   15  .933    0    0  .000    0    1    3    0   4.0    0   10.5   .108  2-3 
Aug 25, 2007 at Hawaii Hilo.........  4    6    7   17  -.059    0    2  .000    1    5   18  .722    0    0  .000    5    0    2    0   2.0    0    8.0   .191  1-3 
Aug 25, 2007 vs Rollins.............  4   12    1   24   .458    0    2  .000    4    5   22  .773    0    0  .000    1    0    3    0   3.0    0   17.5   .224  3-1 
Aug 31, 2007 SOUTHWEST BAPTIST......  3    5    2   18   .167    0    0  .000    2    1   16  .938    1    1  .000    1    2    3    0   5.0    0   10.5   .106  3-0 
Aug 31, 2007 HARDING UNIVERSITY.....  4   10    5   28   .179    0    1  .000    1    2   11  .818    0    0  .000    1    0    1    4   1.0    2   11.5   .131  1-3 
Sep 01, 2007 UT-PERMIAN BASIN.......  4    8   10   28  -.071    0    7  .000    1    3   13  .769    0    0  .000    8    1    2    2   3.0    0   11.0   .172  3-1 
Sep 01, 2007 MISSOURI SOUTHERN......  5   12    4   39   .205    0    2  .000    5    3   21  .857    0    0  .000    2    0    5    2   5.0    0   19.5   .151  2-3 
Sep 07, 2007 ARKANSAS TECH..........  4    7    7   18   .000    0    1  .000    0    4    7  .429    0    0  .000    2    0    2    0   2.0    0    8.0   .198  3-1 
Sep 07, 2007 DALLAS BAPTIST.........  2    5    1   10   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    5.0   .133  0-3 
Sep 08, 2007 ARKANSAS-MONTICELLO....  3    3    3    8   .000    0    0  .000    0    0    0  .000    0    0  .000    0    2    0    1   2.0    0    5.0   .091  3-0 
Sep 08, 2007 OUACHITA BAPTIST.......  5   13    5   37   .216    0    1  .000    0    0    0  .000    0    1 1.000    1    2    4    1   6.0    0   17.0   .165  2-3 
Sep 13, 2007 at Midwestern State....  4    6    4   14   .143    0    2  .000    0    0    0  .000    0    1 1.000    2    0    4    0   4.0    0    8.0   .084  1-3 
Sep 15, 2007 at Cameron Aggies......  4    8    5   20   .150    0    1  .000    0    0    0  .000    0    0  .000    1    2    3    1   5.0    0   11.5   .278  3-1 
Sep 22, 2007 SOUTHEASTERN OKLA......  5    9    1   16   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   11.0   .246  3-2 
Sep 27, 2007 at Texas A&M-Kingsville  4    7    5   19   .105    0    2  .000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0    9.0   .118  3-1 
Sep 29, 2007 at TARLETON............  4    6    3   14   .214    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    7.5   .169  1-3 
Oct 02, 2007 DALLAS BAPTIST.........  3    8    4   16   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0   10.0   .187  3-0 
10/05/07     at Southern Arkansas...  5   12    5   30   .233    0    0  .000    0    0    0  .000    1    0  .000    1    2    2    1   4.0    0   15.0   .158  3-2 
Oct 11, 2007 WEST TEXAS A&M.........  4   12    5   34   .206    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   15.0   .193  1-3 
Oct 13, 2007 EASTERN NEW MEXICO.....  5   14    4   27   .370    0    1  .000    0    0    0  .000    0    0  .000    1    0    6    2   6.0    1   17.0   .268  3-2 
Oct 18, 2007 at Angelo State TX.....  3    9    2   21   .333    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   10.0   .248  3-0 
Oct 20, 2007 at Abilene Christian...  3    7    2   15   .333    0    0  .000    0    0    1 1.000    0    0  .000    0    1    1    0   2.0    0    8.5   .067  0-3 
Oct 23, 2007 at Dallas Baptist......  4   10    6   31   .129    1    3  .333    0    0    1 1.000    0    1 1.000    1    1    3    0   4.0    0   12.5   .195  3-1 
Oct 25, 2007 TEXAS A&M-COMMERCE.....  3    7    1   21   .286    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    8.5   .270  3-0 
Nov 01, 2007 CENTRAL OKLAHOMA.......  4    9    6   30   .100    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0   10.0   .199  1-3 
Nov 03, 2007 SOUTHWESTERN OKLA......  3    7    1   20   .300    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    1   4.0    0    9.0   .110  0-3 
Nov 08, 2007 vs Abilene Christian...  4   10    5   25   .200    0    1  .000    0    0    4 1.000    0    0  .000    2    0    3    0   3.0    0   11.5  -.029  1-3 

Totals..............................110  235  115  617   .194    1   30  .033   15   24  130  .815    2    4  .500   35   15   78   20  93.0    4  304.0

Games played: 110
Kills per game: 2.14
Assists per game: 0.01
Service aces per game: 0.14
Digs per game: 0.32
Blocks per game: 0.85
Points per game: 2.76