2007 TWU Pioneers Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches




                              # 5 Kandis Schroeder

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 23, 2007 vs Briar Cliff.........  5    5    4   14   .071    0    0  .000    0    3   17  .824    0    0  .000    4    0    1    0   1.0    0    5.5   .213  3-2 
Aug 24, 2007 vs UAF.................  5    9    3   20   .300    0    2  .000    0    0    1 1.000    1    1  .000    1    0    0    0   0.0    0    9.0   .108  2-3 
Aug 25, 2007 at Hawaii Hilo.........  4    8    3   23   .217    0    1  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   10.0   .191  1-3 
Aug 25, 2007 vs Rollins.............  4    5    2   14   .214    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    6.5   .224  3-1 
Aug 31, 2007 SOUTHWEST BAPTIST......  3    9    3   19   .316    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   10.0   .106  3-0 
Aug 31, 2007 HARDING UNIVERSITY.....  4    9    4   26   .192    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   10.0   .131  1-3 
Sep 01, 2007 UT-PERMIAN BASIN.......  4   13    2   31   .355    1    2  .500    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   15.0   .172  3-1 
Sep 01, 2007 MISSOURI SOUTHERN......  5   10    2   36   .222    0    0  .000    0    0    0  .000    0    0  .000    1    1    5    0   6.0    0   13.5   .151  2-3 
Sep 07, 2007 ARKANSAS TECH..........  4   14    1   22   .591    0    3  .000    0    1    4  .750    0    0  .000    6    0    2    0   2.0    0   15.0   .198  3-1 
Sep 07, 2007 DALLAS BAPTIST.........  3    9    1   25   .320    0    0  .000    0    1   12  .917    0    0  .000    2    0    5    0   5.0    0   11.5   .133  0-3 
Sep 08, 2007 ARKANSAS-MONTICELLO....  3    5    3   21   .095    1    1 1.000    0    1   12  .917    0    0  .000    1    0    2    0   2.0    0    6.0   .091  3-0 
Sep 08, 2007 OUACHITA BAPTIST.......  5   13    6   36   .194    1    3  .333    1    0   18 1.000    0    0  .000    5    0    4    0   4.0    0   16.0   .165  2-3 
Sep 13, 2007 at Midwestern State....  4    2    6   19  -.211    0    0  .000    1    1   12  .917    0    0  .000    0    1    3    0   4.0    0    5.5   .084  1-3 
Sep 15, 2007 at Cameron Aggies......  4   16    2   30   .467    0    4  .000    0    0   20 1.000    0    1 1.000    4    0    2    2   2.0    0   17.0   .278  3-1 
Sep 22, 2007 SOUTHEASTERN OKLA......  5    8    4   36   .111    0    2  .000    0    0   15 1.000    0    0  .000    1    0    4    0   4.0    0   10.0   .246  3-2 
Sep 27, 2007 at Texas A&M-Kingsville  4   10    5   41   .122    1    5  .200    0    1   18  .944    0    0  .000    6    1    5    0   6.0    0   13.5   .118  3-1 
Sep 29, 2007 at TARLETON............  4    9    8   31   .032    0    1  .000    0    1   18  .944    0    0  .000    3    1    6    0   7.0    1   13.0   .169  1-3 
Oct 02, 2007 DALLAS BAPTIST.........  3    7    2   30   .167    0    0  .000    0    0    9 1.000    0    0  .000    0    0    6    0   6.0    0   10.0   .187  3-0 
10/05/07     at Southern Arkansas...  5   15    3   31   .387    0    0  .000    0    2    0  .000    0    0  .000    6    2    0    0   2.0    0   17.0   .158  3-2 
Oct 11, 2007 WEST TEXAS A&M.........  4    6    5   27   .037    0    3  .000    1    1   18  .944    0    0  .000    4    0    7    0   7.0    0   10.5   .193  1-3 
Oct 13, 2007 EASTERN NEW MEXICO.....  5   24    4   40   .500    0    2  .000    0    0   22 1.000    0    0  .000    5    0    3    0   3.0    0   25.5   .268  3-2 
Oct 18, 2007 at Angelo State TX.....  3   12    2   20   .500    0    1  .000    0    1   17  .941    0    0  .000    3    0    2    1   2.0    0   13.0   .248  3-0 
Oct 20, 2007 at Abilene Christian...  3    5    1   17   .235    0    1  .000    0    1    8  .875    0    1 1.000    2    0    1    0   1.0    0    5.5   .067  0-3 
Oct 23, 2007 at Dallas Baptist......  4    9    7   32   .062    0    3  .000    0    0   16 1.000    0    0  .000    3    1    1    0   2.0    0   10.5   .195  3-1 
Oct 25, 2007 TEXAS A&M-COMMERCE.....  3   16    2   23   .609    0    4  .000    0    0   13 1.000    0    0  .000    6    0    3    1   3.0    0   17.5   .270  3-0 
Nov 01, 2007 CENTRAL OKLAHOMA.......  4   11    1   31   .323    1    3  .333    0    0   19 1.000    0    1 1.000    3    0    3    1   3.0    0   12.5   .199  1-3 
Nov 03, 2007 SOUTHWESTERN OKLA......  3   10    2   24   .333    0    1  .000    0    0   18 1.000    0    0  .000    3    0    3    0   3.0    0   11.5   .110  0-3 
Nov 08, 2007 vs Abilene Christian...  4    8    2   20   .300    1    2  .500    0    0   14 1.000    0    0  .000    2    0    5    0   5.0    0   10.5  -.029  1-3 

Totals..............................111  277   90  739   .253    6   44  .136    3   14  301  .953    1    4  .750   71    7   88    6  95.0    1  331.0

Games played: 111
Kills per game: 2.50
Assists per game: 0.05
Service aces per game: 0.03
Digs per game: 0.64
Blocks per game: 0.86
Points per game: 2.98