2007 TWU Pioneers Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches




                                # 4 Jessica Crow

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 23, 2007 vs Briar Cliff.........  5    0    0    3   .000   60  142  .423    1    1   25  .960    0    0  .000    7    0    2    0   2.0    2    2.0   .213  3-2 
Aug 24, 2007 vs UAF.................  5    3    4    8  -.125   37   55  .673    1    0   18 1.000    0    3 1.000   15    0    1    0   1.0    0    4.5   .108  2-3 
Aug 25, 2007 at Hawaii Hilo.........  4    4    0    7   .571   29   34  .853    0    0   18 1.000    0    0  .000    7    0    1    0   1.0    1    4.5   .191  1-3 
Aug 25, 2007 vs Rollins.............  4    3    1    7   .286   48   57  .842    1    0   18 1.000    0    0  .000   10    0    2    0   2.0    2    5.0   .224  3-1 
Aug 31, 2007 SOUTHWEST BAPTIST......  3    1    1   14   .000   31   36  .861    0    1   10  .900    0    2 1.000    8    0    0    0   0.0    0    1.0   .106  3-0 
Aug 31, 2007 HARDING UNIVERSITY.....  4    1    0    9   .111   36   46  .783    1    1   20  .950    0    0  .000   11    0    1    0   1.0    3    2.5   .131  1-3 
Sep 01, 2007 UT-PERMIAN BASIN.......  4    2    0   11   .182   48   58  .828    1    1   16  .938    0    0  .000   16    0    0    0   0.0    0    3.0   .172  3-1 
Sep 01, 2007 MISSOURI SOUTHERN......  5    6    2   19   .211   50   64  .781    0    0   20 1.000    0    0  .000   17    0    2    0   2.0    4    7.0   .151  2-3 
Sep 07, 2007 ARKANSAS TECH..........  4    3    0   10   .300   48  123  .390    0    1   16  .938    0    0  .000    6    0    2    1   2.0    0    4.0   .198  3-1 
Sep 08, 2007 OUACHITA BAPTIST.......  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .165  2-3 
Sep 13, 2007 at Midwestern State....  4    1    0    3   .333   26   30  .867    2    0   22 1.000    0    0  .000    8    0    0    0   0.0    8    3.0   .084  1-3 
Sep 15, 2007 at Cameron Aggies......  4    0    0    2   .000   54   59  .915    0    0   16 1.000    0    1 1.000    6    0    1    1   1.0    0    0.5   .278  3-1 
Sep 22, 2007 SOUTHEASTERN OKLA......  5    3    0   11   .273   53   62  .855    0    0   18 1.000    0    0  .000   15    0    3    0   3.0    7    4.5   .246  3-2 
Sep 27, 2007 at Texas A&M-Kingsville  4    2    1   12   .083   42   60  .700    1    0   17 1.000    0    0  .000   18    0    2    0   2.0    1    4.0   .118  3-1 
Sep 29, 2007 at TARLETON............  4    4    1   11   .273   47   55  .855    1    0   14 1.000    0    0  .000   12    0    1    0   1.0    0    5.5   .169  1-3 
Oct 02, 2007 DALLAS BAPTIST.........  3    4    1   11   .273   42   48  .875    2    0   14 1.000    0    0  .000    8    0    3    0   3.0    0    7.5   .187  3-0 
10/05/07     at Southern Arkansas...  5    0    0    7   .000   57    0  .000    3    0    0  .000    1    0  .000   11    0    0    0   0.0    2    3.0   .158  3-2 
Oct 11, 2007 WEST TEXAS A&M.........  4    6    0   15   .400   51   61  .836    0    1   20  .950    0    0  .000   15    0    1    1   1.0    2    6.5   .193  1-3 
Oct 13, 2007 EASTERN NEW MEXICO.....  1    0    0    1   .000    9   12  .750    0    1    1  .000    0    0  .000    4    0    0    0   0.0    1    0.0   .268  3-2 
Oct 18, 2007 at Angelo State TX.....  3    1    0    7   .143   33   91  .363    2    1   24  .958    0    1 1.000    7    0    0    0   0.0    0    3.0   .248  3-0 
Oct 20, 2007 at Abilene Christian...  3    3    0    5   .600   25   91  .275    0    0   10 1.000    0    0  .000    3    0    0    0   0.0    0    3.0   .067  0-3 
Oct 23, 2007 at Dallas Baptist......  4   14    1   29   .448   49  142  .345    0    1   17  .941    0    0  .000    9    0    1    0   1.0    0   14.5   .195  3-1 
Oct 25, 2007 TEXAS A&M-COMMERCE.....  3    3    1   10   .200   40   46  .870    0    0    9 1.000    0    0  .000    8    0    2    0   2.0    0    4.0   .270  3-0 
Nov 01, 2007 CENTRAL OKLAHOMA.......  4    1    1    9   .000   53   67  .791    2    0   18 1.000    0    0  .000   20    0    1    0   1.0    2    3.5   .199  1-3 
Nov 03, 2007 SOUTHWESTERN OKLA......  3    1    0    9   .111   34   37  .919    0    0   10 1.000    0    0  .000    9    0    1    0   1.0    1    1.5   .110  0-3 
Nov 08, 2007 vs Abilene Christian...  4    0    2    3  -.667   28   30  .933    0    0   13 1.000    0    0  .000    1    0    1    1   1.0    0    0.5  -.029  1-3 

Totals.............................. 97   66   16  233   .215 1031 1507  .684   18    9  384  .977    1    7  .857  251    0   28    4  28.0   36   98.0

Games played: 97
Kills per game: 0.68
Assists per game: 10.63
Service aces per game: 0.19
Digs per game: 2.59
Blocks per game: 0.29
Points per game: 1.01