2007 TWU Pioneers Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches




                               # 3 Alyson Harlan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 23, 2007 vs Briar Cliff.........  4    9    3   15   .400    3    9  .333    1    3   16  .812    0    0  .000    3    0    3    0   3.0    1   11.5   .213  3-2 
Aug 24, 2007 vs UAF.................  3    4    5   17  -.059    0    9  .000    0    1   10  .900    0    7 1.000    3    0    0    0   0.0    0    4.0   .108  2-3 
Aug 25, 2007 at Hawaii Hilo.........  4    4    3   17   .059    0    1  .000    0    1    8  .875    2    3  .333    3    0    0    0   0.0    0    4.0   .191  1-3 
Aug 25, 2007 vs Rollins.............  2    4    2   19   .105    1    9  .111    2    1    9  .889    2   13  .846    2    0    0    0   0.0    0    6.0   .224  3-1 
Aug 31, 2007 SOUTHWEST BAPTIST......  2    2    0   11   .182    0    8  .000    1    0    6 1.000    0    7 1.000    7    0    0    0   0.0    0    3.0   .106  3-0 
Aug 31, 2007 HARDING UNIVERSITY.....  2    6    1   13   .385    0    7  .000    0    0    5 1.000    0    3 1.000    6    0    0    0   0.0    0    6.0   .131  1-3 
Sep 01, 2007 UT-PERMIAN BASIN.......  3    8    4   27   .148    0    6  .000    2    2   10  .800    0   11 1.000    5    0    0    0   0.0    0   10.0   .172  3-1 
Sep 01, 2007 MISSOURI SOUTHERN......  5    9    0   45   .200    0   15  .000    2    1   20  .950    0    8 1.000   17    0    4    1   4.0    0   13.0   .151  2-3 
Sep 07, 2007 ARKANSAS TECH..........  4    8    5   24   .125    0    4  .000    1    2   25  .920    1    5  .800   10    1    2    0   3.0    0   11.0   .198  3-1 
Sep 07, 2007 DALLAS BAPTIST.........  2    3    6   12  -.250    0    3  .000    0    0    2 1.000    0    3 1.000    1    0    1    0   1.0    0    3.5   .133  0-3 
Sep 08, 2007 OUACHITA BAPTIST.......  3   13    3   31   .323    0    4  .000    0    0    0  .000    0    0  .000    5    0    1    0   1.0    0   13.5   .165  2-3 
Sep 13, 2007 at Midwestern State....  1    0    2    3  -.667    0    0  .000    0    0    1 1.000    1    2  .500    0    0    0    0   0.0    0    0.0   .084  1-3 
Sep 15, 2007 at Cameron Aggies......  2    3    2   15   .067    0    3  .000    1    1    9  .889    0    3 1.000    5    0    1    0   1.0    0    4.5   .278  3-1 
Sep 22, 2007 SOUTHEASTERN OKLA......  2    5    0    9   .556    0    2  .000    1    1    7  .857    0    0  .000    3    0    1    0   1.0    0    6.5   .246  3-2 
Sep 27, 2007 at Texas A&M-Kingsville  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .118  3-1 
Sep 29, 2007 at TARLETON............  3    1    1    9   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    1.0   .169  1-3 
Oct 02, 2007 DALLAS BAPTIST.........  1    0    1    7  -.143    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    0.5   .187  3-0 
10/05/07     at Southern Arkansas...  1    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .158  3-2 
Oct 11, 2007 WEST TEXAS A&M.........  1    3    0    5   .600    0    0  .000    1    1    3  .667    0    0  .000    0    0    0    0   0.0    0    4.0   .193  1-3 
Oct 13, 2007 EASTERN NEW MEXICO.....  5   16    7   43   .209    0    6  .000    9    3   31  .903    0    2 1.000   13    0    3    0   3.0    0   26.5   .268  3-2 
Oct 18, 2007 at Angelo State TX.....  3    7    4   25   .120    0    3  .000    0    2   12  .833    0    1 1.000    5    0    1    0   1.0    0    7.5   .248  3-0 
Oct 20, 2007 at Abilene Christian...  2    0    2    5  -.400    0    2  .000    1    1    5  .800    0    1 1.000    1    0    0    0   0.0    0    1.0   .067  0-3 
Oct 23, 2007 at Dallas Baptist......  2    4    0    9   .444    1    3  .333    0    0    4 1.000    0    1 1.000    3    0    0    0   0.0    0    4.0   .195  3-1 
Oct 25, 2007 TEXAS A&M-COMMERCE.....  2    9    0   10   .900    0    1  .000    2    1   10  .900    0    3 1.000    1    0    1    1   1.0    0   11.5   .270  3-0 
Nov 01, 2007 CENTRAL OKLAHOMA.......  4   23    3   58   .345    0    8  .000    0    3   15  .800    1    2  .500   12    1    1    0   2.0    0   24.5   .199  1-3 
Nov 03, 2007 SOUTHWESTERN OKLA......  2    2    5   12  -.250    0    1  .000    1    2    6  .667    0    0  .000    3    0    3    0   3.0    0    4.5   .110  0-3 
Nov 08, 2007 vs Abilene Christian...  4    6    8   28  -.071    0    4  .000    4    1   20  .950    0    0  .000    6    1    1    0   2.0    0   11.5  -.029  1-3 

Totals.............................. 70  155   68  482   .180    5  108  .046   29   27  234  .885    8   78  .897  114    3   24    2  27.0    1  199.0

Games played: 70
Kills per game: 2.21
Assists per game: 0.07
Service aces per game: 0.41
Digs per game: 1.63
Blocks per game: 0.39
Points per game: 2.84