2007 TWU Pioneers Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches




                               #13 Kasye Richmond

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 23, 2007 vs Briar Cliff.........  5    1    2    4  -.250    0    0  .000    0    1    7  .857    0    0  .000    7    0    0    0   0.0    0    1.0   .213  3-2 
Aug 24, 2007 vs UAF.................  5    1    0    4   .250    0   12  .000    1    0   10 1.000    2   11  .818    6    0    0    1   0.0    0    2.0   .108  2-3 
Aug 25, 2007 at Hawaii Hilo.........  4    1    0    3   .333    0    7  .000    0    0    7 1.000    0    1 1.000   10    0    0    0   0.0    0    1.0   .191  1-3 
Aug 25, 2007 vs Rollins.............  4    0    1    4  -.250    0   12  .000    0    1   18  .944    1   12  .917   14    0    0    0   0.0    0    0.0   .224  3-1 
Aug 31, 2007 SOUTHWEST BAPTIST......  3    9    6   31   .097    2   20  .100    2    1   15  .933    1   14  .929   13    0    2    0   2.0    0   12.0   .106  3-0 
Aug 31, 2007 HARDING UNIVERSITY.....  4    3    6   25  -.120    1   24  .042    3    0   13 1.000    0   24 1.000   11    0    1    0   1.0    0    6.5   .131  1-3 
Sep 01, 2007 UT-PERMIAN BASIN.......  3    3    3   17   .000    0   20  .000    1    0   12 1.000    0   15 1.000   18    0    1    0   1.0    0    4.5   .172  3-1 
Sep 01, 2007 MISSOURI SOUTHERN......  5    1    2   12  -.083    1   22  .045    0    1    2  .500    2   22  .909   11    0    0    0   0.0    0    1.0   .151  2-3 
Sep 07, 2007 ARKANSAS TECH..........  4    0    1    3  -.333    0    3  .000    5    1   23  .957    0    4 1.000   10    0    1    0   1.0    0    5.5   .198  3-1 
Sep 07, 2007 DALLAS BAPTIST.........  3    7    3   18   .222    1   15  .067    2    0   13 1.000    0   14 1.000   11    0    1    0   1.0    0    9.5   .133  0-3 
Sep 08, 2007 ARKANSAS-MONTICELLO....  3    8    5   28   .107    1   14  .071    2    0   17 1.000    0   12 1.000   12    0    0    0   0.0    0   10.0   .091  3-0 
Sep 08, 2007 OUACHITA BAPTIST.......  5   13    8   43   .116    0   29  .000    1    1   21  .952    1   28  .964   25    0    0    0   0.0    0   14.0   .165  2-3 
Sep 13, 2007 at Midwestern State....  4    6    6   23   .000    0    7  .000    0    1   10  .900    1   25  .960    7    0    2    0   2.0    0    7.0   .084  1-3 
Sep 15, 2007 at Cameron Aggies......  4    7    1   15   .400    2   16  .125    0    0   12 1.000    1   18  .944   17    0    1    0   1.0    0    7.5   .278  3-1 
Sep 22, 2007 SOUTHEASTERN OKLA......  5    7    3   32   .125    2    9  .222    3    2   19  .895    2   13  .846   14    0    0    0   0.0    0   10.0   .246  3-2 
Sep 27, 2007 at Texas A&M-Kingsville  4   11    7   39   .103    0   22  .000    1    0   21 1.000    0   14 1.000   21    0    1    0   1.0    0   12.5   .118  3-1 
Sep 29, 2007 at TARLETON............  4    4    6   22  -.091    3   22  .136    0    1   22  .955    0   22 1.000   13    0    2    0   2.0    0    5.0   .169  1-3 
Oct 02, 2007 DALLAS BAPTIST.........  3    1    2    3  -.333    1   15  .067    0    1    9  .889    1   13  .923   10    0    0    0   0.0    0    1.0   .187  3-0 
10/05/07     at Southern Arkansas...  5    3    5   18  -.111    0    0  .000    0    2    0  .000    0    0  .000   16    1    0    0   1.0    0    4.0   .158  3-2 
Oct 11, 2007 WEST TEXAS A&M.........  4    2    0    7   .286    1   26  .038    2    1   20  .950    1   31  .968   15    0    0    0   0.0    0    4.0   .193  1-3 
Oct 13, 2007 EASTERN NEW MEXICO.....  5    1    0    8   .125    0    7  .000    1    1   22  .955    0   14 1.000    5    0    0    0   0.0    0    2.0   .268  3-2 
Oct 18, 2007 at Angelo State TX.....  3    0    1    1 -1.000    0    0  .000    1    0   12 1.000    2   12  .833    2    0    0    0   0.0    0    1.0   .248  3-0 
Oct 20, 2007 at Abilene Christian...  3    1    5   16  -.250    0    2  .000    1    0   19 1.000    1   14  .929    7    0    0    1   0.0    0    2.0   .067  0-3 
Oct 23, 2007 at Dallas Baptist......  4    5    3   17   .118    0    8  .000    2    3   24  .875    0   18 1.000   14    0    0    0   0.0    0    7.0   .195  3-1 
Oct 25, 2007 TEXAS A&M-COMMERCE.....  3    2    1    5   .200    1   15  .067    0    1    8  .875    0   11 1.000   10    0    0    0   0.0    0    2.0   .270  3-0 
Nov 01, 2007 CENTRAL OKLAHOMA.......  4    1    1    5   .000    0   18  .000    0    0    0  .000    2   19  .895   11    0    0    0   0.0    0    1.0   .199  1-3 
Nov 03, 2007 SOUTHWESTERN OKLA......  3    6    1   23   .217    0   18  .000    0    0    5 1.000    0   16 1.000   11    0    0    1   0.0    0    6.0   .110  0-3 
Nov 08, 2007 vs Abilene Christian...  4    0    5    7  -.714    0    9  .000    0    0    0  .000    1   13  .923    5    0    0    0   0.0    0    0.0  -.029  1-3 

Totals..............................110  104   84  433   .046   16  372  .043   28   19  361  .947   19  410  .954  326    1   12    3  13.0    0  139.0

Games played: 110
Kills per game: 0.95
Assists per game: 0.15
Service aces per game: 0.25
Digs per game: 2.96
Blocks per game: 0.12
Points per game: 1.26