2007 TWU Pioneers Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches




                               #11 Kendra Coulson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 23, 2007 vs Briar Cliff.........  1    1    0    1  1.000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .213  3-2 
Aug 24, 2007 vs UAF.................  5    5    4   16   .062    1   15  .067    1    3   17  .824    1   14  .929    5    0    0    0   0.0    0    6.0   .108  2-3 
Aug 25, 2007 at Hawaii Hilo.........  2    3    1   11   .182    1    3  .333    0    0    5 1.000    2    2  .000    5    0    0    0   0.0    0    3.0   .191  1-3 
Aug 25, 2007 vs Rollins.............  3    4    1   11   .273    2    6  .333    0    0    5 1.000    1    6  .833    6    0    0    0   0.0    0    4.0   .224  3-1 
Aug 31, 2007 SOUTHWEST BAPTIST......  2    0    0    1   .000    0    3  .000    0    0    0  .000    0    6 1.000    2    0    0    0   0.0    0    0.0   .106  3-0 
Aug 31, 2007 HARDING UNIVERSITY.....  4    1    0    2   .500    0   17  .000    0    0   11 1.000    0   15 1.000    7    0    0    0   0.0    0    1.0   .131  1-3 
Sep 01, 2007 UT-PERMIAN BASIN.......  4    1    0    4   .250    0   15  .000    0    1    4  .750    0   14 1.000    8    0    0    0   0.0    0    1.0   .172  3-1 
Sep 01, 2007 MISSOURI SOUTHERN......  5    1    3   20  -.100    1   27  .037    1    0   17 1.000    2   20  .900   21    0    0    0   0.0    0    2.0   .151  2-3 
Sep 07, 2007 ARKANSAS TECH..........  4    1    1    8   .000    0    2  .000    0    0    0  .000    0   18 1.000    7    0    0    0   0.0    0    1.0   .198  3-1 
Sep 07, 2007 DALLAS BAPTIST.........  3    1    0    5   .200    0   14  .000    0    1    8  .875    1   21  .952    7    0    0    0   0.0    0    1.0   .133  0-3 
Sep 08, 2007 ARKANSAS-MONTICELLO....  3    0    2    4  -.500    0   10  .000    0    0   14 1.000    1    8  .875    9    0    0    0   0.0    0    0.0   .091  3-0 
Sep 08, 2007 OUACHITA BAPTIST.......  5    0    0    4   .000    0   14  .000    0    1   19  .947    0   13 1.000   12    0    0    0   0.0    0    0.0   .165  2-3 
Sep 13, 2007 at Midwestern State....  4    1    4    7  -.429    0   10  .000    1    0   12 1.000    1   13  .923    3    0    0    0   0.0    1    2.0   .084  1-3 
Sep 15, 2007 at Cameron Aggies......  4    2    0    7   .286    0    9  .000    0    1   16  .938    2    8  .750    8    0    0    0   0.0    0    2.0   .278  3-1 
Sep 22, 2007 SOUTHEASTERN OKLA......  5    0    3    4  -.750    1   14  .071    0    0   20 1.000    0   12 1.000   19    0    0    0   0.0    0    0.0   .246  3-2 
Sep 27, 2007 at Texas A&M-Kingsville  4    1    0   10   .100    1   17  .059    0    0   13 1.000    0   11 1.000    9    0    0    0   0.0    0    1.0   .118  3-1 
Sep 29, 2007 at TARLETON............  4    1    1    4   .000    0    8  .000    0    0   11 1.000    1    7  .857    5    0    0    0   0.0    0    1.0   .169  1-3 
Oct 02, 2007 DALLAS BAPTIST.........  3    2    1    7   .143    0   10  .000    0    1   17  .941    1   13  .923    7    0    0    0   0.0    0    2.0   .187  3-0 
10/05/07     at Southern Arkansas...  5    3    2   12   .083    0    0  .000    1    0    0  .000    1    0  .000   18    0    0    0   0.0    0    4.0   .158  3-2 
Oct 11, 2007 WEST TEXAS A&M.........  4    1    0    2   .500    1   22  .045    0    0    7 1.000    2   25  .920   10    0    0    0   0.0    0    1.0   .193  1-3 
Oct 13, 2007 EASTERN NEW MEXICO.....  4    1    2    8  -.125    0    8  .000    0    0    1 1.000    1   10  .900   10    0    0    0   0.0    0    1.0   .268  3-2 
Oct 18, 2007 at Angelo State TX.....  3    3    1    5   .400    0    0  .000    0    0    0  .000    0   12 1.000    6    0    0    0   0.0    0    3.0   .248  3-0 
Oct 20, 2007 at Abilene Christian...  3    7    4   16   .188    0    1  .000    0    1    3  .667    2   26  .923    5    0    0    0   0.0    0    7.0   .067  0-3 
Oct 23, 2007 at Dallas Baptist......  4   15    5   45   .222    0    6  .000    1    1   14  .929    2   11  .818   17    1    1    0   2.0    0   17.5   .195  3-1 
Oct 25, 2007 TEXAS A&M-COMMERCE.....  3    8    4   37   .108    0    7  .000    0    1   15  .933    0    5 1.000    8    0    0    0   0.0    1    8.0   .270  3-0 
Nov 01, 2007 CENTRAL OKLAHOMA.......  4    4    3   18   .056    1   28  .036    0    0   15 1.000    0   24 1.000   15    0    0    0   0.0    0    4.0   .199  1-3 
Nov 03, 2007 SOUTHWESTERN OKLA......  3    4    2   16   .125    0   12  .000    1    1   14  .929    0    4 1.000   15    0    0    0   0.0    0    5.0   .110  0-3 
Nov 08, 2007 vs Abilene Christian...  4    7    5   29   .069    0   20  .000    0    0   12 1.000    4   35  .886    2    0    0    0   0.0    0    7.0  -.029  1-3 

Totals..............................102   78   49  314   .092    9  298  .030    6   12  271  .956   25  353  .929  246    1    1    0   2.0    2   85.5

Games played: 102
Kills per game: 0.76
Assists per game: 0.09
Service aces per game: 0.06
Digs per game: 2.41
Blocks per game: 0.02
Points per game: 0.84