2007 TWU Pioneers Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches




                               #10 Heather Marcus

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 23, 2007 vs Briar Cliff.........  5    0    0    0   .000    2    7  .286    3    4   26  .846    1    1  .000   26    0    0    0   0.0    0    3.0   .213  3-2 
Aug 24, 2007 vs UAF.................  5    0    0    1   .000    3   37  .081    2    3   20  .850    2   35  .943   18    0    0    0   0.0    0    2.0   .108  2-3 
Aug 25, 2007 at Hawaii Hilo.........  4    0    1    1 -1.000    2   16  .125    2    2   16  .875    6   18  .667   14    0    0    0   0.0    0    2.0   .191  1-3 
Aug 25, 2007 vs Rollins.............  4    0    0    0   .000    1   28  .036    3    0   26 1.000    2   29  .931   15    0    0    0   0.0    0    3.0   .224  3-1 
Aug 31, 2007 SOUTHWEST BAPTIST......  3    0    0    0   .000    1   38  .026    0    1   13  .923    1   28  .964   23    0    0    0   0.0    0    0.0   .106  3-0 
Aug 31, 2007 HARDING UNIVERSITY.....  4    0    0    3   .000    0   34  .000    1    1   14  .929    2   37  .946   19    0    0    0   0.0    1    1.0   .131  1-3 
Sep 01, 2007 UT-PERMIAN BASIN.......  4    0    0    3   .000    1   36  .028    0    1   20  .950    3   28  .893   29    0    0    0   0.0    0    0.0   .172  3-1 
Sep 01, 2007 MISSOURI SOUTHERN......  5    1    0    4   .250    5   66  .076    0    2   24  .917    2   52  .962   37    0    0    0   0.0    0    1.0   .151  2-3 
Sep 07, 2007 ARKANSAS TECH..........  4    0    0    4   .000    0    7  .000    0    2   20  .900    2   29  .931   26    0    0    0   0.0    1    0.0   .198  3-1 
Sep 07, 2007 DALLAS BAPTIST.........  3    1    0    2   .500    0   17  .000    0    1   11  .909    0   16 1.000    8    0    0    0   0.0    0    1.0   .133  0-3 
Sep 08, 2007 ARKANSAS-MONTICELLO....  3    0    0    0   .000    0   19  .000    1    0    9 1.000    0   15 1.000   12    0    0    0   0.0    0    1.0   .091  3-0 
Sep 08, 2007 OUACHITA BAPTIST.......  5    0    0    1   .000    0   51  .000    1    1   22  .955    1   35  .971   31    0    0    0   0.0    1    1.0   .165  2-3 
Sep 13, 2007 at Midwestern State....  4    0    0    0   .000    1   28  .036    1    0   13 1.000    2   40  .950    9    0    0    0   0.0    0    1.0   .084  1-3 
Sep 15, 2007 at Cameron Aggies......  4    1    0    1  1.000    1   27  .037    0    3   23  .870    1   37  .973   16    0    0    0   0.0    0    1.0   .278  3-1 
Sep 22, 2007 SOUTHEASTERN OKLA......  5    0    0    0   .000    1   41  .024    0    2   19  .895    2   43  .953   29    0    0    0   0.0    1    0.0   .246  3-2 
Sep 27, 2007 at Texas A&M-Kingsville  4    0    0    4   .000    2   44  .045    2    1   19  .947    1   32  .969   30    0    0    0   0.0    1    2.0   .118  3-1 
Sep 29, 2007 at TARLETON............  4    1    0    4   .250    4   33  .121    3    3   17  .824    3   40  .925   21    0    0    0   0.0    0    4.0   .169  1-3 
Oct 02, 2007 DALLAS BAPTIST.........  3    0    0    2   .000    1   25  .040    1    3   20  .850    0   25 1.000   11    0    0    0   0.0    0    1.0   .187  3-0 
10/05/07     at Southern Arkansas...  5    1    1    7   .000    2    0  .000    3    1    0  .000    1    0  .000   26    0    0    0   0.0    0    4.0   .158  3-2 
Oct 11, 2007 WEST TEXAS A&M.........  4    1    1    7   .000    2   33  .061    0    2   16  .875    0   27 1.000   26    0    0    0   0.0    0    1.0   .193  1-3 
Oct 13, 2007 EASTERN NEW MEXICO.....  5    0    1    5  -.200    0   29  .000    2    5   22  .773    1   37  .973   20    0    0    0   0.0    0    2.0   .268  3-2 
Oct 18, 2007 at Angelo State TX.....  3    0    0    1   .000    0    7  .000    0    3   12  .750    2   29  .931   16    0    0    0   0.0    0    0.0   .248  3-0 
Oct 20, 2007 at Abilene Christian...  3    1    1    3   .000    2    9  .222    0    2    7  .714    2   34  .941   13    0    0    0   0.0    1    1.0   .067  0-3 
Oct 23, 2007 at Dallas Baptist......  4    1    0   10   .100   11   25  .440    1    3   22  .864    0   44 1.000   25    0    0    0   0.0    0    2.0   .195  3-1 
Oct 25, 2007 TEXAS A&M-COMMERCE.....  3    1    1    8   .000    2   26  .077    1    2   14  .857    0   35 1.000   16    0    0    0   0.0    0    2.0   .270  3-0 
Nov 01, 2007 CENTRAL OKLAHOMA.......  4    0    3   10  -.300    4   41  .098    2    4   22  .818    1   42  .976   28    0    0    0   0.0    0    2.0   .199  1-3 
Nov 03, 2007 SOUTHWESTERN OKLA......  3    0    1    4  -.250    1   34  .029    2    2   15  .867    4   41  .902   13    0    0    0   0.0    0    2.0   .110  0-3 
Nov 08, 2007 vs Abilene Christian...  4    0    2    2 -1.000    1   34  .029    0    5   12  .583    1   32  .969   19    0    0    0   0.0    0    0.0  -.029  1-3 

Totals..............................111    9   12   87  -.034   50  792  .063   31   59  474  .876   43  861  .950  576    0    0    0   0.0    6   40.0

Games played: 111
Kills per game: 0.08
Assists per game: 0.45
Service aces per game: 0.28
Digs per game: 5.19
Points per game: 0.36