Texas Woman's vs MSU (Oct 03, 2006)
Volleyball Box Score
Volleyball Box Score
Texas Woman's vs MSU (Oct 03, 2006 at Wichita Falls, Texas)
Texas Woman's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jessica Crow........ 3| 3 0 11 .273| 40| 0 0| 0| 3| 0 2 0| 3
5 Kandis Schroeder.... 3| 12 6 40 .150| 0| 1 3| 0| 0| 0 3 0| 0
8 Sharon Schaffner.... 3| 4 2 9 .222| 0| 0 0| 0| 2| 0 0 0| 1
11 Robin Hawkins....... 3| 7 4 23 .130| 0| 1 4| 0| 2| 0 0 0| 0
13 Kasye Richmond...... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
14 Nicole Everett...... 3| 12 5 25 .280| 0| 0 0| 0| 2| 0 3 0| 0
2 Michele Villarreal.. 3| 0 0 2 .000| 1| 0 1| 0| 6| 0 0 0| 0
6 Madlyn Craven....... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
7 Krystle Everett..... 3| 6 6 29 .000| 0| 0 0| 0| 3| 0 4 0| 0
10 Heather Marcus...... 3| 0 0 1 .000| 1| 0 1| 0| 16| 0 0 0| 0
12 Katie King.......... 2| 1 3 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 28 151 .119| 42| 2 10| 0| 41| 0 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 9 46 .130 GAME SCORES 1 2 3 TEAM RECORDS
2 11 12 41 -.024 Texas Woman's....... (0) 27 22 27 17-6, 3-3
3 20 7 64 .203 MSU................. (3) 30 30 30 11-8, 2-4
MSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sesley Graves....... 3| 10 5 17 .294| 0| 0 0| 1| 1| 0 2 2| 0
6 Shay Velasquez...... 3| 9 4 24 .208| 0| 0 1| 0| 9| 0 0 0| 0
9 Rachel Gilmore...... 3| 5 5 18 .000| 5| 0 0| 1| 13| 1 3 0| 0
12 Krissa Johnson...... 3| 8 6 28 .071| 0| 0 1| 0| 2| 1 4 1| 0
13 Jessica Ransom...... 3| 10 4 23 .261| 1| 0 0| 0| 7| 0 1 0| 0
21 Allison Schreiber... 3| 5 1 15 .267| 38| 0 0| 0| 14| 1 2 0| 1
2 Ashley Godwin....... 3| 0 0 1 .000| 1| 0 0| 0| 10| 0 0 0| 0
11 Katie Guehler....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 25 126 .175| 45| 0 2| 2| 61| 3 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 39 .128 Site: Wichita Falls, Texas (Stockton Court)
2 11 9 35 .057 Date: Oct 03, 2006 Attend: 178 Time: 1:22
3 21 6 52 .288 Referees: Jerry Oates, Greg Milam
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Woman's vs MSU (Oct 03, 2006 at Wichita Falls, Texas)
Texas Woman's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Jessica Crow........ 3| 3 0 11 .273| 40 0 44 .909| 0 0 10 1.000| 3 3| 0 2 0| 0 0 .000|
5 Kandis Schroeder.... 3| 12 6 40 .150| 0 0 0 .000| 1 3 7 .571| 0 0| 0 3 0| 0 0 .000|
8 Sharon Schaffner.... 3| 4 2 9 .222| 0 0 2 .000| 0 0 1 1.000| 2 1| 0 0 0| 4 0 1.000|
11 Robin Hawkins....... 3| 7 4 23 .130| 0 0 14 .000| 1 4 16 .750| 2 0| 0 0 0| 23 0 1.000|
13 Kasye Richmond...... 3| 0 0 0 .000| 0 0 10 .000| 0 1 3 .667| 7 0| 0 0 0| 10 0 1.000|
14 Nicole Everett...... 3| 12 5 25 .280| 0 0 3 .000| 0 0 4 1.000| 2 0| 0 3 0| 5 0 1.000|
2 Michele Villarreal.. 3| 0 0 2 .000| 1 0 19 .053| 0 1 13 .923| 6 0| 0 0 0| 19 0 1.000|
6 Madlyn Craven....... 1| 1 2 4 -.250| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
7 Krystle Everett..... 3| 6 6 29 .000| 0 0 2 .000| 0 0 8 1.000| 3 0| 0 4 0| 0 0 .000|
10 Heather Marcus...... 3| 0 0 1 .000| 1 0 25 .040| 0 1 15 .933| 16 0| 0 0 0| 19 0 1.000|
12 Katie King.......... 2| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 46 28 151 .119| 42 0 122 .344| 2 10 77 .870| 41 4| 0 12 0| 86 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 9 46 .130 GAME SCORES 1 2 3 TEAM RECORDS
2 11 12 41 -.024 Texas Woman's....... (0) 27 22 27 17-6, 3-3
3 20 7 64 .203 MSU................. (3) 30 30 30 11-8, 2-4
MSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sesley Graves....... 3| 10 5 17 .294| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 2| 0 1 .000|
6 Shay Velasquez...... 3| 9 4 24 .208| 0 0 16 .000| 0 1 22 .955| 9 0| 0 0 0| 19 0 1.000|
9 Rachel Gilmore...... 3| 5 5 18 .000| 5 0 20 .250| 0 0 11 1.000| 13 0| 1 3 0| 18 1 .947|
12 Krissa Johnson...... 3| 8 6 28 .071| 0 0 1 .000| 0 1 16 .938| 2 0| 1 4 1| 1 0 1.000|
13 Jessica Ransom...... 3| 10 4 23 .261| 1 0 2 .500| 0 0 0 .000| 7 0| 0 1 0| 0 0 .000|
21 Allison Schreiber... 3| 5 1 15 .267| 38 0 44 .864| 0 0 11 1.000| 14 1| 1 2 0| 0 0 .000|
2 Ashley Godwin....... 3| 0 0 1 .000| 1 0 17 .059| 0 0 12 1.000| 10 0| 0 0 0| 19 0 1.000|
11 Katie Guehler....... 3| 0 0 0 .000| 0 0 8 .000| 0 0 16 1.000| 5 0| 0 0 0| 7 0 1.000|
Totals.............. 3| 47 25 126 .175| 45 0 109 .413| 0 2 88 .977| 61 1| 3 12 3| 64 2 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 39 .128 Site: Wichita Falls, Texas (Stockton Court)
2 11 9 35 .057 Date: Oct 03, 2006 Attend: 178 Time: 1:22
3 21 6 52 .288 Referees: Jerry Oates, Greg Milam
Short Box Score
Short Box Score (Match)
Texas Woman's vs MSU (Oct 03, 2006 at Wichita Falls, Texas)
MSU def. Texas Woman's 30-27,30-22,30-27
Texas Woman's (17-6, 3-3) (Kills-aces-blocks) - Kandis
Schroeder 12-1-3; Nicole Everett 12-0-3; Robin Hawkins 7-1-0; Krystle
Everett 6-0-4; Sharon Schaffner 4-0-0; Jessica Crow 3-0-2; Katie King
1-0-0; Madlyn Craven 1-0-0; Totals 46-2-6.0. (Assists) - Jessica Crow
40. (Dig leaders) - Heather Marcus 16; Kasye Richmond 7
MSU (11-8, 2-4) (Kills-aces-blocks) - Sesley Graves 10-0-2;
Jessica Ransom 10-0-1; Shay Velasquez 9-0-0; Krissa Johnson 8-0-5;
Allison Schreiber 5-0-3; Rachel Gilmore 5-0-4; Totals 47-0-9.0.
(Assists) - Allison Schreiber 38. (Dig leaders) - Allison Schreiber
14; Rachel Gilmore 13; Ashley Godwin 10; Shay Velasquez 9
Site: Wichita Falls, Texas (Stockton Court)
Date: Oct 03, 2006 Attend: 178 Time: 1:22
Referees: Jerry Oates, Greg Milam