Texas Woman's vs Florida Southern (08/25/06)
Volleyball Box Score
Volleyball Box Score
Texas Woman's vs #11 Florida Southern (08/25/06 at Lakeland, Fla.)
Texas Woman's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jessica Crow........ 3| 2 0 2 1.000| 18| 0 0| 0| 7| 0 1 1| 2
5 Kandis Schroeder.... 3| 5 5 18 .000| 0| 1 0| 0| 2| 2 2 0| 0
7 Krystle Everett..... 3| 9 7 34 .059| 3| 0 1| 2| 8| 0 3 0| 0
8 Sharon Schaffner.... 3| 2 5 14 -.214| 0| 0 0| 0| 1| 0 1 0| 0
13 Kayse Richmond...... 3| 5 6 19 -.053| 0| 1 0| 0| 8| 0 0 0| 0
14 Nicole Everett...... 3| 5 3 14 .143| 0| 0 0| 0| 0| 0 4 0| 0
2 Michele Villarreal.. 2| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
6 Madlyn Craven....... 2| 0 1 2 -.500| 0| 0 0| 0| 2| 0 1 0| 0
10 Heather Marcus...... 3| 0 0 2 .000| 7| 1 0| 0| 13| 0 0 0| 1
11 Robin Hawkins....... 2| 2 2 13 .000| 1| 0 1| 1| 4| 0 2 0| 0
12 Katie King.......... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 29 121 .017| 29| 3 2| 5| 51| 2 16 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 11 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 47 .043 Texas Woman's....... (0) 18 28 14 0-1
3 7 8 37 -.027 Florida Southern.... (3) 30 30 30 1-0
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jordan McAfee....... 3| 1 0 3 .333| 25| 1 1| 0| 12| 0 0 0| 2
5 Leinani Bernabe..... 2| 3 3 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Beverly Stasis...... 3| 8 1 21 .333| 2| 1 1| 1| 10| 0 1 0| 0
13 Danielle Higgnbotham 2| 5 1 11 .364| 2| 0 0| 0| 0| 1 0 0| 0
22 Danielle Durham..... 3| 13 5 34 .235| 0| 0 0| 0| 7| 0 0 0| 0
24 Ashley Martin....... 2| 6 1 15 .333| 1| 2 0| 0| 5| 1 0 0| 0
4 Karlyn Klemmt....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Daryl Baby.......... 2| 0 0 1 .000| 1| 1 1| 0| 3| 0 0 0| 0
7 Cristina Cooper..... 1| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
8 Kelsey Combes....... 2| 0 0 0 .000| 4| 0 0| 0| 4| 0 0 0| 0
10 Courtney Johnson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Anna Greenwood...... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
15 Jennifer King....... 2| 0 3 6 -.500| 0| 0 1| 2| 0| 0 0 0| 0
17 Amanda Buchanan..... 1| 2 1 8 .125| 2| 0 0| 0| 3| 0 1 1| 0
21 Maggie Drumm........ 1| 3 0 7 .429| 0| 0 0| 0| 1| 0 0 0| 0
23 Jessie Bowman....... 1| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 18 133 .218| 37| 5 4| 3| 51| 2 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 3 34 .294 Site: Lakeland, Fla. (Jenkins Field House)
2 17 9 52 .154 Date: 08/25/06 Attend: 61 Time: 1:20
3 17 6 47 .234 Referees: Joe Donnelly, Dave Carstensen
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Woman's vs #11 Florida Southern (08/25/06 at Lakeland, Fla.)
Texas Woman's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Jessica Crow........ 3| 2 0 2 1.000| 18 0 87 .207| 0 0 10 1.000| 7 2| 0 1 1| 0 0 .000|
5 Kandis Schroeder.... 3| 5 5 18 .000| 0 0 0 .000| 1 0 8 1.000| 2 0| 2 2 0| 1 0 1.000|
7 Krystle Everett..... 3| 9 7 34 .059| 3 0 3 1.000| 0 1 10 .900| 8 0| 0 3 0| 11 2 .846|
8 Sharon Schaffner.... 3| 2 5 14 -.214| 0 0 5 .000| 0 0 2 1.000| 1 0| 0 1 0| 11 0 1.000|
13 Kayse Richmond...... 3| 5 6 19 -.053| 0 0 0 .000| 1 0 8 1.000| 8 0| 0 0 0| 6 0 1.000|
14 Nicole Everett...... 3| 5 3 14 .143| 0 0 2 .000| 0 0 2 1.000| 0 0| 0 4 0| 2 0 1.000|
2 Michele Villarreal.. 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 17 2 .895|
6 Madlyn Craven....... 2| 0 1 2 -.500| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 1 0| 2 0 1.000|
10 Heather Marcus...... 3| 0 0 2 .000| 7 2 17 .412| 1 0 9 1.000| 13 1| 0 0 0| 16 0 1.000|
11 Robin Hawkins....... 2| 2 2 13 .000| 1 0 2 .500| 0 1 3 .667| 4 0| 0 2 0| 7 1 .875|
12 Katie King.......... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 29 121 .017| 29 2 118 .246| 3 2 54 .963| 51 3| 2 16 1| 73 5 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 11 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 47 .043 Texas Woman's....... (0) 18 28 14 0-1
3 7 8 37 -.027 Florida Southern.... (3) 30 30 30 1-0
Florida Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jordan McAfee....... 3| 1 0 3 .333| 25 0 80 .312| 1 1 11 .909| 12 2| 0 0 0| 0 0 .000|
5 Leinani Bernabe..... 2| 3 3 10 .000| 0 0 3 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
12 Beverly Stasis...... 3| 8 1 21 .333| 2 0 4 .500| 1 1 15 .933| 10 0| 0 1 0| 17 1 .944|
13 Danielle Higgnbotham 2| 5 1 11 .364| 2 0 4 .500| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
22 Danielle Durham..... 3| 13 5 34 .235| 0 0 2 .000| 0 0 8 1.000| 7 0| 0 0 0| 21 0 1.000|
24 Ashley Martin....... 2| 6 1 15 .333| 1 0 3 .333| 2 0 10 1.000| 5 0| 1 0 0| 0 0 .000|
4 Karlyn Klemmt....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Daryl Baby.......... 2| 0 0 1 .000| 1 0 1 1.000| 1 1 11 .909| 3 0| 0 0 0| 4 0 1.000|
7 Cristina Cooper..... 1| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Kelsey Combes....... 2| 0 0 0 .000| 4 0 20 .200| 0 0 4 1.000| 4 0| 0 0 0| 0 0 .000|
10 Courtney Johnson.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Anna Greenwood...... 1| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Jennifer King....... 2| 0 3 6 -.500| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 2 2 .500|
17 Amanda Buchanan..... 1| 2 1 8 .125| 2 0 4 .500| 0 0 7 1.000| 3 0| 0 1 1| 0 0 .000|
21 Maggie Drumm........ 1| 3 0 7 .429| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000|
23 Jessie Bowman....... 1| 0 0 1 .000| 0 0 1 .000| 0 0 3 1.000| 6 0| 0 0 0| 11 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 47 18 133 .218| 37 0 122 .303| 5 4 87 .954| 51 2| 2 2 1| 55 3 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 3 34 .294 Site: Lakeland, Fla. (Jenkins Field House)
2 17 9 52 .154 Date: 08/25/06 Attend: 61 Time: 1:20
3 17 6 47 .234 Referees: Joe Donnelly, Dave Carstensen
Short Box Score
Short Box Score (Match)
Texas Woman's vs #11 Florida Southern (08/25/06 at Lakeland, Fla.)
Florida Southern def. Texas Woman's 30-18,30-28,30-14
Texas Woman's (0-1) (Kills-aces-blocks) - Krystle Everett
9-0-3; Kayse Richmond 5-1-0; Nicole Everett 5-0-4; Kandis Schroeder
5-1-4; Robin Hawkins 2-0-2; Sharon Schaffner 2-0-1; Jessica Crow
2-0-1; Katie King 1-0-2; Heather Marcus 0-1-0; Madlyn Craven 0-0-1;
Totals 31-3-10.0. (Assists) - Jessica Crow 18. (Dig leaders) - Heather
Marcus 13; Kayse Richmond 8; Krystle Everett 8
Florida Southern (1-0) (Kills-aces-blocks) - Danielle Durham
13-0-0; Beverly Stasis 8-1-1; Ashley Martin 6-2-1; Danielle
Higgnbotham 5-0-1; Cristina Cooper 4-0-0; Leinani Bernabe 3-0-0;
Maggie Drumm 3-0-0; Anna Greenwood 2-0-0; Amanda Buchanan 2-0-1;
Jordan McAfee 1-1-0; Daryl Baby 0-1-0; Totals 47-5-3.0. (Assists) -
Jordan McAfee 25. (Dig leaders) - Jordan McAfee 12; Beverly Stasis 10
Site: Lakeland, Fla. (Jenkins Field House)
Date: 08/25/06 Attend: 61 Time: 1:20
Referees: Joe Donnelly, Dave Carstensen