#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Florida Southern.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .017 0-3
Aug 29, 2006 JARVIS COLLEGE......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .427 3-0
Sep 02, 2006 vs UT-Tyler............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .294 3-0
Sep 16, 2006 at Central Oklahoma.... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .086 0-3
Sep 23, 2006 SOUTHEASTERN OKLA...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .157 3-1
Sep 26, 2006 at Tarleton State...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .164 3-0
Oct 06, 2006 vs Tarleton State...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .159 3-2
Oct 07, 2006 vs ACU................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .145 2-3
Oct 14, 2006 CAMERON................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .221 2-3
Oct 17, 2006 at DBU................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .119 2-3
Oct 19, 2006 at SE Oklahoma State... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .164 1-3
Nov 02, 2006 vs ACU................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .197 3-0
Totals.............................. 16 0 0 0 .000 0 0 .000 0 0 0 .000 10 14 .286 0 0 0 0 0.0 0 0.0
Games played: 16
Points per game: 0.00