#15 Jill Arnold
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2006 vs Grand Valley State.. 1 2 0 3 .667 1 3 .333 0 0 4 1.000 0 0 .000 1 0 0 1 0.0 0 2.0 .076 0-3
Aug 29, 2006 JARVIS COLLEGE......... 3 4 2 6 .333 26 30 .867 0 2 10 .800 0 0 .000 8 0 1 0 1.0 0 4.5 .427 3-0
Sep 01, 2006 vs East Texas Baptist.. 4 4 2 13 .154 49 0 .000 3 0 0 .000 0 0 .000 11 0 0 0 0.0 0 7.0 .257 3-1
Sep 02, 2006 vs UT-Tyler............ 3 3 0 5 .600 27 73 .370 1 3 29 .897 0 1 1.000 7 0 0 0 0.0 0 4.0 .294 3-0
Sep 02, 2006 vs Tarleton State...... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .238 3-0
Sep 06, 2006 HUSTON-TILLOTSON....... 2 2 1 4 .250 18 21 .857 1 1 7 .857 0 0 .000 4 0 3 0 3.0 0 4.5 .264 3-0
Sep 08, 2006 vs DBU................. 1 0 0 1 .000 7 9 .778 0 1 2 .500 0 0 .000 2 0 0 0 0.0 0 0.0 .113 3-0
Sep 09, 2006 vs St. Edward's........ 1 5 0 7 .714 8 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 2 5.0 .208 3-1
Sep 09, 2006 vs UIW................. 2 1 1 8 .000 23 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 1 1.0 .100 3-1
Sep 12, 2006 TEXAS COLLEGE.......... 2 1 0 2 .500 21 24 .875 2 0 16 1.000 0 0 .000 4 0 1 0 1.0 0 3.5 .469 3-0
Sep 14, 2006 at Cameron............. 1 1 0 1 1.000 0 0 .000 1 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 2.0 .174 0-3
Sep 16, 2006 at Central Oklahoma.... 2 2 0 3 .667 4 10 .400 0 0 2 1.000 0 0 .000 1 0 1 0 1.0 2 2.5 .086 0-3
Sep 19, 2006 UT TYLER............... 3 0 0 0 .000 12 16 .750 3 0 17 1.000 0 0 .000 5 0 0 0 0.0 0 3.0 .361 3-0
Sep 28, 2006 at Southwestern Okla... 4 2 2 14 .000 39 44 .886 2 1 23 .957 0 0 .000 6 0 3 1 3.0 4 5.5 .217 3-1
Sep 30, 2006 ST. MARY'S............. 1 0 0 3 .000 7 8 .875 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .202 3-0
Oct 07, 2006 vs ACU................. 5 2 5 14 -.214 50 55 .909 5 0 34 1.000 0 0 .000 7 0 3 0 3.0 5 8.5 .145 2-3
Oct 07, 2006 vs WTAMU............... 2 0 0 2 .000 10 11 .909 0 0 3 1.000 0 1 1.000 1 0 0 0 0.0 1 0.0 .101 0-3
Oct 17, 2006 at DBU................. 1 1 0 4 .250 1 14 .071 0 0 1 1.000 0 0 .000 0 0 1 0 1.0 0 1.5 .119 2-3
Oct 21, 2006 at Texas A&M-Commerce.. 4 3 1 5 .400 34 107 .318 1 0 9 1.000 0 0 .000 7 1 2 0 3.0 2 6.0 .178 3-2
Oct 24, 2006 MSU.................... 5 2 2 17 .000 65 74 .878 2 0 25 1.000 0 0 .000 11 0 0 0 0.0 1 4.0 .158 3-2
Oct 26, 2006 at UT Tyler............ 1 2 0 5 .400 6 0 .000 0 1 0 .000 0 0 .000 2 0 4 0 4.0 2 4.0 .229 3-1
Oct 28, 2006 SOUTHWESTERN OKLA...... 3 5 1 9 .444 29 34 .853 1 0 10 1.000 0 3 1.000 13 1 4 0 5.0 1 9.0 .330 3-0
Nov 02, 2006 vs ACU................. 3 5 1 13 .308 35 41 .854 1 1 7 .857 0 0 .000 7 0 9 0 9.0 2 10.5 .197 3-0
Nov 03, 2006 at Cameron............. 3 1 1 8 .000 37 42 .881 0 0 10 1.000 0 0 .000 4 0 4 0 4.0 2 3.0 .109 0-3
Totals.............................. 58 48 19 148 .196 509 616 .826 23 12 212 .943 0 5 1.000 111 2 36 2 38.0 25 91.0
Games played: 58
Kills per game: 0.83
Assists per game: 8.78
Service aces per game: 0.40
Digs per game: 1.91
Blocks per game: 0.66
Points per game: 1.57