Texas Woman's Individual Match-by-Match (as of Aug 05, 2007)
                                          All matches




                               #14 Nicole Everett

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 at Florida Southern....  3    5    3   14   .143    0    2  .000    0    0    2 1.000    0    2 1.000    0    0    4    0   4.0    0    7.0   .017  0-3 
Aug 25, 2006 vs Saint Leo FL........  4    7    0   19   .368    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    9.0   .183  3-2 
Aug 26, 2006 vs SW Minnesota State..  3    5    2   20   .150    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0    6.5   .148  0-3 
Aug 26, 2006 vs Grand Valley State..  3    6    4   18   .111    0    1  .000    0    0    0  .000    0    1 1.000    0    0    3    1   3.0    0    7.5   .076  0-3 
Aug 29, 2006 JARVIS COLLEGE.........  2    4    2   11   .182    0    1  .000    0    0    1 1.000    0    0  .000    1    0    1    0   1.0    0    4.5   .427  3-0 
Sep 01, 2006 DBU....................  3    9    2   18   .389    0    2  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    9.0   .323  3-1 
Sep 01, 2006 vs East Texas Baptist..  3   11    3   24   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    2   1.0    0   11.5   .257  3-1 
Sep 02, 2006 vs UT-Tyler............  3    9    4   26   .192    2    3  .667    0    0    3 1.000    1    4  .750    2    1    0    0   1.0    0   10.0   .294  3-0 
Sep 02, 2006 vs Tarleton State......  2    2    3   10  -.100    0    2  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .238  3-0 
Sep 06, 2006 HUSTON-TILLOTSON.......  3    4    1   13   .231    1    6  .167    0    0    1 1.000    0    3 1.000    3    0    1    0   1.0    0    4.5   .264  3-0 
Sep 08, 2006 vs DBU.................  3    4    7   25  -.120    0    3  .000    0    0    0  .000    0    4 1.000    0    0    1    0   1.0    0    4.5   .113  3-0 
Sep 09, 2006 vs St. Edward's........  1    4    1   10   .300    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .208  3-1 
Sep 09, 2006 vs UIW.................  4   11    9   30   .067    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   12.0   .100  3-1 
Sep 12, 2006 TEXAS COLLEGE..........  2   10    0   12   .833    0    1  .000    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0   13.0   .469  3-0 
Sep 14, 2006 at Cameron.............  3   10    2   18   .444    0    1  .000    0    0    0  .000    1    3  .667    1    0    0    0   0.0    0   10.0   .174  0-3 
Sep 16, 2006 at Central Oklahoma....  3    4    4   25   .000    1    3  .333    0    0    0  .000    0    2 1.000    5    0    1    0   1.0    0    4.5   .086  0-3 
Sep 19, 2006 UT TYLER...............  3   13    1   22   .545    0    0  .000    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0   14.5   .361  3-0 
Sep 21, 2006 TEXAS A&M-COMMERCE.....  3    9    6   22   .136    1    2  .500    0    0    0  .000    0    1 1.000    0    0    4    0   4.0    0   11.0   .206  3-0 
Sep 23, 2006 SOUTHEASTERN OKLA......  4    7    2   30   .167    0    2  .000    0    0    0  .000    1    6  .833    1    1    5    0   6.0    0   10.5   .157  3-1 
Sep 26, 2006 at Tarleton State......  3    3    5   19  -.105    3    8  .375    0    0    0  .000    1    8  .875    0    0    2    0   2.0    0    4.0   .164  3-0 
Sep 28, 2006 at Southwestern Okla...  4    1    7   19  -.316    1    2  .500    0    0    0  .000    0    3 1.000    2    0    2    0   2.0    0    2.0   .217  3-1 
Sep 30, 2006 ST. MARY'S.............  3    8    5   19   .158    0    2  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    8.5   .202  3-0 
Oct 03, 2006 at MSU.................  3   12    5   25   .280    0    3  .000    0    0    4 1.000    0    5 1.000    2    0    3    0   3.0    0   13.5   .119  0-3 
Oct 06, 2006 vs Tarleton State......  5   15    6   38   .237    2    2 1.000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   17.0   .159  3-2 
Oct 07, 2006 vs ACU.................  5   12    2   27   .370    0    0  .000    0    0    0  .000    0    0  .000    1    1    8    0   9.0    0   17.0   .145  2-3 
Oct 07, 2006 vs WTAMU...............  3    7    4   22   .136    3    5  .600    0    0    0  .000    0    5 1.000    1    0    1    0   1.0    0    7.5   .101  0-3 
Oct 12, 2006 CENTRAL OKLAHOMA.......  5    9    8   40   .025    0    2  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   10.0   .193  3-2 
Oct 14, 2006 CAMERON................  5   16    5   39   .282    0    3  .000    0    0    0  .000    0    2 1.000    5    0    5    3   5.0    0   18.5   .221  2-3 
Oct 17, 2006 at DBU.................  5   13    1   29   .414    0    3  .000    0    0    0  .000    0    6 1.000    4    0    3    0   3.0    0   14.5   .119  2-3 
Oct 19, 2006 at SE Oklahoma State...  4    8    5   33   .091    0    2  .000    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0    9.0   .164  1-3 
Oct 21, 2006 at Texas A&M-Commerce..  5    7    6   21   .048    2    2 1.000    0    0    0  .000    1    4  .750    5    0    3    1   3.0    0    8.5   .178  3-2 
Oct 24, 2006 MSU....................  5   11    7   27   .148    0    6  .000    0    0    0  .000    0    9 1.000    1    0    2    0   2.0    0   12.0   .158  3-2 
Oct 26, 2006 at UT Tyler............  4    8    1   26   .269    0    0  .000    0    0    0  .000    2    0  .000    1    1    6    0   7.0    0   12.0   .229  3-1 
Oct 28, 2006 SOUTHWESTERN OKLA......  3    8    6   17   .118    1    5  .200    0    0    1 1.000    0    0  .000    1    1    7    0   8.0    0   12.5   .330  3-0 
Nov 02, 2006 vs ACU.................  3   14    4   25   .400    1    2  .500    0    0    2 1.000    0    0  .000    5    1    8    0   9.0    0   19.0   .197  3-0 
Nov 03, 2006 at Cameron.............  3    6    5   23   .043    0    0  .000    0    0    0  .000    0    3 1.000    0    0    4    1   4.0    0    8.0   .109  0-3 

Totals..............................123  292  138  816   .189   18   76  .237    0    0   14 1.000    7   75  .907   48    9   97    8 106.0    0  349.5

Games played: 123
Kills per game: 2.37
Assists per game: 0.15
Digs per game: 0.39
Blocks per game: 0.86
Points per game: 2.84