Texas Woman's Individual Match-by-Match (as of Aug 05, 2007)
                                          All matches




                               #13 Kasye Richmond

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 at Florida Southern....  3    5    6   19  -.053    0    0  .000    1    0    8 1.000    0    6 1.000    8    0    0    0   0.0    0    6.0   .017  0-3 
Aug 25, 2006 vs Saint Leo FL........  1    2    1    4   .250    0    5  .000    1    1    4  .750    1    4  .750    7    0    0    0   0.0    0    3.0   .183  3-2 
Aug 26, 2006 vs Grand Valley State..  3    1    0    2   .500    2   15  .133    0    0    0  .000    1   11  .909    5    0    0    0   0.0    0    1.0   .076  0-3 
Aug 29, 2006 JARVIS COLLEGE.........  3   10    2   17   .471    1    5  .200    3    3   13  .769    2    8  .750    3    0    0    0   0.0    1   13.0   .427  3-0 
Sep 01, 2006 DBU....................  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    3 1.000    1    0    0    0   0.0    0    0.0   .323  3-1 
Sep 01, 2006 vs East Texas Baptist..  3    1    0    4   .250    0    0  .000    0    1    0  .000    1    0  .000    4    0    0    0   0.0    0    1.0   .257  3-1 
Sep 02, 2006 vs UT-Tyler............  3    3    1   10   .200    2    4  .500    0    0    5 1.000    0    8 1.000    4    0    0    0   0.0    0    3.0   .294  3-0 
Sep 02, 2006 vs Tarleton State......  3    0    0    2   .000    0    3  .000    0    0    1 1.000    2    9  .778    7    0    0    0   0.0    0    0.0   .238  3-0 
Sep 06, 2006 HUSTON-TILLOTSON.......  3    1    1    3   .000    1    5  .200    0    0    2 1.000    0    4 1.000    4    0    0    0   0.0    0    1.0   .264  3-0 
Sep 08, 2006 vs DBU.................  3    0    1    1 -1.000    0    5  .000    0    0    0  .000    1    8  .875    3    0    0    0   0.0    0    0.0   .113  3-0 
Sep 09, 2006 vs St. Edward's........  4    0    2    4  -.500    0    0  .000    0    0    0  .000    1    0  .000    6    0    0    0   0.0    0    0.0   .208  3-1 
Sep 09, 2006 vs UIW.................  4    0    1    3  -.333    0    0  .000    0    0    0  .000    2    0  .000   12    0    0    0   0.0    0    0.0   .100  3-1 
Sep 12, 2006 TEXAS COLLEGE..........  2    3    3   10   .000    0    2  .000    0    0    3 1.000    0    5 1.000    1    0    0    0   0.0    0    3.0   .469  3-0 
Sep 14, 2006 at Cameron.............  3    0    0    2   .000    1   11  .091    0    0    1 1.000    0    9 1.000    5    0    0    0   0.0    0    0.0   .174  0-3 
Sep 16, 2006 at Central Oklahoma....  3    0    1    1 -1.000    0    3  .000    1    0    3 1.000    0   13 1.000    5    0    0    0   0.0    1    1.0   .086  0-3 
Sep 21, 2006 TEXAS A&M-COMMERCE.....  3    1    0    1  1.000    0    4  .000    0    0    0  .000    0    4 1.000    5    0    0    0   0.0    0    1.0   .206  3-0 
Sep 23, 2006 SOUTHEASTERN OKLA......  4    0    1    3  -.333    3   20  .150    0    0    0  .000    1   13  .923   12    0    0    0   0.0    0    0.0   .157  3-1 
Sep 26, 2006 at Tarleton State......  3    0    0    2   .000    2   10  .200    0    0    0  .000    1    9  .889    6    0    0    0   0.0    0    0.0   .164  3-0 
Sep 28, 2006 at Southwestern Okla...  4    0    1    1 -1.000    0    8  .000    0    0    0  .000    2   11  .818    2    0    0    0   0.0    0    0.0   .217  3-1 
Sep 30, 2006 ST. MARY'S.............  3    0    1    1 -1.000    0    8  .000    0    0    0  .000    1    6  .833    6    0    0    0   0.0    0    0.0   .202  3-0 
Oct 03, 2006 at MSU.................  3    0    0    0   .000    0   10  .000    0    1    3  .667    0   10 1.000    7    0    0    0   0.0    0    0.0   .119  0-3 
Oct 06, 2006 vs Tarleton State......  5    0    1    3  -.333    1   19  .053    0    0    0  .000    0   18 1.000   11    0    0    0   0.0    0    0.0   .159  3-2 
Oct 07, 2006 vs ACU.................  5    0    0    2   .000    0   13  .000    0    0    0  .000    0   11 1.000    9    0    0    0   0.0    0    0.0   .145  2-3 
Oct 07, 2006 vs WTAMU...............  3    0    0    1   .000    0   11  .000    0    0    0  .000    1   14  .929    3    0    0    0   0.0    0    0.0   .101  0-3 
Oct 19, 2006 at SE Oklahoma State...  4    0    1    2  -.500    1    3  .333    0    0    0  .000    0   10 1.000   11    0    0    0   0.0    0    0.0   .164  1-3 
Oct 21, 2006 at Texas A&M-Commerce..  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    8 1.000    1    0    0    0   0.0    0    0.0   .178  3-2 
Oct 26, 2006 at UT Tyler............  4    0    0    1   .000    1    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .229  3-1 
Oct 28, 2006 SOUTHWESTERN OKLA......  2    0    0    0   .000    0    1  .000    0    0    2 1.000    0    4 1.000    2    0    0    0   0.0    0    0.0   .330  3-0 
Nov 02, 2006 vs ACU.................  3    0    0    1   .000    2   19  .105    0    0    0  .000    1   11  .909   11    0    0    0   0.0    0    0.0   .197  3-0 
Nov 03, 2006 at Cameron.............  2    0    0    0   .000    0    4  .000    0    0    0  .000    1    4  .750    4    0    0    0   0.0    0    0.0   .109  0-3 

Totals.............................. 93   27   24  100   .030   17  189  .090    6    6   47  .872   19  221  .914  170    0    0    0   0.0    2   33.0

Games played: 93
Kills per game: 0.29
Assists per game: 0.18
Service aces per game: 0.06
Digs per game: 1.83
Blocks per game: 0.00
Points per game: 0.35