Texas Woman's Individual Match-by-Match (as of Aug 05, 2007)
                                          All matches




                                 #12 Katie King

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 at Florida Southern....  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .017  0-3 
Aug 25, 2006 vs Saint Leo FL........  2    2    2   10   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .183  3-2 
Aug 26, 2006 vs Grand Valley State..  1    1    3    7  -.286    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    1.0   .076  0-3 
Aug 29, 2006 JARVIS COLLEGE.........  3    4    2    6   .333    0    0  .000    0    0    1 1.000    0    0  .000    0    1    1    0   2.0    0    5.5   .427  3-0 
Sep 01, 2006 DBU....................  1    2    2    6   .000    1    2  .500    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    2.0   .323  3-1 
Sep 01, 2006 vs East Texas Baptist..  2    5    0    7   .714    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .257  3-1 
Sep 02, 2006 vs UT-Tyler............  3    9    4   15   .333    2    3  .667    1    3    8  .625    0    0  .000    1    0    1    0   1.0    0   10.5   .294  3-0 
Sep 06, 2006 HUSTON-TILLOTSON.......  2    3    1    7   .286    0    2  .000    0    0    1 1.000    0    1 1.000    3    0    0    0   0.0    0    3.0   .264  3-0 
Sep 09, 2006 vs St. Edward's........  3   11    2   21   .429    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   12.5   .208  3-1 
Sep 09, 2006 vs UIW.................  1    4    0   10   .400    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .100  3-1 
Sep 12, 2006 TEXAS COLLEGE..........  2    6    1    9   .556    0    0  .000    1    1    6  .833    0    0  .000    1    0    0    0   0.0    0    7.0   .469  3-0 
Sep 14, 2006 at Cameron.............  1    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .174  0-3 
Sep 16, 2006 at Central Oklahoma....  3    3    6   20  -.150    0    2  .000    0    0   13 1.000    0    8 1.000    6    0    1    0   1.0    0    3.5   .086  0-3 
Sep 19, 2006 UT TYLER...............  1    1    1    5   .000    0    4  .000    0    0    0  .000    1    6  .833    0    0    0    1   0.0    0    1.0   .361  3-0 
Sep 23, 2006 SOUTHEASTERN OKLA......  3    6    6   16   .000    0    2  .000    0    0    4 1.000    0    0  .000    3    2    1    0   3.0    0    8.5   .157  3-1 
Sep 28, 2006 at Southwestern Okla...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .217  3-1 
Oct 03, 2006 at MSU.................  2    1    3    7  -.286    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .119  0-3 
Oct 06, 2006 vs Tarleton State......  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    1.0   .159  3-2 
Oct 07, 2006 vs ACU.................  4   13    5   32   .250    0   22  .000    0    0    9 1.000    1   25  .960    9    1    1    0   2.0    1   14.5   .145  2-3 
Oct 07, 2006 vs WTAMU...............  2    1    3    8  -.250    0    4  .000    0    0    7 1.000    1    7  .857    0    0    0    0   0.0    0    1.0   .101  0-3 
Oct 14, 2006 CAMERON................  4   17    5   34   .353    0   22  .000    0    1   13  .923    0   24 1.000   14    0    1    0   1.0    0   17.5   .221  2-3 
Oct 17, 2006 at DBU.................  4   12    9   37   .081    1    3  .333    0    0    1 1.000    0    5 1.000    2    0    2    0   2.0    0   13.0   .119  2-3 
Oct 19, 2006 at SE Oklahoma State...  4    5    4   20   .050    0    2  .000    2    0   11 1.000    1   10  .900    2    1    1    0   2.0    0    8.5   .164  1-3 
Oct 21, 2006 at Texas A&M-Commerce..  1    1    0    5   .200    0    1  .000    0    0    2 1.000    0    2 1.000    0    0    0    0   0.0    0    1.0   .178  3-2 
Oct 26, 2006 at UT Tyler............  3    6    6   24   .000    2    0  .000    3    4    0  .000    0    0  .000   10    0    2    0   2.0    0   10.0   .229  3-1 
Oct 28, 2006 SOUTHWESTERN OKLA......  2    5    2    9   .333    1    1 1.000    2    1   12  .917    0    1 1.000    3    0    1    0   1.0    0    7.5   .330  3-0 
Nov 02, 2006 vs ACU.................  3    6    5   23   .043    0    2  .000    0    1    9  .889    1    2  .500    2    1    2    0   3.0    0    8.0   .197  3-0 
Nov 03, 2006 at Cameron.............  3    4    5   17  -.059    0    2  .000    0    2    4  .500    0    2 1.000    1    0    1    0   1.0    0    4.5   .109  0-3 

Totals.............................. 63  129   79  362   .138    8   75  .107    9   13  101  .871    5   96  .948   60    8   21    2  29.0    1  156.5

Games played: 63
Kills per game: 2.05
Assists per game: 0.13
Service aces per game: 0.14
Digs per game: 0.95
Blocks per game: 0.46
Points per game: 2.48