Texas Woman's Individual Match-by-Match (as of Aug 05, 2007)
                                          All matches




                               #11 Robin Hawkins

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 at Florida Southern....  2    2    2   13   .000    1    2  .500    0    1    3  .667    1    8  .875    4    0    2    0   2.0    0    3.0   .017  0-3 
Aug 25, 2006 vs Saint Leo FL........  4    9    3   32   .188    0   13  .000    2    3   11  .727    2   10  .800   14    0    1    0   1.0    0   11.5   .183  3-2 
Aug 26, 2006 vs SW Minnesota State..  3    4    5   23  -.043    1    0  .000    0    0    0  .000    1    0  .000   16    0    1    0   1.0    0    4.5   .148  0-3 
Aug 26, 2006 vs Grand Valley State..  3    2    3   20  -.050    0   13  .000    1    0   12 1.000    1   11  .909    8    0    0    0   0.0    0    3.0   .076  0-3 
Aug 29, 2006 JARVIS COLLEGE.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    0.0   .427  3-0 
Sep 01, 2006 DBU....................  4   19    0   28   .679    2    4  .500    2    4   16  .750    0   20 1.000   12    0    1    0   1.0    0   21.5   .323  3-1 
Sep 01, 2006 vs East Texas Baptist..  4   21    5   49   .327    2    0  .000    2    2    0  .000    1    0  .000   20    0    0    0   0.0    0   23.0   .257  3-1 
Sep 02, 2006 vs UT-Tyler............  2    3    1    6   .333    3    6  .500    0    0    3 1.000    0    6 1.000    8    0    1    0   1.0    0    3.5   .294  3-0 
Sep 02, 2006 vs Tarleton State......  3   10    6   28   .143    0    3  .000    3    3   15  .800    0   11 1.000    7    0    0    0   0.0    0   13.0   .238  3-0 
Sep 06, 2006 HUSTON-TILLOTSON.......  2    8    1   13   .538    0    3  .000    3    0   11 1.000    0    2 1.000    4    0    0    0   0.0    0   11.0   .264  3-0 
Sep 08, 2006 vs DBU.................  3   10    6   31   .129    2   22  .091    8    0   28 1.000    1   22  .955   17    0    1    0   1.0    0   18.5   .113  3-0 
Sep 09, 2006 vs St. Edward's........  4    7    6   29   .034    4    0  .000    3    2    0  .000    1    0  .000   21    2    0    1   2.0    1   12.0   .208  3-1 
Sep 09, 2006 vs UIW.................  4    9   10   29  -.034    3    0  .000    6    3    0  .000    0    0  .000   21    1    3    0   4.0    1   17.5   .100  3-1 
Sep 14, 2006 at Cameron.............  3   11    7   36   .111    2   15  .133    1    3    8  .625    0   18 1.000    9    0    0    0   0.0    0   12.0   .174  0-3 
Sep 16, 2006 at Central Oklahoma....  3    0    3    4  -.750    0    2  .000    0    0    4 1.000    0    8 1.000    2    0    0    0   0.0    0    0.0   .086  0-3 
Sep 19, 2006 UT TYLER...............  3    7    3   17   .235    1    9  .111    1    3   18  .833    2   14  .857    9    0    0    0   0.0    0    8.0   .361  3-0 
Sep 21, 2006 TEXAS A&M-COMMERCE.....  3    8    5   25   .120    1   18  .056    2    2   18  .889    0   23 1.000    8    0    2    0   2.0    0   11.0   .206  3-0 
Sep 23, 2006 SOUTHEASTERN OKLA......  4   15    7   41   .195    0   18  .000    3    1   29  .966    0   23 1.000   14    0    1    0   1.0    0   18.5   .157  3-1 
Sep 26, 2006 at Tarleton State......  3    8    7   31   .032    1   11  .091    1    3   11  .727    0   15 1.000    6    0    1    0   1.0    0    9.5   .164  3-0 
Sep 28, 2006 at Southwestern Okla...  4   12    4   21   .381    0    8  .000    6    2   24  .917    0   10 1.000    7    0    1    0   1.0    0   18.5   .217  3-1 
Sep 30, 2006 ST. MARY'S.............  3    6    1   19   .263    0    9  .000    2    3   10  .700    1   13  .923    8    0    0    0   0.0    0    8.0   .202  3-0 
Oct 03, 2006 at MSU.................  3    7    4   23   .130    0   14  .000    1    4   16  .750    0   23 1.000    2    0    0    0   0.0    0    8.0   .119  0-3 
Oct 06, 2006 vs Tarleton State......  5    9    7   43   .047    0   34  .000    2    3   30  .900    1   33  .970   28    0    0    0   0.0    0   11.0   .159  3-2 
Oct 07, 2006 vs ACU.................  1    3    1   11   .182    0    6  .000    1    2    4  .500    0    9 1.000    3    0    1    0   1.0    0    4.5   .145  2-3 
Oct 07, 2006 vs WTAMU...............  3    6    4   17   .118    2   23  .087    0    1    6  .833    1   25  .960   13    0    1    0   1.0    0    6.5   .101  0-3 
Oct 12, 2006 CENTRAL OKLAHOMA.......  5   13    9   56   .071    1   32  .031    1    3   18  .833    0   28 1.000   31    0    3    1   3.0    0   15.5   .193  3-2 
Oct 14, 2006 CAMERON................  2    2    3    9  -.111    1   14  .071    0    2    7  .714    1   11  .909    8    0    1    0   1.0    0    2.5   .221  2-3 
Oct 17, 2006 at DBU.................  5    2    0    5   .400    1    6  .167    3    2   24  .917    1   30  .967   16    0    1    0   1.0    0    5.5   .119  2-3 
Oct 19, 2006 at SE Oklahoma State...  4    7    6   25   .040    1    5  .200    0    1    7  .857    1   16  .938    9    0    1    0   1.0    0    7.5   .164  1-3 
Oct 21, 2006 at Texas A&M-Commerce..  5   13    5   38   .211    1    6  .167    1    4   18  .778    0   15 1.000   13    0    2    0   2.0    0   15.0   .178  3-2 
Oct 24, 2006 MSU....................  5   21    5   66   .242    1   21  .048    1    3   21  .857    0   23 1.000   18    1    3    1   4.0    0   24.5   .158  3-2 
Oct 26, 2006 at UT Tyler............  2    6    2   16   .250    0    0  .000    2    0    0  .000    0    0  .000   13    0    1    0   1.0    0    8.5   .229  3-1 
Oct 28, 2006 SOUTHWESTERN OKLA......  3   14    2   26   .462    0    5  .000    1    0   12 1.000    0    9 1.000    9    1    3    0   4.0    0   17.5   .330  3-0 
Nov 03, 2006 at Cameron.............  3    2    4   14  -.143    0   11  .000    0    0    6 1.000    1   11  .909    9    0    0    0   0.0    0    2.0   .109  0-3 

Totals..............................111  276  137  844   .165   31  333  .093   59   60  390  .846   17  448  .962  388    5   32    3  37.0    2  356.0

Games played: 111
Kills per game: 2.49
Assists per game: 0.28
Service aces per game: 0.53
Digs per game: 3.50
Blocks per game: 0.33
Points per game: 3.21