#10 Heather Marcus
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Florida Southern.... 3 0 0 2 .000 7 17 .412 1 0 9 1.000 0 16 1.000 13 0 0 0 0.0 1 1.0 .017 0-3
Aug 25, 2006 vs Saint Leo FL........ 5 0 1 3 -.333 0 33 .000 1 2 19 .895 3 36 .917 20 0 0 0 0.0 1 1.0 .183 3-2
Aug 26, 2006 vs SW Minnesota State.. 3 0 0 0 .000 1 0 .000 0 1 0 .000 1 0 .000 16 0 0 0 0.0 0 0.0 .148 0-3
Aug 26, 2006 vs Grand Valley State.. 3 0 0 2 .000 1 22 .045 0 1 9 .889 8 28 .714 17 0 0 0 0.0 0 0.0 .076 0-3
Aug 29, 2006 JARVIS COLLEGE......... 3 0 0 2 .000 2 14 .143 0 1 14 .929 0 6 1.000 16 0 0 0 0.0 0 0.0 .427 3-0
Sep 01, 2006 DBU.................... 4 2 0 4 .500 3 8 .375 2 0 21 1.000 1 21 .952 14 0 0 0 0.0 0 4.0 .323 3-1
Sep 01, 2006 vs East Texas Baptist.. 4 0 0 0 .000 0 0 .000 0 4 0 .000 0 0 .000 20 0 0 0 0.0 0 0.0 .257 3-1
Sep 02, 2006 vs UT-Tyler............ 3 1 1 5 .000 1 3 .333 0 2 12 .833 4 18 .778 8 0 0 0 0.0 0 1.0 .294 3-0
Sep 02, 2006 vs Tarleton State...... 3 0 0 0 .000 0 5 .000 1 3 16 .812 1 27 .963 17 0 0 0 0.0 0 1.0 .238 3-0
Sep 06, 2006 HUSTON-TILLOTSON....... 3 0 1 2 -.500 1 7 .143 1 1 9 .889 0 4 1.000 10 0 0 0 0.0 0 1.0 .264 3-0
Sep 08, 2006 vs DBU................. 3 0 0 0 .000 1 26 .038 0 1 10 .900 0 20 1.000 17 0 0 0 0.0 0 0.0 .113 3-0
Sep 09, 2006 vs St. Edward's........ 4 1 0 2 .500 2 0 .000 2 1 0 .000 1 0 .000 24 0 0 0 0.0 1 3.0 .208 3-1
Sep 09, 2006 vs UIW................. 4 0 0 2 .000 1 0 .000 0 1 0 .000 2 0 .000 20 0 0 0 0.0 0 0.0 .100 3-1
Sep 12, 2006 TEXAS COLLEGE.......... 2 0 0 0 .000 1 6 .167 0 0 4 1.000 1 3 .667 13 0 0 0 0.0 0 0.0 .469 3-0
Sep 14, 2006 at Cameron............. 3 0 0 1 .000 0 22 .000 1 1 20 .950 4 33 .879 13 0 0 0 0.0 0 1.0 .174 0-3
Sep 16, 2006 at Central Oklahoma.... 3 0 0 0 .000 4 11 .364 0 1 10 .900 2 35 .943 21 0 0 0 0.0 1 0.0 .086 0-3
Sep 19, 2006 UT TYLER............... 3 0 0 0 .000 1 7 .143 1 1 11 .909 0 9 1.000 6 0 0 0 0.0 0 1.0 .361 3-0
Sep 21, 2006 TEXAS A&M-COMMERCE..... 3 0 1 4 -.250 2 22 .091 0 0 7 1.000 4 26 .846 13 0 0 0 0.0 0 0.0 .206 3-0
Sep 23, 2006 SOUTHEASTERN OKLA...... 4 0 0 2 .000 3 30 .100 2 1 14 .929 1 21 .952 23 0 0 0 0.0 0 2.0 .157 3-1
Sep 26, 2006 at Tarleton State...... 3 2 0 10 .200 4 34 .118 0 0 21 1.000 1 17 .941 33 0 0 0 0.0 0 2.0 .164 3-0
Sep 28, 2006 at Southwestern Okla... 4 0 0 3 .000 3 30 .100 1 1 15 .933 0 38 1.000 18 0 0 0 0.0 0 1.0 .217 3-1
Sep 30, 2006 ST. MARY'S............. 3 0 0 2 .000 1 23 .043 1 0 13 1.000 1 28 .964 15 0 0 0 0.0 0 1.0 .202 3-0
Oct 03, 2006 at MSU................. 3 0 0 1 .000 1 25 .040 0 1 15 .933 0 19 1.000 16 0 0 0 0.0 0 0.0 .119 0-3
Oct 06, 2006 vs Tarleton State...... 5 0 1 2 -.500 2 39 .051 2 3 20 .850 0 34 1.000 29 0 0 0 0.0 1 2.0 .159 3-2
Oct 07, 2006 vs ACU................. 5 1 1 2 .000 3 43 .070 0 2 16 .875 3 39 .923 28 0 0 0 0.0 0 1.0 .145 2-3
Oct 07, 2006 vs WTAMU............... 3 0 0 1 .000 1 15 .067 1 2 12 .833 0 12 1.000 12 0 0 0 0.0 0 1.0 .101 0-3
Oct 12, 2006 CENTRAL OKLAHOMA....... 5 0 0 1 .000 1 31 .032 0 0 22 1.000 2 35 .943 27 0 0 0 0.0 0 0.0 .193 3-2
Oct 14, 2006 CAMERON................ 5 2 0 4 .500 1 35 .029 1 0 25 1.000 1 39 .974 35 0 0 0 0.0 0 3.0 .221 2-3
Oct 17, 2006 at DBU................. 5 0 0 6 .000 1 9 .111 0 0 19 1.000 1 38 .974 27 0 0 0 0.0 0 0.0 .119 2-3
Oct 19, 2006 at SE Oklahoma State... 4 0 0 1 .000 3 6 .500 1 1 19 .947 1 34 .971 21 0 0 0 0.0 0 1.0 .164 1-3
Oct 21, 2006 at Texas A&M-Commerce.. 4 0 0 2 .000 0 3 .000 3 1 17 .941 0 31 1.000 23 0 0 0 0.0 0 3.0 .178 3-2
Oct 24, 2006 MSU.................... 5 1 0 6 .167 1 33 .030 0 1 19 .947 0 28 1.000 26 0 0 0 0.0 0 1.0 .158 3-2
Oct 26, 2006 at UT Tyler............ 3 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 4 0 0 0 0.0 0 1.0 .229 3-1
Oct 28, 2006 SOUTHWESTERN OKLA...... 3 0 0 5 .000 1 9 .111 1 1 16 .938 0 12 1.000 10 0 0 0 0.0 0 1.0 .330 3-0
Nov 02, 2006 vs ACU................. 3 0 0 1 .000 2 21 .095 0 3 16 .812 0 26 1.000 13 0 0 0 0.0 1 0.0 .197 3-0
Nov 03, 2006 at Cameron............. 3 0 0 0 .000 0 29 .000 1 1 14 .929 0 32 1.000 18 0 0 0 0.0 0 1.0 .109 0-3
Totals..............................129 10 6 78 .051 56 618 .091 25 40 464 .914 43 765 .944 656 0 0 0 0.0 6 35.0
Games played: 129
Kills per game: 0.08
Assists per game: 0.43
Service aces per game: 0.19
Digs per game: 5.09
Blocks per game: 0.00
Points per game: 0.27