Texas Woman's Individual Match-by-Match (as of Aug 05, 2007)
                                          All matches




                              # 9 Danielle Pegues

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2006 JARVIS COLLEGE.........  3    5    0    6   .833    2    3  .667    0    0    0  .000    0    3 1.000    0    0    1    0   1.0    0    5.5   .427  3-0 
Sep 01, 2006 DBU....................  3    0    0    0   .000    3    4  .750    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .323  3-1 
Sep 01, 2006 vs East Texas Baptist..  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .257  3-1 
Sep 02, 2006 vs UT-Tyler............  2    5    2    8   .375    1    1 1.000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    5.0   .294  3-0 
Sep 02, 2006 vs Tarleton State......  3    0    0    0   .000    2    6  .333    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .238  3-0 
Sep 06, 2006 HUSTON-TILLOTSON.......  2    1    2   11  -.091    0    2  .000    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0    1.5   .264  3-0 
Sep 08, 2006 vs DBU.................  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .113  3-0 
Sep 09, 2006 vs UIW.................  1    0    1    4  -.250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .100  3-1 
Sep 12, 2006 TEXAS COLLEGE..........  2    2    1    6   .167    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .469  3-0 
Sep 19, 2006 UT TYLER...............  1    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .361  3-0 
Sep 26, 2006 at Tarleton State......  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .164  3-0 
Sep 28, 2006 at Southwestern Okla...  2    2    1    4   .250    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .217  3-1 
Sep 30, 2006 ST. MARY'S.............  1    1    0    1  1.000    0    1  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .202  3-0 
Oct 07, 2006 vs WTAMU...............  2    3    0    7   .429    0    1  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    3.5   .101  0-3 
Oct 17, 2006 at DBU.................  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .119  2-3 
Oct 26, 2006 at UT Tyler............  2    4    2   13   .154    0    0  .000    1    1    0  .000    0    0  .000    3    0    0    0   0.0    0    5.0   .229  3-1 
Oct 28, 2006 SOUTHWESTERN OKLA......  1    1    1    5   .000    0    3  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    1.0   .330  3-0 

Totals.............................. 30   26   11   71   .211   11   25  .440    1    1    3  .667    0    7 1.000   10    0    8    0   8.0    0   31.0

Games played: 30
Kills per game: 0.87
Assists per game: 0.37
Service aces per game: 0.03
Digs per game: 0.33
Blocks per game: 0.27
Points per game: 1.03