# 8 Sharon Schaffner
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Florida Southern.... 3 2 5 14 -.214 0 5 .000 0 0 2 1.000 0 11 1.000 1 0 1 0 1.0 0 2.5 .017 0-3
Aug 25, 2006 vs Saint Leo FL........ 4 6 4 21 .095 3 6 .500 0 0 0 .000 0 3 1.000 0 0 3 0 3.0 0 7.5 .183 3-2
Aug 26, 2006 vs SW Minnesota State.. 3 2 1 11 .091 0 0 .000 0 0 0 .000 1 0 .000 2 0 2 0 2.0 0 3.0 .148 0-3
Aug 26, 2006 vs Grand Valley State.. 2 2 4 13 -.154 0 9 .000 0 0 0 .000 0 12 1.000 1 0 1 0 1.0 0 2.5 .076 0-3
Aug 29, 2006 JARVIS COLLEGE......... 1 1 0 3 .333 1 2 .500 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 1.0 .427 3-0
Sep 01, 2006 DBU.................... 4 2 2 10 .000 6 7 .857 0 0 1 1.000 4 17 .765 2 0 0 0 0.0 0 2.0 .323 3-1
Sep 01, 2006 vs East Texas Baptist.. 3 1 1 9 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .257 3-1
Sep 02, 2006 vs UT-Tyler............ 3 4 1 6 .500 2 4 .500 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 4.0 .294 3-0
Sep 02, 2006 vs Tarleton State...... 3 4 1 7 .429 1 3 .333 0 0 0 .000 0 5 1.000 1 0 0 0 0.0 0 4.0 .238 3-0
Sep 06, 2006 HUSTON-TILLOTSON....... 1 0 1 2 -.500 1 1 1.000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .264 3-0
Sep 08, 2006 vs DBU................. 2 2 2 5 .000 0 4 .000 0 0 0 .000 0 4 1.000 1 0 0 0 0.0 0 2.0 .113 3-0
Sep 09, 2006 vs St. Edward's........ 1 0 1 5 -.200 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .208 3-1
Sep 09, 2006 vs UIW................. 2 3 2 12 .083 1 0 .000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 3.0 .100 3-1
Sep 14, 2006 at Cameron............. 3 6 2 16 .250 5 13 .385 0 0 0 .000 1 13 .923 6 1 2 0 3.0 0 8.0 .174 0-3
Sep 16, 2006 at Central Oklahoma.... 3 4 3 18 .056 1 3 .333 0 0 0 .000 0 4 1.000 2 0 0 0 0.0 0 4.0 .086 0-3
Sep 19, 2006 UT TYLER............... 2 3 1 6 .333 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 3.5 .361 3-0
Sep 21, 2006 TEXAS A&M-COMMERCE..... 2 1 2 4 -.250 0 0 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 1.0 .206 3-0
Sep 26, 2006 at Tarleton State...... 3 9 2 21 .333 2 20 .100 0 0 13 1.000 0 20 1.000 6 1 1 2 2.0 0 10.5 .164 3-0
Sep 28, 2006 at Southwestern Okla... 4 5 1 14 .286 1 18 .056 0 0 7 1.000 0 19 1.000 2 0 0 1 0.0 0 5.0 .217 3-1
Sep 30, 2006 ST. MARY'S............. 2 4 1 11 .273 1 3 .333 0 0 0 .000 0 3 1.000 0 0 1 0 1.0 0 4.5 .202 3-0
Oct 03, 2006 at MSU................. 3 4 2 9 .222 0 2 .000 0 0 1 1.000 0 4 1.000 2 0 0 0 0.0 1 4.0 .119 0-3
Oct 06, 2006 vs Tarleton State...... 3 4 1 9 .333 0 4 .000 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 4.0 .159 3-2
Oct 07, 2006 vs ACU................. 5 9 5 27 .148 3 10 .300 0 0 0 .000 0 19 1.000 2 0 4 0 4.0 0 11.0 .145 2-3
Oct 07, 2006 vs WTAMU............... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .101 0-3
Oct 12, 2006 CENTRAL OKLAHOMA....... 5 8 1 20 .350 1 7 .143 0 0 0 .000 2 8 .750 4 0 1 1 1.0 0 8.5 .193 3-2
Oct 14, 2006 CAMERON................ 2 1 1 10 .000 1 2 .500 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 1.0 .221 2-3
Oct 17, 2006 at DBU................. 4 6 4 19 .105 2 6 .333 0 0 0 .000 0 4 1.000 0 1 0 0 1.0 0 7.0 .119 2-3
Oct 19, 2006 at SE Oklahoma State... 2 1 1 7 .000 1 4 .250 0 0 0 .000 0 3 1.000 1 1 0 0 1.0 0 2.0 .164 1-3
Oct 21, 2006 at Texas A&M-Commerce.. 4 4 2 13 .154 2 4 .500 0 0 0 .000 0 4 1.000 1 1 2 0 3.0 0 6.0 .178 3-2
Oct 24, 2006 MSU.................... 5 10 4 24 .250 2 13 .154 0 0 0 .000 0 18 1.000 5 2 1 1 3.0 0 12.5 .158 3-2
Oct 26, 2006 at UT Tyler............ 2 1 0 4 .250 0 0 .000 2 0 0 .000 0 0 .000 6 0 0 0 0.0 0 3.0 .229 3-1
Oct 28, 2006 SOUTHWESTERN OKLA...... 1 1 1 3 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 .330 3-0
Nov 02, 2006 vs ACU................. 3 2 1 12 .083 0 9 .000 0 0 0 .000 2 16 .875 1 0 2 0 2.0 0 3.0 .197 3-0
Nov 03, 2006 at Cameron............. 3 4 1 12 .250 0 4 .000 0 0 0 .000 1 4 .750 4 0 2 0 2.0 0 5.0 .109 0-3
Totals.............................. 94 116 61 377 .146 37 163 .227 2 0 24 1.000 12 201 .940 59 7 25 7 32.0 1 137.5
Games played: 94
Kills per game: 1.23
Assists per game: 0.39
Service aces per game: 0.02
Digs per game: 0.63
Blocks per game: 0.34
Points per game: 1.46