# 7 Krystle Everett
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Florida Southern.... 3 9 7 34 .059 3 3 1.000 0 1 10 .900 2 13 .846 8 0 3 0 3.0 0 10.5 .017 0-3
Aug 25, 2006 vs Saint Leo FL........ 5 11 6 35 .143 0 14 .000 2 0 21 1.000 1 14 .929 14 0 1 1 1.0 0 13.5 .183 3-2
Aug 26, 2006 vs SW Minnesota State.. 3 10 2 41 .195 0 0 .000 0 3 0 .000 0 0 .000 6 0 1 0 1.0 1 10.5 .148 0-3
Aug 26, 2006 vs Grand Valley State.. 3 1 2 15 -.067 0 3 .000 0 0 9 1.000 1 3 .667 3 0 1 0 1.0 0 1.5 .076 0-3
Aug 29, 2006 JARVIS COLLEGE......... 2 11 1 17 .588 0 6 .000 1 0 6 1.000 0 3 1.000 6 0 0 0 0.0 1 12.0 .427 3-0
Sep 01, 2006 DBU.................... 4 13 6 31 .226 0 2 .000 3 2 19 .895 1 5 .800 11 0 0 0 0.0 0 16.0 .323 3-1
Sep 01, 2006 vs East Texas Baptist.. 4 7 6 33 .030 0 0 .000 5 3 0 .000 0 0 .000 8 0 1 0 1.0 0 12.5 .257 3-1
Sep 02, 2006 vs UT-Tyler............ 3 4 3 9 .111 2 3 .667 1 0 9 1.000 0 0 .000 2 0 0 0 0.0 0 5.0 .294 3-0
Sep 02, 2006 vs Tarleton State...... 3 11 4 22 .318 1 1 1.000 2 1 13 .923 0 1 1.000 5 0 0 0 0.0 0 13.0 .238 3-0
Sep 06, 2006 HUSTON-TILLOTSON....... 1 5 0 6 .833 0 1 .000 0 0 1 1.000 0 0 .000 1 0 0 1 0.0 0 5.0 .264 3-0
Sep 08, 2006 vs DBU................. 3 16 6 39 .256 0 2 .000 2 3 16 .812 0 1 1.000 2 0 0 0 0.0 0 18.0 .113 3-0
Sep 09, 2006 vs St. Edward's........ 4 15 5 43 .233 0 0 .000 5 2 0 .000 0 0 .000 6 2 1 0 3.0 0 22.5 .208 3-1
Sep 09, 2006 vs UIW................. 4 15 8 41 .171 0 0 .000 4 1 0 .000 0 0 .000 9 0 1 1 1.0 0 19.5 .100 3-1
Sep 14, 2006 at Cameron............. 3 4 4 17 .000 1 5 .200 2 4 15 .733 0 2 1.000 4 0 1 0 1.0 0 6.5 .174 0-3
Sep 16, 2006 at Central Oklahoma.... 3 15 7 33 .242 0 1 .000 0 1 7 .857 0 0 .000 4 0 2 0 2.0 0 16.0 .086 0-3
Sep 19, 2006 UT TYLER............... 2 2 1 13 .077 0 4 .000 0 0 1 1.000 0 4 1.000 4 0 2 0 2.0 0 3.0 .361 3-0
Sep 21, 2006 TEXAS A&M-COMMERCE..... 3 13 4 34 .265 0 4 .000 2 3 17 .824 1 2 .500 9 1 3 0 4.0 0 17.5 .206 3-0
Sep 23, 2006 SOUTHEASTERN OKLA...... 3 7 9 32 -.062 0 7 .000 0 0 11 1.000 0 3 1.000 7 0 1 0 1.0 0 7.5 .157 3-1
Sep 26, 2006 at Tarleton State...... 3 8 4 25 .160 0 2 .000 1 3 20 .850 0 1 1.000 6 0 1 0 1.0 0 9.5 .164 3-0
Sep 28, 2006 at Southwestern Okla... 4 19 4 33 .455 0 1 .000 2 3 22 .864 0 0 .000 6 0 2 1 2.0 0 22.0 .217 3-1
Sep 30, 2006 ST. MARY'S............. 3 11 9 22 .091 0 1 .000 4 4 23 .826 0 1 1.000 3 0 1 0 1.0 0 15.5 .202 3-0
Oct 03, 2006 at MSU................. 3 6 6 29 .000 0 2 .000 0 0 8 1.000 0 0 .000 3 0 4 0 4.0 0 8.0 .119 0-3
Oct 06, 2006 vs Tarleton State...... 5 17 7 58 .172 1 6 .167 0 1 18 .944 0 5 1.000 5 0 1 0 1.0 1 17.5 .159 3-2
Oct 07, 2006 vs ACU................. 5 15 7 44 .182 0 4 .000 0 2 18 .889 0 1 1.000 7 1 2 0 3.0 0 17.0 .145 2-3
Oct 07, 2006 vs WTAMU............... 3 4 8 34 -.118 0 2 .000 1 1 17 .941 1 4 .750 5 0 2 0 2.0 0 6.0 .101 0-3
Oct 12, 2006 CENTRAL OKLAHOMA....... 5 20 4 56 .286 0 17 .000 2 0 26 1.000 0 12 1.000 22 1 1 0 2.0 1 23.5 .193 3-2
Oct 14, 2006 CAMERON................ 5 14 4 44 .227 0 16 .000 1 4 17 .765 1 19 .947 14 0 2 0 2.0 0 16.0 .221 2-3
Oct 17, 2006 at DBU................. 5 21 11 65 .154 2 6 .333 0 2 16 .875 0 16 1.000 22 0 0 0 0.0 0 21.0 .119 2-3
Oct 19, 2006 at SE Oklahoma State... 4 16 3 46 .283 1 5 .200 0 2 15 .867 2 12 .833 14 0 0 0 0.0 0 16.0 .164 1-3
Oct 21, 2006 at Texas A&M-Commerce.. 5 17 5 42 .286 0 3 .000 1 1 28 .964 3 19 .842 20 0 2 0 2.0 0 19.0 .178 3-2
Oct 24, 2006 MSU.................... 5 18 12 57 .105 1 32 .031 0 2 17 .882 1 19 .947 27 0 1 2 1.0 0 18.5 .158 3-2
Oct 26, 2006 at UT Tyler............ 2 6 0 19 .316 1 0 .000 1 1 0 .000 1 0 .000 2 0 2 0 2.0 0 8.0 .229 3-1
Oct 28, 2006 SOUTHWESTERN OKLA...... 1 5 1 8 .500 0 3 .000 0 0 8 1.000 0 4 1.000 5 0 0 0 0.0 0 5.0 .330 3-0
Nov 02, 2006 vs ACU................. 3 8 7 39 .026 0 9 .000 3 0 21 1.000 0 6 1.000 12 0 3 1 3.0 0 12.5 .197 3-0
Nov 03, 2006 at Cameron............. 3 11 4 29 .241 0 16 .000 0 1 12 .917 0 16 1.000 13 0 1 0 1.0 0 11.5 .109 0-3
Totals..............................120 385 177 1145 .182 13 181 .072 45 51 441 .884 15 186 .919 295 5 43 7 48.0 4 456.5
Games played: 120
Kills per game: 3.21
Assists per game: 0.11
Service aces per game: 0.38
Digs per game: 2.46
Blocks per game: 0.40
Points per game: 3.80