Texas Woman's Individual Match-by-Match (as of Aug 05, 2007)
                                          All matches




                               # 6 Madlyn Craven

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 at Florida Southern....  2    0    1    2  -.500    0    1  .000    0    0    2 1.000    0    2 1.000    2    0    1    0   1.0    0    0.5   .017  0-3 
Aug 25, 2006 vs Saint Leo FL........  1    1    1    5   .000    0    3  .000    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    0    1.5   .183  3-2 
Aug 26, 2006 vs Grand Valley State..  1    0    0    4   .000    0    1  .000    0    0    0  .000    0    1 1.000    0    0    1    1   1.0    0    0.5   .076  0-3 
Aug 29, 2006 JARVIS COLLEGE.........  3    5    2   11   .273    1    3  .333    0    1    7  .857    1    5  .800    4    0    1    0   1.0    0    5.5   .427  3-0 
Sep 01, 2006 DBU....................  4    1    2    3  -.333    0    2  .000    0    0    0  .000    2    3  .333    1    0    0    0   0.0    0    1.0   .323  3-1 
Sep 01, 2006 vs East Texas Baptist..  2    2    0    7   .286    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .257  3-1 
Sep 02, 2006 vs UT-Tyler............  2    6    0    9   .667    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0    6.0   .294  3-0 
Sep 06, 2006 HUSTON-TILLOTSON.......  2    3    3   10   .000    0    4  .000    3    1    8  .875    0    2 1.000    3    0    0    0   0.0    0    6.0   .264  3-0 
Sep 08, 2006 vs DBU.................  1    2    0    6   .333    0    1  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    2.0   .113  3-0 
Sep 09, 2006 vs St. Edward's........  3    6    0   17   .353    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    6.0   .208  3-1 
Sep 09, 2006 vs UIW.................  2    5    0    5  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .100  3-1 
Sep 12, 2006 TEXAS COLLEGE..........  2    5    0    9   .556    0    0  .000    3    1   15  .933    1    2  .500    1    0    1    0   1.0    0    8.5   .469  3-0 
Sep 14, 2006 at Cameron.............  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .174  0-3 
Sep 19, 2006 UT TYLER...............  3    7    2   14   .357    0    1  .000    0    0    1 1.000    0    0  .000    0    0    2    0   2.0    2    8.0   .361  3-0 
Sep 21, 2006 TEXAS A&M-COMMERCE.....  1    2    1    5   .200    0    2  .000    0    0    0  .000    0    3 1.000    0    0    1    0   1.0    0    2.5   .206  3-0 
Sep 23, 2006 SOUTHEASTERN OKLA......  4    6    2   16   .250    6    8  .750    0    0    0  .000    0    6 1.000    0    0    1    1   1.0    0    6.5   .157  3-1 
Sep 28, 2006 at Southwestern Okla...  4    4    0    9   .444    0    5  .000    0    1    4  .750    0    3 1.000    4    0    0    0   0.0    0    4.0   .217  3-1 
Sep 30, 2006 ST. MARY'S.............  1    3    1    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .202  3-0 
Oct 03, 2006 at MSU.................  1    1    2    4  -.250    0    3  .000    0    0    0  .000    0    5 1.000    0    0    0    0   0.0    0    1.0   .119  0-3 
Oct 06, 2006 vs Tarleton State......  2    3    1    8   .250    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    3.5   .159  3-2 
Oct 07, 2006 vs WTAMU...............  2    2    1    9   .111    0    2  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0    2.0   .101  0-3 
Oct 14, 2006 CAMERON................  4    5    4   14   .071    4    8  .500    0    0    0  .000    0    3 1.000    2    0    3    0   3.0    0    6.5   .221  2-3 
Oct 17, 2006 at DBU.................  1    0    1    4  -.250    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .119  2-3 
Oct 19, 2006 at SE Oklahoma State...  3    7    3   15   .267    0    6  .000    0    0    0  .000    0    4 1.000    3    0    3    0   3.0    0    8.5   .164  1-3 
Oct 21, 2006 at Texas A&M-Commerce..  2    1    1    6   .000    0    0  .000    0    0    0  .000    0    1 1.000    3    0    0    1   0.0    0    1.0   .178  3-2 
Oct 26, 2006 at UT Tyler............  4    6    3   23   .130    0    0  .000    0    0    0  .000    1    0  .000    2    0    2    0   2.0    0    7.0   .229  3-1 
Oct 28, 2006 SOUTHWESTERN OKLA......  2    1    1    3   .000    0    2  .000    0    0    1 1.000    0    2 1.000    0    0    3    1   3.0    0    2.5   .330  3-0 
Nov 03, 2006 at Cameron.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .109  0-3 

Totals.............................. 61   84   32  224   .232   12   53  .226    6    5   39  .872    5   54  .907   31    0   22    4  22.0    2  101.0

Games played: 61
Kills per game: 1.38
Assists per game: 0.20
Service aces per game: 0.10
Digs per game: 0.51
Blocks per game: 0.36
Points per game: 1.66