# 5 Kandis Schroeder
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Florida Southern.... 3 5 5 18 .000 0 0 .000 1 0 8 1.000 0 1 1.000 2 2 2 0 4.0 0 9.0 .017 0-3
Aug 25, 2006 vs Saint Leo FL........ 5 10 2 23 .348 0 4 .000 0 2 19 .895 0 0 .000 4 1 5 0 6.0 0 13.5 .183 3-2
Aug 26, 2006 vs SW Minnesota State.. 3 7 1 19 .316 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 8.5 .148 0-3
Aug 26, 2006 vs Grand Valley State.. 3 11 2 31 .290 1 4 .250 1 1 14 .929 0 0 .000 6 0 1 0 1.0 0 12.5 .076 0-3
Aug 29, 2006 JARVIS COLLEGE......... 2 2 0 2 1.000 1 1 1.000 2 0 4 1.000 0 0 .000 0 0 1 0 1.0 0 4.5 .427 3-0
Sep 01, 2006 DBU.................... 4 11 5 27 .222 2 3 .667 0 2 13 .846 2 3 .333 3 0 2 0 2.0 0 12.0 .323 3-1
Sep 01, 2006 vs East Texas Baptist.. 4 10 1 26 .346 1 0 .000 0 1 0 .000 0 0 .000 2 1 1 0 2.0 0 11.5 .257 3-1
Sep 02, 2006 vs UT-Tyler............ 3 0 0 0 .000 1 3 .333 0 0 2 1.000 0 2 1.000 0 0 0 0 0.0 0 0.0 .294 3-0
Sep 02, 2006 vs Tarleton State...... 3 13 4 30 .300 0 6 .000 1 2 11 .818 0 1 1.000 1 0 1 0 1.0 0 14.5 .238 3-0
Sep 06, 2006 HUSTON-TILLOTSON....... 3 10 1 13 .692 1 2 .500 0 0 6 1.000 0 0 .000 2 2 4 0 6.0 0 14.0 .264 3-0
Sep 08, 2006 vs DBU................. 3 9 5 32 .125 0 1 .000 0 1 10 .900 0 0 .000 2 0 2 0 2.0 0 10.0 .113 3-0
Sep 09, 2006 vs St. Edward's........ 4 11 7 39 .103 0 0 .000 2 1 0 .000 0 0 .000 2 0 0 0 0.0 0 13.0 .208 3-1
Sep 09, 2006 vs UIW................. 3 8 9 31 -.032 1 0 .000 0 0 0 .000 0 0 .000 4 0 2 1 2.0 1 9.0 .100 3-1
Sep 14, 2006 at Cameron............. 3 11 4 26 .269 0 1 .000 0 0 9 1.000 0 0 .000 1 0 2 0 2.0 0 12.0 .174 0-3
Sep 16, 2006 at Central Oklahoma.... 3 11 3 27 .296 0 0 .000 1 0 13 1.000 0 1 1.000 3 0 3 0 3.0 0 13.5 .086 0-3
Sep 19, 2006 UT TYLER............... 3 9 1 14 .571 0 1 .000 0 1 14 .929 0 0 .000 2 0 2 0 2.0 0 10.0 .361 3-0
Sep 21, 2006 TEXAS A&M-COMMERCE..... 3 16 3 30 .433 0 2 .000 0 0 13 1.000 0 0 .000 5 0 2 0 2.0 0 17.0 .206 3-0
Sep 23, 2006 SOUTHEASTERN OKLA...... 4 16 2 36 .389 0 5 .000 0 1 14 .929 0 0 .000 8 1 2 1 3.0 0 18.0 .157 3-1
Sep 26, 2006 at Tarleton State...... 3 10 5 31 .161 0 0 .000 0 0 8 1.000 0 0 .000 1 0 1 1 1.0 0 10.5 .164 3-0
Sep 28, 2006 at Southwestern Okla... 4 9 4 20 .250 1 1 1.000 0 0 10 1.000 0 0 .000 0 0 3 0 3.0 0 10.5 .217 3-1
Sep 30, 2006 ST. MARY'S............. 3 8 2 17 .353 0 0 .000 0 1 8 .875 0 0 .000 2 0 1 0 1.0 0 8.5 .202 3-0
Oct 03, 2006 at MSU................. 3 12 6 40 .150 0 0 .000 1 3 7 .571 0 0 .000 0 0 3 0 3.0 0 14.5 .119 0-3
Oct 06, 2006 vs Tarleton State...... 5 18 6 47 .255 0 3 .000 0 1 22 .955 0 0 .000 8 1 1 0 2.0 0 19.5 .159 3-2
Oct 07, 2006 vs ACU................. 5 10 9 38 .026 0 1 .000 1 1 16 .938 0 0 .000 1 0 3 0 3.0 1 12.5 .145 2-3
Oct 07, 2006 vs WTAMU............... 3 10 1 25 .360 0 1 .000 0 0 8 1.000 0 0 .000 1 0 3 0 3.0 0 11.5 .101 0-3
Oct 12, 2006 CENTRAL OKLAHOMA....... 5 20 5 48 .312 0 4 .000 1 3 19 .842 0 0 .000 6 1 4 0 5.0 1 24.0 .193 3-2
Oct 14, 2006 CAMERON................ 5 15 4 43 .256 0 4 .000 1 1 24 .958 0 0 .000 8 0 7 0 7.0 0 19.5 .221 2-3
Oct 17, 2006 at DBU................. 5 8 8 52 .000 2 3 .667 1 2 18 .889 0 0 .000 4 1 3 0 4.0 0 11.5 .119 2-3
Oct 19, 2006 at SE Oklahoma State... 4 18 5 48 .271 0 2 .000 0 0 22 1.000 0 1 1.000 11 1 6 0 7.0 0 22.0 .164 1-3
Oct 21, 2006 at Texas A&M-Commerce.. 5 10 4 46 .130 2 5 .400 1 1 18 .944 0 7 1.000 11 2 5 0 7.0 0 15.5 .178 3-2
Oct 24, 2006 MSU.................... 5 11 6 42 .119 0 5 .000 0 2 22 .909 0 0 .000 6 0 3 0 3.0 0 12.5 .158 3-2
Oct 26, 2006 at UT Tyler............ 4 12 1 36 .306 0 0 .000 0 0 0 .000 0 0 .000 2 0 8 0 8.0 0 16.0 .229 3-1
Oct 28, 2006 SOUTHWESTERN OKLA...... 3 8 0 15 .533 0 0 .000 0 1 4 .750 0 0 .000 2 0 3 0 3.0 0 9.5 .330 3-0
Nov 02, 2006 vs ACU................. 3 10 0 23 .435 1 3 .333 2 1 13 .923 0 1 1.000 4 0 7 0 7.0 0 15.5 .197 3-0
Nov 03, 2006 at Cameron............. 3 12 5 34 .206 0 2 .000 1 1 9 .889 0 0 .000 1 0 4 0 4.0 0 15.0 .109 0-3
Totals..............................127 371 126 1029 .238 14 67 .209 17 30 378 .921 2 17 .882 115 14 98 3 112.0 3 451.0
Games played: 127
Kills per game: 2.92
Assists per game: 0.11
Service aces per game: 0.13
Digs per game: 0.91
Blocks per game: 0.88
Points per game: 3.55