Texas Woman's Individual Match-by-Match (as of Aug 05, 2007)
                                          All matches




                                # 4 Jessica Crow

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 at Florida Southern....  3    2    0    2  1.000   18   87  .207    0    0   10 1.000    0    0  .000    7    0    1    1   1.0    2    2.5   .017  0-3 
Aug 25, 2006 vs Saint Leo FL........  5    3    1    9   .222   45   50  .900    1    1   29  .966    0    0  .000   11    2    2    0   4.0    0    7.0   .183  3-2 
Aug 26, 2006 vs SW Minnesota State..  3    2    0    7   .286   26    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    3.0   .148  0-3 
Aug 26, 2006 vs Grand Valley State..  3    1    0    1  1.000   20   26  .769    0    1    8  .875    0    0  .000    5    0    1    0   1.0    0    1.5   .076  0-3 
Aug 29, 2006 JARVIS COLLEGE.........  1    0    0    0   .000    6    6 1.000    5    0   15 1.000    0    0  .000    1    0    0    0   0.0    0    5.0   .427  3-0 
Sep 01, 2006 DBU....................  4    2    0    5   .400   40  104  .385    5    0   28 1.000    2    4  .500    6    0    1    0   1.0    0    7.5   .323  3-1 
Sep 02, 2006 vs UT-Tyler............  2    0    0    0   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .294  3-0 
Sep 02, 2006 vs Tarleton State......  3    3    0    4   .750   34   84  .405    2    0   13 1.000    0    1 1.000   11    0    2    0   2.0    0    6.0   .238  3-0 
Sep 06, 2006 HUSTON-TILLOTSON.......  1    1    2    3  -.333    9    9 1.000    2    0    8 1.000    0    0  .000    0    0    1    0   1.0    0    3.5   .264  3-0 
Sep 08, 2006 vs DBU.................  3    2    1    6   .167   27   30  .900    2    1   14  .929    0    0  .000    3    1    2    0   3.0    1    6.0   .113  3-0 
Sep 09, 2006 vs St. Edward's........  3    2    0    4   .500   42    0  .000    2    0    0  .000    0    0  .000    9    0    0    0   0.0    1    4.0   .208  3-1 
Sep 09, 2006 vs UIW.................  3    3    0    5   .600   26    0  .000    3    0    0  .000    0    0  .000    0    0    0    0   0.0    3    6.0   .100  3-1 
Sep 14, 2006 at Cameron.............  3    2    1   11   .091   31   38  .816    0    0   10 1.000    0    1 1.000    5    0    0    0   0.0    0    2.0   .174  0-3 
Sep 16, 2006 at Central Oklahoma....  3    1    1    7   .000   27   96  .281    0    0   10 1.000    0    0  .000    5    0    0    0   0.0    0    1.0   .086  0-3 
Sep 19, 2006 UT TYLER...............  3    1    0    2   .500   24   26  .923    2    1   15  .933    0    0  .000    4    0    0    0   0.0    2    3.0   .361  3-0 
Sep 21, 2006 TEXAS A&M-COMMERCE.....  3    2    1   10   .100   45   52  .865    0    1   22  .955    0    0  .000    8    0    0    0   0.0    2    2.0   .206  3-0 
Sep 23, 2006 SOUTHEASTERN OKLA......  4    5    2   12   .250   45   54  .833    0    0   20 1.000    0    0  .000   13    0    3    0   3.0    4    6.5   .157  3-1 
Sep 26, 2006 at Tarleton State......  3    8    0   13   .615   33   45  .733    1    1   15  .933    0    0  .000   12    0    0    0   0.0    0    9.0   .164  3-0 
Sep 30, 2006 ST. MARY'S.............  3    2    1    7   .143   30   38  .789    1    0   18 1.000    0    0  .000    9    0    0    0   0.0    1    3.0   .202  3-0 
Oct 03, 2006 at MSU.................  3    3    0   11   .273   40   44  .909    0    0   10 1.000    0    0  .000    3    0    2    0   2.0    3    4.0   .119  0-3 
Oct 06, 2006 vs Tarleton State......  5    2    3   12  -.083   57   61  .934    1    0   18 1.000    0    0  .000   10    1    3    0   4.0    4    5.5   .159  3-2 
Oct 07, 2006 vs WTAMU...............  2    1    0    3   .333   15   18  .833    0    0    4 1.000    0    0  .000    4    0    0    0   0.0    3    1.0   .101  0-3 
Oct 12, 2006 CENTRAL OKLAHOMA.......  5    3    1   11   .182   62   73  .849    4    0   28 1.000    0    0  .000   14    0    1    0   1.0    3    7.5   .193  3-2 
Oct 14, 2006 CAMERON................  5    1    1    8   .000   63   69  .913    0    0   21 1.000    0    0  .000    9    0    5    2   5.0    3    3.5   .221  2-3 
Oct 17, 2006 at DBU.................  5    1    1   10   .000   46  169  .272    0    0   18 1.000    0    0  .000   10    0    3    0   3.0    0    2.5   .119  2-3 
Oct 19, 2006 at SE Oklahoma State...  4    1    0    8   .125   50  169  .296    0    2   18  .889    0    1 1.000   13    0    3    0   3.0    0    2.5   .164  1-3 
Oct 21, 2006 at Texas A&M-Commerce..  2    0    0    0   .000   13   50  .260    1    1    4  .750    0    0  .000    2    0    0    0   0.0    0    1.0   .178  3-2 
Oct 26, 2006 at UT Tyler............  3    3    0    3  1.000   36    0  .000    1    1    0  .000    0    0  .000    5    0    3    0   3.0    2    5.5   .229  3-1 
Oct 28, 2006 SOUTHWESTERN OKLA......  2    0    0    0   .000    9   13  .692    0    0    9 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .330  3-0 

Totals.............................. 92   57   16  174   .236  919 1411  .651   33   11  367  .970    2    7  .714  185    4   35    3  39.0   34  111.5

Games played: 92
Kills per game: 0.62
Assists per game: 9.99
Service aces per game: 0.36
Digs per game: 2.01
Blocks per game: 0.42
Points per game: 1.21