Texas Woman's Individual Match-by-Match (as of Aug 05, 2007)
                                          All matches




                             # 2 Michele Villarreal

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 at Florida Southern....  2    0    0    0   .000    0    1  .000    0    0    0  .000    2   19  .895    6    0    0    0   0.0    0    0.0   .017  0-3 
Aug 25, 2006 vs Saint Leo FL........  5    1    1    3   .000    2   11  .182    1    2   17  .882    0    9 1.000    8    0    0    0   0.0    0    2.0   .183  3-2 
Aug 26, 2006 vs SW Minnesota State..  3    0    1    1 -1.000    0    0  .000    0    1    0  .000    2    0  .000    5    0    0    0   0.0    0    0.0   .148  0-3 
Aug 26, 2006 vs Grand Valley State..  3    1    1    2   .000    1    8  .125    0    1    6  .833    1    7  .857    4    0    0    0   0.0    0    1.0   .076  0-3 
Aug 29, 2006 JARVIS COLLEGE.........  3    0    0    1   .000    1    5  .200    8    1   17  .941    0    3 1.000    3    0    0    0   0.0    0    8.0   .427  3-0 
Sep 01, 2006 DBU....................  4    0    0    0   .000    1    1 1.000    2    1   18  .944    2   19  .895    8    0    0    0   0.0    0    2.0   .323  3-1 
Sep 01, 2006 vs East Texas Baptist..  4    1    0    2   .500    2    0  .000    1    0    0  .000    1    0  .000    6    0    0    0   0.0    0    2.0   .257  3-1 
Sep 02, 2006 vs UT-Tyler............  3    0    0    2   .000    2    2 1.000    1    1   14  .929    0    9 1.000    4    0    0    0   0.0    0    1.0   .294  3-0 
Sep 02, 2006 vs Tarleton State......  3    0    0    0   .000    0    2  .000    2    0   19 1.000    1   12  .917    5    0    0    0   0.0    0    2.0   .238  3-0 
Sep 06, 2006 HUSTON-TILLOTSON.......  2    0    0    0   .000    0    4  .000    2    0   13 1.000    0    2 1.000    4    0    0    0   0.0    0    2.0   .264  3-0 
Sep 08, 2006 vs DBU.................  3    0    0    4   .000    0   12  .000    3    1   10  .900    0   10 1.000    5    0    0    0   0.0    0    3.0   .113  3-0 
Sep 09, 2006 vs St. Edward's........  4    0    0    2   .000    1    0  .000    1    1    0  .000    1    0  .000    9    0    0    0   0.0    0    1.0   .208  3-1 
Sep 09, 2006 vs UIW.................  4    0    0    0   .000    0    0  .000    3    0    0  .000    0    0  .000   10    0    0    0   0.0    0    3.0   .100  3-1 
Sep 12, 2006 TEXAS COLLEGE..........  2    1    0    1  1.000    0    5  .000    4    0   15 1.000    0    3 1.000    5    0    0    0   0.0    0    5.0   .469  3-0 
Sep 14, 2006 at Cameron.............  3    0    0    1   .000    0    8  .000    0    1   14  .929    0    9 1.000    7    0    0    0   0.0    0    0.0   .174  0-3 
Sep 16, 2006 at Central Oklahoma....  3    0    0    2   .000    0    3  .000    0    0   10 1.000    0   10 1.000    4    0    0    0   0.0    1    0.0   .086  0-3 
Sep 19, 2006 UT TYLER...............  3    0    0    1   .000    2   14  .143    0    0   11 1.000    1   18  .944    8    0    0    0   0.0    0    0.0   .361  3-0 
Sep 21, 2006 TEXAS A&M-COMMERCE.....  3    0    1    1 -1.000    1   16  .062    0    0   11 1.000    0   13 1.000    8    0    0    0   0.0    0    0.0   .206  3-0 
Sep 23, 2006 SOUTHEASTERN OKLA......  4    0    1    3  -.333    1   16  .062    1    0   18 1.000    1   11  .909   16    0    0    0   0.0    0    1.0   .157  3-1 
Sep 30, 2006 ST. MARY'S.............  3    0    0    1   .000    1    2  .500    1    1   12  .917    0    3 1.000    2    0    0    0   0.0    0    1.0   .202  3-0 
Oct 03, 2006 at MSU.................  3    0    0    2   .000    1   19  .053    0    1   13  .923    0   19 1.000    6    0    0    0   0.0    0    0.0   .119  0-3 
Oct 06, 2006 vs Tarleton State......  5    1    0    5   .200    2   24  .083    0    1   18  .944    0   18 1.000   15    0    0    0   0.0    0    1.0   .159  3-2 
Oct 07, 2006 vs ACU.................  5    0    1    3  -.333    0   15  .000    4    1   23  .957    0    7 1.000   15    0    0    0   0.0    0    4.0   .145  2-3 
Oct 07, 2006 vs WTAMU...............  3    0    0    0   .000    0   13  .000    0    0    8 1.000    0   14 1.000    4    0    0    0   0.0    0    0.0   .101  0-3 
Oct 12, 2006 CENTRAL OKLAHOMA.......  5    0    0    1   .000    2   21  .095    1    3   19  .842    3   26  .885    9    0    0    0   0.0    0    1.0   .193  3-2 
Oct 14, 2006 CAMERON................  5    0    0    3   .000    0   11  .000    2    0   23 1.000    0    9 1.000   10    0    0    0   0.0    0    2.0   .221  2-3 
Oct 17, 2006 at DBU.................  5    0    0    2   .000    3   13  .231    0    2   19  .895    1   16  .938   14    0    0    0   0.0    0    0.0   .119  2-3 
Oct 19, 2006 at SE Oklahoma State...  4    0    1    2  -.500    3    7  .429    1    1   15  .933    3   21  .857    7    0    0    0   0.0    0    1.0   .164  1-3 
Oct 21, 2006 at Texas A&M-Commerce..  5    0    0    2   .000    0    4  .000    0    0   21 1.000    2   16  .875   12    0    0    0   0.0    0    0.0   .178  3-2 
Oct 24, 2006 MSU....................  5    0    0    1   .000    2   21  .095    2    0   24 1.000    1   18  .944   15    0    0    0   0.0    0    2.0   .158  3-2 
Oct 26, 2006 at UT Tyler............  4    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000   17    0    0    0   0.0    0    0.0   .229  3-1 
Oct 28, 2006 SOUTHWESTERN OKLA......  2    0    0    0   .000    1    3  .333    0    0    7 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .330  3-0 
Nov 02, 2006 vs ACU.................  3    0    0    0   .000    0    9  .000    3    1   25  .960    1    8  .875    9    0    1    0   1.0    0    3.5   .197  3-0 
Nov 03, 2006 at Cameron.............  3    0    0    1   .000    1   12  .083    0    2    9  .778    1   11  .909    8    0    0    0   0.0    0    0.0   .109  0-3 

Totals..............................121    5    7   49  -.041   30  282  .106   43   23  429  .946   26  340  .924  269    0    1    0   1.0    1   48.5

Games played: 121
Kills per game: 0.04
Assists per game: 0.25
Service aces per game: 0.36
Digs per game: 2.22
Blocks per game: 0.01
Points per game: 0.40