Texas Woman's
Team Match-by-Match Statistics
Match Results
Texas Woman's University Volleyball
Texas Woman's Match Results (as of Nov 15, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2003 SOUTHERN ARKANSAS 0-3 L 19-30,26-30,22-30 0-1 0-0 1:30 50
! Aug 29, 2003 HARDING 0-3 L 18-30,27-30,17-30 0-2 0-0 1:10 150
! Aug 30, 2003 INCARNATE WORD 1-3 L 26-30,30-22,23-30,29-31 0-3 0-0 1:50 125
! Aug 30, 2003 SOUTHEASTERN OKLA. W 3-1 18-30,30-12,30-22,30-27 1-3 0-0 1:30 150
@ Sep 05, 2003 vs Adams State 0-3 L 22-30,25-30,29-31 1-4 0-0 100
@ Sep 05, 2003 at Fort Lewis 2-3 L 30-26,26-30,30-27,28-30,13-15 1-5 0-0 2:17 129
@ Sep 06, 2003 vs New Mexico Highlands 0-3 L 21-30,24-30,26-30 1-6 0-0 100
@ Sep 06, 2003 vs Chadron State 1-3 L 24-30,31-29,19-30,29-31 1-7 0-0 100
Sep 12, 2003 at Abilene Christian 0-3 L 21-30,22-30,18-30 1-8 0-0 1:20 200
Sep 13, 2003 at Angelo State 0-3 L 28-30,24-30,18-30 1-9 0-0 1:20 175
# Sep 19, 2003 vs Incarnate Word 2-3 L 25-30,30-26,22-30,30-22,9-15 1-10 0-0 2:00 40
# Sep 20, 2003 vs St. Mary's Univ. 0-3 L 15-30,22-30,24-30 1-11 0-0 1:05 40
# Sep 20, 2003 vs Drury University W 3-1 26-30,33-31,30-25,30-23 2-11 0-0 1:45 100
Sep 23, 2003 at St. Edward's Univ. 0-3 L 21-30,23-30,27-30 2-12 0-0 1h 23m 100
% Sep 26, 2003 vs Abilene Christian 2-3 L 30-26,30-13,19-30,20-30,14-16 2-13 0-0 2:05 100
% Sep 26, 2003 vs Angelo State 0-3 L 22-30,26-30,11-30 2-14 0-0 1:15 100
% Sep 27, 2003 vs Tarleton State 2-3 L 30-25,30-32,17-30,30-23,10-15 2-15 0-0 2:00 100
* Oct 02, 2003 at Texas A&M-Commerce W 3-1 26-30,30-25,30-27,30-13 3-15 1-0 1:45 146
* Oct 04, 2003 at Southeastern Okla. W 3-0 30-20,30-24,30-15 4-15 2-0 1:11 100
* Oct 07, 2003 at Midwestern State W 3-0 30-26,30-24,30-26 5-15 3-0 1:25 126
Oct 09, 2003 at Tarleton State W 3-1 25-30,33-31,31-29,30-15 6-15 3-0 1:50 130
Oct 11, 2003 TEXAS A&M-KINGSVILLE W 3-1 30-18,30-22,28-30,30-22 7-15 3-0 1:45 84
Oct 14, 2003 at Dallas Baptist W 3-1 22-30,30-28,30-19,30-25 8-15 3-0 1:40 40
* Oct 16, 2003 CAMERON UNIVERSITY W 3-0 31-29,30-27,30-27 9-15 4-0 1:30 150
* Oct 18, 2003 CENTRAL OKLAHOMA W 3-2 31-33,24-30,33-31,30-21,15-13 10-15 5-0 2:20 119
Oct 21, 2003 TARLETON STATE W 3-0 32-30,30-20,31-29 11-15 5-0 1:25 78
* Oct 23, 2003 SOUTHEASTERN OKLA. W 3-0 30-18,30-16,30-24 12-15 6-0 1:20 158
* Oct 25, 2003 TEXAS A&M-COMMERCE W 3-1 30-26,28-30,30-19,30-25 13-15 7-0 1:45 126
* Oct 28, 2003 MIDWESTERN STATE W 3-0 30-13,30-26,30-13 14-15 8-0 1:00 213
Nov 01, 2003 ST. EDWARD'S UNIV. 0-3 L 28-30,22-30,21-30 14-16 8-0 1:20 117
Nov 04, 2003 DALLAS BAPTIST W 3-1 30-20,30-23,29-31,30-20 15-16 8-0 1:30 114
* Nov 7, 2003 at Central Oklahoma 1-3 L 28-30,27-30,30-27,27-30 15-17 8-1 2:02 300
* Nov 08, 2003 at Cameron University 1-3 L 26-30,30-25,29-31,22-30 15-18 8-2 2:05 250
^ Nov 13, 2003 vs Eastern New Mexico W 3-1 30-25,30-26,25-30,30-26 16-18 8-2 2:00 197
Nov 14, 2003 at West Texas A&M 0-3 L 23-30,23-30,25-30 16-19 8-2 1:20 626
TEAM RECORD W-L
---------- ---
Overall: 16-19
Conference: 8-2
Home: 9-4
Away: 5-7
Neutral: 2-8
3 games: 6-11
4 games: 9-4
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 4933 141
Home: 13 1634 126
Away: 12 2322 194
Neutral: 10 977 98
Team Match-by-Match
Texas Woman's University Volleyball
Texas Woman's Team Match-by-Match (as of Nov 15, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 SOUTHERN ARKANSAS...... 3 39 31 134 .060 32 7 2 3 37 2 2 4 3.0 2
Aug 29, 2003 HARDING................ 3 31 37 139 -.043 30 5 1 3 44 1 8 5 5.0 3
Aug 30, 2003 INCARNATE WORD......... 4 47 33 175 .080 43 9 8 4 76 0 2 0 1.0 0
Aug 30, 2003 SOUTHEASTERN OKLA...... 4 65 25 188 .213 58 5 8 4 81 3 12 7 9.0 0
Sep 05, 2003 vs Adams State......... 3 34 18 113 .142 29 4 2 3 34 0 12 5 6.0 2
Sep 05, 2003 at Fort Lewis.......... 5 76 44 249 .129 71 6 12 3 110 0 16 2 8.0 1
Sep 06, 2003 vs New Mexico Highlands 3 27 21 111 .054 27 8 4 7 42 3 10 4 8.0 1
Sep 06, 2003 vs Chadron State....... 4 51 32 192 .099 44 7 3 9 79 4 8 6 8.0 1
Sep 12, 2003 at Abilene Christian... 3 37 23 110 .127 32 4 4 8 36 5 8 0 9.0 0
Sep 13, 2003 at Angelo State........ 3 32 31 131 .008 29 0 5 7 57 0 10 0 5.0 2
Sep 19, 2003 vs Incarnate Word...... 5 65 36 182 .159 56 6 5 9 68 0 10 1 5.0 0
Sep 20, 2003 vs St. Mary's Univ..... 3 26 25 119 .008 26 1 6 6 55 0 8 0 4.0 5
Sep 20, 2003 vs Drury University.... 4 69 29 222 .180 62 9 7 7 109 1 8 0 5.0 0
Sep 23, 2003 at St. Edward's Univ... 3 34 18 130 .123 29 3 8 11 48 0 0 0 0.0 0
Sep 26, 2003 vs Abilene Christian... 5 55 18 179 .207 51 9 4 11 86 3 24 4 15.0 5
Sep 26, 2003 vs Angelo State........ 3 29 15 125 .112 27 0 1 6 53 0 8 1 4.0 3
Sep 27, 2003 vs Tarleton State...... 5 60 26 178 .191 54 3 4 11 67 5 12 1 11.0 1
Oct 02, 2003 at Texas A&M-Commerce.. 4 60 33 184 .147 51 9 3 4 89 0 18 1 9.0 1
Oct 04, 2003 at Southeastern Okla... 3 45 14 102 .304 38 9 7 8 48 2 6 1 5.0 1
Oct 07, 2003 at Midwestern State.... 3 44 21 136 .169 40 12 4 4 59 1 8 0 5.0 0
Oct 09, 2003 at Tarleton State...... 4 60 25 151 .232 36 16 5 9 43 3 19 0 12.5 0
Oct 11, 2003 TEXAS A&M-KINGSVILLE... 4 66 17 158 .310 63 8 9 2 66 3 12 3 9.0 4
Oct 14, 2003 at Dallas Baptist...... 4 65 30 166 .211 60 5 8 5 75 2 13 1 8.5 0
Oct 16, 2003 CAMERON UNIVERSITY..... 3 53 21 171 .187 52 4 5 6 86 2 18 0 11.0 4
Oct 18, 2003 CENTRAL OKLAHOMA....... 5 79 15 225 .284 71 6 6 6 130 4 20 4 14.0 9
Oct 21, 2003 TARLETON STATE......... 3 43 17 120 .217 40 5 4 3 43 5 11 3 10.5 1
Oct 23, 2003 SOUTHEASTERN OKLA...... 3 52 14 149 .255 47 1 4 3 66 5 22 1 16.0 3
Oct 25, 2003 TEXAS A&M-COMMERCE..... 4 60 17 172 .250 50 9 2 6 69 5 11 2 10.5 2
Oct 28, 2003 MIDWESTERN STATE....... 3 41 10 116 .267 38 13 4 2 62 4 15 3 11.5 1
Nov 01, 2003 ST. EDWARD'S UNIV...... 3 41 19 112 .196 38 4 4 4 49 2 4 1 4.0 7
Nov 04, 2003 DALLAS BAPTIST......... 4 77 16 179 .341 70 8 5 3 78 1 22 2 12.0 5
Nov 7, 2003 at Central Oklahoma.... 4 67 25 200 .210 61 6 2 5 92 0 20 2 10.0 7
Nov 08, 2003 at Cameron University.. 4 54 28 189 .138 53 4 4 7 96 2 14 0 9.0 5
Nov 13, 2003 vs Eastern New Mexico.. 4 58 29 192 .151 51 5 3 3 96 2 10 2 7.0 5
Nov 14, 2003 at West Texas A&M...... 3 46 17 140 .207 43 1 6 6 57 2 2 3 3.0 5
Texas Woman's.......................128 1788 830 5539 .173 1602 211 169 198 2386 72 403 69 273.5 86
Opponent............................128 1917 909 5706 .177 1725 197 300 211 2344 79 337 77 247.5 83
TEAM PER-GAME:
Games played: 128
Kills per game: 13.97
Assists per game: 12.52
Service aces per game: 1.65
Reception errors per game: 1.55
Digs per game: 18.64
Blocks per game: 2.14
Ball handling errors per game: 0.67
Reception errors per game: 1.55
Overall record: 16-19 Conf: 8-2 Home: 9-4 Away: 5-7 Neutral: 2-8
Match Highs
Texas Woman's University Volleyball
Texas Woman's Match Highs (as of Nov 15, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.682 (15- 0-22) Melanie Pabalate vs Dallas Baptist (Nov 04, 2003)
.500 (16- 3-26) Melanie Pabalate at Central Oklahoma (Nov 7, 2003)
.500 (13- 1-24) Courtney Lewis vs St. Edward's Univ. (Nov 01, 2003)
.478 (12- 1-23) Jenny Madrid at Midwestern State (Oct 07, 2003)
.440 (13- 2-25) Jenny Madrid vs Texas A&M-Kingsville (Oct 11, 2003)
KILLS (K-E-TA)
22 (22- 3-52) 5g Jenny Madrid vs Central Oklahoma (Oct 18, 2003)
21 (21- 6-54) 5g Heather Smith vs Central Oklahoma (Oct 18, 2003)
19 (19- 5-34) 4g Jenny Madrid at Dallas Baptist (Oct 14, 2003)
19 (19- 5-44) 4g Heather Smith vs Dallas Baptist (Nov 04, 2003)
19 (19- 5-43) 4g Jenny Madrid vs Eastern New Mexico (Nov 13, 2003)
KILLS 3-GAMES (K-E-TA)
15 (15- 5-45) Courtney Lewis vs Cameron University (Oct 16, 2003)
13 (13- 4-31) Marci Brinkman vs Southeastern Okla. (Oct 23, 2003)
13 (13- 2-35) Jenny Madrid vs Cameron University (Oct 16, 2003)
13 (13- 6-29) Jenny Madrid at Southeastern Okla. (Oct 04, 2003)
13 (13- 1-24) Courtney Lewis vs St. Edward's Univ. (Nov 01, 2003)
KILLS 4-GAMES (K-E-TA)
19 (19- 5-34) Jenny Madrid at Dallas Baptist (Oct 14, 2003)
19 (19- 5-44) Heather Smith vs Dallas Baptist (Nov 04, 2003)
19 (19- 5-43) Jenny Madrid vs Eastern New Mexico (Nov 13, 2003)
18 (18- 7-38) Jenny Madrid at Central Oklahoma (Nov 7, 2003)
18 (18- 2-48) Heather Smith vs Drury University (Sep 20, 2003)
KILLS 5-GAMES (K-E-TA)
22 (22- 3-52) Jenny Madrid vs Central Oklahoma (Oct 18, 2003)
21 (21- 6-54) Heather Smith vs Central Oklahoma (Oct 18, 2003)
18 (18- 9-42) Jenny Madrid at Incarnate Word (Sep 19, 2003)
18 (18-10-51) Marci Brinkman at Incarnate Word (Sep 19, 2003)
18 (18- 8-49) Heather Smith at Fort Lewis (Sep 05, 2003)
TOTAL ATTEMPTS (K-E-TA)
54 (21- 6-54) 5g Heather Smith vs Central Oklahoma (Oct 18, 2003)
52 (12- 5-52) 4g Courtney Lewis at Central Oklahoma (Nov 7, 2003)
52 (22- 3-52) 5g Jenny Madrid vs Central Oklahoma (Oct 18, 2003)
52 (16- 7-52) 4g Robin Hawkins vs Southeastern Okla. (Aug 30, 2003)
51 (17- 4-51) 5g Heather Smith vs Abilene Christian (Sep 26, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (15- 5-45) Courtney Lewis vs Cameron University (Oct 16, 2003)
41 (11- 3-41) Marci Brinkman vs Cameron University (Oct 16, 2003)
36 ( 8- 8-36) Courtney Lewis at Midwestern State (Oct 07, 2003)
35 (13- 2-35) Jenny Madrid vs Cameron University (Oct 16, 2003)
35 ( 6- 2-35) Courtney Lewis at Angelo State (Sep 26, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (12- 5-52) Courtney Lewis at Central Oklahoma (Nov 7, 2003)
52 (16- 7-52) Robin Hawkins vs Southeastern Okla. (Aug 30, 2003)
48 (18- 2-48) Heather Smith vs Drury University (Sep 20, 2003)
47 ( 8- 7-47) Courtney Lewis vs Eastern New Mexico (Nov 13, 2003)
46 (11- 7-46) Heather Smith vs Chadron State (Sep 06, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
54 (21- 6-54) Heather Smith vs Central Oklahoma (Oct 18, 2003)
52 (22- 3-52) Jenny Madrid vs Central Oklahoma (Oct 18, 2003)
51 (17- 4-51) Heather Smith vs Abilene Christian (Sep 26, 2003)
51 (18-10-51) Marci Brinkman at Incarnate Word (Sep 19, 2003)
49 (18- 8-49) Heather Smith at Fort Lewis (Sep 05, 2003)
Texas Woman's University Volleyball
Texas Woman's Match Highs (as of Nov 15, 2003)
All matches
ASSISTS
61 (5g) Carley Messmer vs Central Oklahoma (Oct 18, 2003)
58 (4g) Carley Messmer vs Texas A&M-Kingsville (Oct 11, 2003)
54 (4g) Meredith Fry vs Dallas Baptist (Nov 04, 2003)
54 (4g) Carley Messmer at Dallas Baptist (Oct 14, 2003)
52 (4g) Carley Messmer vs Drury University (Sep 20, 2003)
ASSISTS 3-GAMES
47 Carley Messmer vs Cameron University (Oct 16, 2003)
39 Carley Messmer at West Texas A&M (Nov 14, 2003)
37 Carley Messmer at Midwestern State (Oct 07, 2003)
34 Carley Messmer vs Tarleton State (Oct 21, 2003)
33 Meredith Fry vs St. Edward's Univ. (Nov 01, 2003)
ASSISTS 4-GAMES
58 Carley Messmer vs Texas A&M-Kingsville (Oct 11, 2003)
54 Meredith Fry vs Dallas Baptist (Nov 04, 2003)
54 Carley Messmer at Dallas Baptist (Oct 14, 2003)
52 Carley Messmer vs Drury University (Sep 20, 2003)
52 Carley Messmer at Central Oklahoma (Nov 7, 2003)
ASSISTS 5-GAMES
61 Carley Messmer vs Central Oklahoma (Oct 18, 2003)
51 Carley Messmer vs Tarleton State (Sep 27, 2003)
41 Carley Messmer vs Abilene Christian (Sep 26, 2003)
35 Carley Messmer at Incarnate Word (Sep 19, 2003)
33 Meredith Fry at Fort Lewis (Sep 05, 2003)
DIGS
30 (5g) Paz Diaz at Fort Lewis (Sep 05, 2003)
26 (4g) Courtney Lewis vs Drury University (Sep 20, 2003)
26 (4g) Paz Diaz vs Drury University (Sep 20, 2003)
25 (5g) Carley Messmer vs Central Oklahoma (Oct 18, 2003)
23 (5g) Paz Diaz vs Central Oklahoma (Oct 18, 2003)
DIGS 3-GAMES
19 Courtney Lewis vs Cameron University (Oct 16, 2003)
18 Rochelle Schneider vs Cameron University (Oct 16, 2003)
17 Melanie Pabalate vs Midwestern State (Oct 28, 2003)
16 Paz Diaz at St. Mary's Univ. (Sep 20, 2003)
15 Paz Diaz at Midwestern State (Oct 07, 2003)
DIGS 4-GAMES
26 Courtney Lewis vs Drury University (Sep 20, 2003)
26 Paz Diaz vs Drury University (Sep 20, 2003)
23 Courtney Lewis at Central Oklahoma (Nov 7, 2003)
22 Paz Diaz vs Incarnate Word (Aug 30, 2003)
22 Heather Smith vs Dallas Baptist (Nov 04, 2003)
DIGS 5-GAMES
30 Paz Diaz at Fort Lewis (Sep 05, 2003)
25 Carley Messmer vs Central Oklahoma (Oct 18, 2003)
23 Paz Diaz vs Central Oklahoma (Oct 18, 2003)
22 Courtney Lewis vs Central Oklahoma (Oct 18, 2003)
19 Melanie Pabalate vs Central Oklahoma (Oct 18, 2003)
ACES
6 Courtney Lewis vs Midwestern State (Oct 28, 2003)
5 Heather Smith at Tarleton State (Oct 09, 2003)
4 Melanie Pabalate vs Abilene Christian (Sep 26, 2003)
4 Jenny Madrid vs Texas A&M-Kingsville (Oct 11, 2003)
4 Jenny Madrid vs Midwestern State (Oct 28, 2003)
BLOCKS (BS-BA)
9 ( 1- 8) Marci Brinkman vs Central Oklahoma (Oct 18, 2003)
8 ( 1- 7) Marci Brinkman vs Southeastern Okla. (Oct 23, 2003)
8 ( 1- 7) Marci Brinkman vs Midwestern State (Oct 28, 2003)
8 ( 0- 8) Marci Brinkman vs Abilene Christian (Sep 26, 2003)
7 ( 1- 6) Jenny Madrid at Tarleton State (Oct 09, 2003)
7 ( 0- 7) Melanie Pabalate at Central Oklahoma (Nov 7, 2003)
6 ( 1- 5) Melanie Pabalate vs Dallas Baptist (Nov 04, 2003)
6 ( 1- 5) Jenny Madrid vs Southeastern Okla. (Aug 30, 2003)
6 ( 1- 5) Marci Brinkman at Tarleton State (Oct 09, 2003)
6 ( 0- 6) Jenny Madrid at Central Oklahoma (Nov 7, 2003)
Texas Woman's University Volleyball
Texas Woman's Match Highs (as of Nov 15, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.341 (77-16-179) vs Dallas Baptist (Nov 04, 2003)
.310 (66-17-158) vs Texas A&M-Kingsville (Oct 11, 2003)
.304 (45-14-102) at Southeastern Okla. (Oct 04, 2003)
.284 (79-15-225) vs Central Oklahoma (Oct 18, 2003)
.267 (41-10-116) vs Midwestern State (Oct 28, 2003)
KILLS (K-E-TA)
79 (79-15-225) 5g vs Central Oklahoma (Oct 18, 2003)
77 (77-16-179) 4g vs Dallas Baptist (Nov 04, 2003)
76 (76-44-249) 5g at Fort Lewis (Sep 05, 2003)
69 (69-29-222) 4g vs Drury University (Sep 20, 2003)
67 (67-25-200) 4g at Central Oklahoma (Nov 7, 2003)
KILLS 3-GAMES (K-E-TA)
53 (53-21-171) vs Cameron University (Oct 16, 2003)
52 (52-14-149) vs Southeastern Okla. (Oct 23, 2003)
46 (46-17-140) at West Texas A&M (Nov 14, 2003)
45 (45-14-102) at Southeastern Okla. (Oct 04, 2003)
44 (44-21-136) at Midwestern State (Oct 07, 2003)
KILLS 4-GAMES (K-E-TA)
77 (77-16-179) vs Dallas Baptist (Nov 04, 2003)
69 (69-29-222) vs Drury University (Sep 20, 2003)
67 (67-25-200) at Central Oklahoma (Nov 7, 2003)
66 (66-17-158) vs Texas A&M-Kingsville (Oct 11, 2003)
65 (65-25-188) vs Southeastern Okla. (Aug 30, 2003)
KILLS 5-GAMES (K-E-TA)
79 (79-15-225) vs Central Oklahoma (Oct 18, 2003)
76 (76-44-249) at Fort Lewis (Sep 05, 2003)
65 (65-36-182) at Incarnate Word (Sep 19, 2003)
60 (60-26-178) vs Tarleton State (Sep 27, 2003)
55 (55-18-179) vs Abilene Christian (Sep 26, 2003)
TOTAL ATTEMPTS (K-E-TA)
249 (76-44-249) 5g at Fort Lewis (Sep 05, 2003)
225 (79-15-225) 5g vs Central Oklahoma (Oct 18, 2003)
222 (69-29-222) 4g vs Drury University (Sep 20, 2003)
200 (67-25-200) 4g at Central Oklahoma (Nov 7, 2003)
192 (51-32-192) 4g vs Chadron State (Sep 06, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
171 (53-21-171) vs Cameron University (Oct 16, 2003)
149 (52-14-149) vs Southeastern Okla. (Oct 23, 2003)
140 (46-17-140) at West Texas A&M (Nov 14, 2003)
139 (31-37-139) vs Harding (Aug 29, 2003)
136 (44-21-136) at Midwestern State (Oct 07, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
222 (69-29-222) vs Drury University (Sep 20, 2003)
200 (67-25-200) at Central Oklahoma (Nov 7, 2003)
192 (51-32-192) vs Chadron State (Sep 06, 2003)
192 (58-29-192) vs Eastern New Mexico (Nov 13, 2003)
189 (54-28-189) at Cameron University (Nov 08, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
249 (76-44-249) at Fort Lewis (Sep 05, 2003)
225 (79-15-225) vs Central Oklahoma (Oct 18, 2003)
182 (65-36-182) at Incarnate Word (Sep 19, 2003)
179 (55-18-179) vs Abilene Christian (Sep 26, 2003)
178 (60-26-178) vs Tarleton State (Sep 27, 2003)
Texas Woman's University Volleyball
Texas Woman's Match Highs (as of Nov 15, 2003)
All matches
ASSISTS
71 (5g) vs Central Oklahoma (Oct 18, 2003)
71 (5g) at Fort Lewis (Sep 05, 2003)
70 (4g) vs Dallas Baptist (Nov 04, 2003)
63 (4g) vs Texas A&M-Kingsville (Oct 11, 2003)
62 (4g) vs Drury University (Sep 20, 2003)
ASSISTS 3-GAMES
52 vs Cameron University (Oct 16, 2003)
47 vs Southeastern Okla. (Oct 23, 2003)
43 at West Texas A&M (Nov 14, 2003)
40 at Midwestern State (Oct 07, 2003)
40 vs Tarleton State (Oct 21, 2003)
ASSISTS 4-GAMES
70 vs Dallas Baptist (Nov 04, 2003)
63 vs Texas A&M-Kingsville (Oct 11, 2003)
62 vs Drury University (Sep 20, 2003)
61 at Central Oklahoma (Nov 7, 2003)
60 at Dallas Baptist (Oct 14, 2003)
ASSISTS 5-GAMES
71 vs Central Oklahoma (Oct 18, 2003)
71 at Fort Lewis (Sep 05, 2003)
56 at Incarnate Word (Sep 19, 2003)
54 vs Tarleton State (Sep 27, 2003)
51 vs Abilene Christian (Sep 26, 2003)
DIGS
130 (5g) vs Central Oklahoma (Oct 18, 2003)
110 (5g) at Fort Lewis (Sep 05, 2003)
109 (4g) vs Drury University (Sep 20, 2003)
96 (4g) vs Eastern New Mexico (Nov 13, 2003)
96 (4g) at Cameron University (Nov 08, 2003)
DIGS 3-GAMES
86 vs Cameron University (Oct 16, 2003)
66 vs Southeastern Okla. (Oct 23, 2003)
62 vs Midwestern State (Oct 28, 2003)
59 at Midwestern State (Oct 07, 2003)
57 at West Texas A&M (Nov 14, 2003)
DIGS 4-GAMES
109 vs Drury University (Sep 20, 2003)
96 vs Eastern New Mexico (Nov 13, 2003)
96 at Cameron University (Nov 08, 2003)
92 at Central Oklahoma (Nov 7, 2003)
89 at Texas A&M-Commerce (Oct 02, 2003)
DIGS 5-GAMES
130 vs Central Oklahoma (Oct 18, 2003)
110 at Fort Lewis (Sep 05, 2003)
86 vs Abilene Christian (Sep 26, 2003)
68 at Incarnate Word (Sep 19, 2003)
67 vs Tarleton State (Sep 27, 2003)
ACES
16 at Tarleton State (Oct 09, 2003)
13 vs Midwestern State (Oct 28, 2003)
12 at Midwestern State (Oct 07, 2003)
9 at Texas A&M-Commerce (Oct 02, 2003)
9 vs Drury University (Sep 20, 2003)
BLOCKS
16.0 vs Southeastern Okla. (Oct 23, 2003)
15.0 vs Abilene Christian (Sep 26, 2003)
14.0 vs Central Oklahoma (Oct 18, 2003)
12.5 at Tarleton State (Oct 09, 2003)
12.0 vs Dallas Baptist (Nov 04, 2003)
11.5 vs Midwestern State (Oct 28, 2003)
11.0 vs Tarleton State (Sep 27, 2003)
11.0 vs Cameron University (Oct 16, 2003)
10.5 vs Tarleton State (Oct 21, 2003)
10.5 vs Texas A&M-Commerce (Oct 25, 2003)
Match-by-Match KILLS-ACES-DIGS-BLOCKS
Texas Woman's University Volleyball
Texas Woman's Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Nov 15, 2003)
All matches
1 2 3 4 6 7 9
Opponent Date Score WL DIAZ,PAZ FRY,MEREDIT SCHNEIDER,R LEWIS,COURT PABALATE,ME HUGHES,SHER KORDIC,ANA
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
SOUTHERN ARKANSAS Aug 29 0-3 L 0- 0- 7- 0 4- 1- 3- 1 0- 0- 3- 0 0- 0- 4- 0 3- 0- 0- 0 DNP DNP
HARDING Aug 29 0-3 L 0- 0- 9- 0 0- 0- 3- 1 0- 0- 1- 0 1- 0- 1- 0 3- 0- 5- 0 0- 0- 0- 0 0- 0- 0- 0
INCARNATE WORD Aug 30 1-3 L 1- 0-22- 0 DNP 1- 0- 5- 0 0- 0- 2- 0 3- 2-13- 0 DNP DNP
SOUTHEASTERN OKLA. Aug 30 3-1 W 0- 0-17- 0 2- 0- 0- 0 0- 0- 0- 0 0- 0-13- 0 5- 2-16- 1 DNP 0- 0- 0- 0
vs Adams State Sep 05 0-3 L 0- 0-10- 0 1- 0- 3- 1 1- 0- 1- 0 1- 1- 3- 1 0- 0- 7- 0 DNP DNP
at Fort Lewis Sep 05 2-3 L 0- 0-30- 0 4- 1- 6- 1 1- 0-18- 0 1- 0- 0- 0 15- 0- 6- 5 DNP DNP
vs New Mexico Highlands Sep 06 0-3 L 1- 0- 7- 0 0- 0- 5- 1 0- 0- 2- 0 5- 1- 4- 0 2- 0- 3- 2 DNP DNP
vs Chadron State Sep 06 1-3 L 0- 0-12- 0 DNP 0- 0- 8- 0 1- 0- 0- 0 3- 0-11- 3 0- 0- 0- 0 3- 2- 0- 0
at Abilene Christian Sep 12 0-3 L 0- 0- 9- 0 DNP 1- 0- 4- 0 0- 0- 2- 0 3- 0- 3- 1 DNP 0- 0- 0- 1
at Angelo State Sep 13 0-3 L 0- 0- 6- 0 3- 0- 7- 5 0- 0- 9- 0 5- 0- 2- 2 9- 0- 5- 0 8- 0- 8- 0 0- 0-14- 0
vs Incarnate Word Sep 19 2-3 L 0- 0-13- 0 0- 0- 2- 0 1- 0-10- 0 DNP 6- 0- 0- 2 DNP 2- 0- 0- 2
vs St. Mary's Univ. Sep 20 0-3 L 0- 0-16- 0 0- 0- 5- 0 0- 0- 5- 0 2- 0- 4- 0 6- 0- 5- 1 0- 0- 0- 0 3- 0- 1- 1
vs Drury University Sep 20 3-1 W 0- 0-26- 0 0- 0- 1- 0 0- 0-10- 0 10- 0-26- 1 8- 3-16- 3 DNP DNP
at St. Edward's Univ. Sep 23 0-3 L 0- 0-10- 0 0- 0- 2- 0 1- 1- 5- 0 4- 1-13- 0 4- 0- 6- 0 0- 0- 1- 0 1- 0- 0- 0
vs Abilene Christian Sep 26 2-3 L 0- 0-17- 0 0- 0- 0- 0 0- 0- 7- 0 11- 1-16- 4 5- 4-16- 5 DNP 0- 0- 0- 0
