Texas Woman's
Cumulative Season Statistics
Overall Team Statistics
Texas Woman's University Volleyball
Texas Woman's Overall Team Statistics (as of Nov 15, 2003)
All matches
Overall record: 16-19 Conf: 8-2 Home: 9-4 Away: 5-7 Neutral: 2-8
TEAM STATISTICS TWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1788 1917
Errors...................... 830 909
Total Attacks............... 5539 5706
Attack Pct.................. .173 .177
Kills/Game.................. 14.0 15.0
SET...........................
Assists..................... 1602 1725
Assists/Game................ 12.5 13.5
SERVE.........................
Aces........................ 211 197
Errors...................... 169 300
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 198 211
Errors/Game................. 1.5 1.6
DEFENSE.......................
Digs........................ 2386 2344
Digs/Game................... 18.6 18.3
BLOCKING......................
Block Solo.................. 72 79
Block Assist................ 403 337
Total Blocks................ 273.5 247.5
Blocks Per Game............. 2.1 1.9
Block Errors................ 69 77
BALL HANDLING ERRORS.......... 86 83
ATTENDANCE....................
Total....................... 1634 2322
Dates/Avg Per Date.......... 13/126 12/194
Neutral site #/Avg.......... 10/98
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Texas Woman's....... 0 0 6 9 1 - 16
Opponents........... 0 0 11 4 4 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas Woman's....... 13 19 15 12 1 - 60
Opponents........... 22 16 20 6 4 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas Woman's....... 908 976 904 515 61 - 3364
Opponents........... 965 932 963 444 74 - 3378
Overall Individual Statistics
Texas Woman's University Volleyball
Texas Woman's Overall Individual Statistics (as of Nov 15, 2003)
All matches
Overall record: 16-19 Conf: 8-2 Home: 9-4 Away: 5-7 Neutral: 2-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Jenny Madrid 124 34- 387 3.12 136 989 .254 54 0.44 37 0.30 22
12 Heather Smith 120 35- 347 2.89 130 1006 .216 23 0.19 28 0.23 15
14 Marci Brinkman 126 35- 336 2.67 126 1002 .210 30 0.24 39 0.31 23
9 Ana Kordic 27 18- 22 0.81 10 74 .162 7 0.26 3 0.11 0
4 Courtney Lewis 105 33- 237 2.26 108 860 .150 23 0.22 32 0.30 26
6 Melanie Pabalate 124 35- 203 1.64 113 631 .143 29 0.23 27 0.22 20
15 Carley Messmer 108 30- 106 0.98 67 346 .113 1023 9.47 23 0.21 29
11 Robin Hawkins 65 25- 110 1.69 80 383 .078 6 0.09 11 0.17 13
7 Sheri Hughes 16 12- 9 0.56 7 33 .061 56 3.50 2 0.12 1
1 Paz Diaz 126 35- 2 0.02 4 32 -.062 16 0.13 0 0.00 0
2 Meredith Fry 53 21- 20 0.38 30 112 -.089 295 5.57 7 0.13 18
3 Rochelle Schneider 116 35- 9 0.08 19 71 -.141 40 0.34 2 0.02 2
TEXAS WOMAN'S....... 128 35- 1788 13.97 830 5539 .173 1602 12.52 211 1.65 169
Opponents........... 128 35- 1917 14.98 909 5706 .177 1725 13.48 197 1.54 300
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Jenny Madrid 124 8 100 0.81 11 88 99 0.80 16 16
12 Heather Smith 120 17 200 1.67 9 37 46 0.38 9 4
14 Marci Brinkman 126 21 226 1.79 18 99 117 0.93 6 6
9 Ana Kordic 27 5 24 0.89 0 8 8 0.30 2 0
4 Courtney Lewis 105 24 344 3.28 8 31 39 0.37 3 2
6 Melanie Pabalate 124 23 322 2.60 11 75 86 0.69 13 9
15 Carley Messmer 108 6 294 2.72 8 35 43 0.40 12 26
11 Robin Hawkins 65 10 88 1.35 6 15 21 0.32 5 2
7 Sheri Hughes 16 1 17 1.06 0 0 0 0.00 0 4
1 Paz Diaz 126 32 465 3.69 0 0 0 0.00 0 2
2 Meredith Fry 53 3 75 1.42 1 15 16 0.30 3 11
3 Rochelle Schneider 116 36 231 1.99 0 0 0 0.00 0 4
TEAM 12
TEXAS WOMAN'S....... 128 198 2386 18.64 72 403 273.5 2.14 69 86
Opponents........... 128 211 2344 18.31 79 337 247.5 1.93 77 83
Category Leaders
Texas Woman's University Volleyball
Texas Woman's Category Leaders (as of Nov 15, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Paz Diaz 126 2 0.02 4 32 -.062
2 Meredith Fry 53 20 0.38 30 112 -.089
3 Rochelle Schneider 116 9 0.08 19 71 -.141
4 Courtney Lewis 105 237 2.26 108 860 .150
6 Melanie Pabalate 124 203 1.64 113 631 .143
7 Sheri Hughes 16 9 0.56 7 33 .061
9 Ana Kordic 27 22 0.81 10 74 .162
11 Robin Hawkins 65 110 1.69 80 383 .078
12 Heather Smith 120 347 2.89 130 1006 .216
13 Jenny Madrid 124 387 3.12 136 989 .254
14 Marci Brinkman 126 336 2.67 126 1002 .210
15 Carley Messmer 108 106 0.98 67 346 .113
TEXAS WOMAN'S....... 128 1788 13.97 830 5539 .173
Opponents........... 128 1917 14.98 909 5706 .177
## SET (by A/Game) G A A/Game
---------------------------------------
15 Carley Messmer 108 1023 9.47
2 Meredith Fry 53 295 5.57
7 Sheri Hughes 16 56 3.50
13 Jenny Madrid 124 54 0.44
3 Rochelle Schneider 116 40 0.34
9 Ana Kordic 27 7 0.26
14 Marci Brinkman 126 30 0.24
6 Melanie Pabalate 124 29 0.23
4 Courtney Lewis 105 23 0.22
12 Heather Smith 120 23 0.19
1 Paz Diaz 126 16 0.13
11 Robin Hawkins 65 6 0.09
TEXAS WOMAN'S....... 128 1602 12.52
Opponents........... 128 1725 13.48
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Marci Brinkman 126 18 99 117.0 0.93 6
13 Jenny Madrid 124 11 88 99.0 0.80 16
6 Melanie Pabalate 124 11 75 86.0 0.69 13
15 Carley Messmer 108 8 35 43.0 0.40 12
12 Heather Smith 120 9 37 46.0 0.38 9
4 Courtney Lewis 105 8 31 39.0 0.37 3
11 Robin Hawkins 65 6 15 21.0 0.32 5
2 Meredith Fry 53 1 15 16.0 0.30 3
9 Ana Kordic 27 0 8 8.0 0.30 2
1 Paz Diaz 126 0 0 0.0 0.00 0
7 Sheri Hughes 16 0 0 0.0 0.00 0
3 Rochelle Schneider 116 0 0 0.0 0.00 0
TEXAS WOMAN'S....... 128 72 403 273.5 2.14 69
Opponents........... 128 79 337 247.5 1.93 77
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Jenny Madrid 124 387 3.12
12 Heather Smith 120 347 2.89
14 Marci Brinkman 126 336 2.67
4 Courtney Lewis 105 237 2.26
11 Robin Hawkins 65 110 1.69
6 Melanie Pabalate 124 203 1.64
15 Carley Messmer 108 106 0.98
9 Ana Kordic 27 22 0.81
7 Sheri Hughes 16 9 0.56
2 Meredith Fry 53 20 0.38
3 Rochelle Schneider 116 9 0.08
1 Paz Diaz 126 2 0.02
TEXAS WOMAN'S....... 128 1788 13.97
Opponents........... 128 1917 14.98
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Paz Diaz 126 0 0 0.00
2 Meredith Fry 53 7 18 0.13
3 Rochelle Schneider 116 2 2 0.02
4 Courtney Lewis 105 32 26 0.30
6 Melanie Pabalate 124 27 20 0.22
7 Sheri Hughes 16 2 1 0.12
9 Ana Kordic 27 3 0 0.11
11 Robin Hawkins 65 11 13 0.17
12 Heather Smith 120 28 15 0.23
13 Jenny Madrid 124 37 22 0.30
14 Marci Brinkman 126 39 23 0.31
15 Carley Messmer 108 23 29 0.21
TEXAS WOMAN'S....... 128 211 169 1.65
Opponents........... 128 197 300 1.54
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Paz Diaz 126 465 3.69 2
4 Courtney Lewis 105 344 3.28 2
15 Carley Messmer 108 294 2.72 26
6 Melanie Pabalate 124 322 2.60 9
3 Rochelle Schneider 116 231 1.99 4
14 Marci Brinkman 126 226 1.79 6
12 Heather Smith 120 200 1.67 4
2 Meredith Fry 53 75 1.42 11
11 Robin Hawkins 65 88 1.35 2
7 Sheri Hughes 16 17 1.06 4
9 Ana Kordic 27 24 0.89 0
13 Jenny Madrid 124 100 0.81 16
TM TEAM 128 0 0.00 0
TEXAS WOMAN'S....... 128 2386 18.64 86
Opponents........... 128 2344 18.31 83
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Rochelle Schneider 116 36 0.31
1 Paz Diaz 126 32 0.25
4 Courtney Lewis 105 24 0.23
6 Melanie Pabalate 124 23 0.19
9 Ana Kordic 27 5 0.19
14 Marci Brinkman 126 21 0.17
11 Robin Hawkins 65 10 0.15
12 Heather Smith 120 17 0.14
TM TEAM 128 12 0.09
13 Jenny Madrid 124 8 0.06
7 Sheri Hughes 16 1 0.06
2 Meredith Fry 53 3 0.06
15 Carley Messmer 108 6 0.06
TEXAS WOMAN'S....... 128 198 1.55
Opponents........... 128 211 1.65
Combined Team Statistics
Texas Woman's University Volleyball
Texas Woman's Combined Team Statistics (as of Nov 15, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-19) ( 9-4 ) ( 5-7 ) ( 2-8 )
CONFERENCE.......... ( 8-2 ) ( 5-0 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... ( 8-17) ( 4-4 ) ( 2-5 ) ( 2-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Jenny Madrid 124 387 3.12 136 989 .254 54 0.44 37 22 0.30 8 100 0.81 11 88 99 0.80 16 16
12 Heather Smith 120 347 2.89 130 1006 .216 23 0.19 28 15 0.23 17 200 1.67 9 37 46 0.38 9 4
14 Marci Brinkman 126 336 2.67 126 1002 .210 30 0.24 39 23 0.31 21 226 1.79 18 99 117 0.93 6 6
9 Ana Kordic 27 22 0.81 10 74 .162 7 0.26 3 0 0.11 5 24 0.89 0 8 8 0.30 2 0
4 Courtney Lewis 105 237 2.26 108 860 .150 23 0.22 32 26 0.30 24 344 3.28 8 31 39 0.37 3 2
6 Melanie Pabalate 124 203 1.64 113 631 .143 29 0.23 27 20 0.22 23 322 2.60 11 75 86 0.69 13 9
15 Carley Messmer 108 106 0.98 67 346 .113 1023 9.47 23 29 0.21 6 294 2.72 8 35 43 0.40 12 26
11 Robin Hawkins 65 110 1.69 80 383 .078 6 0.09 11 13 0.17 10 88 1.35 6 15 21 0.32 5 2
7 Sheri Hughes 16 9 0.56 7 33 .061 56 3.50 2 1 0.12 1 17 1.06 0 0 0 0.00 0 4
1 Paz Diaz 126 2 0.02 4 32 -.062 16 0.13 0 0 0.00 32 465 3.69 0 0 0 0.00 0 2
2 Meredith Fry 53 20 0.38 30 112 -.089 295 5.57 7 18 0.13 3 75 1.42 1 15 16 0.30 3 11
3 Rochelle Schneider 116 9 0.08 19 71 -.141 40 0.34 2 2 0.02 36 231 1.99 0 0 0 0.00 0 4
TEAM 12
TEXAS WOMAN'S....... 128 1788 13.97 830 5539 .173 1602 12.52 211 169 1.65 198 2386 18.64 72 403 273.5 2.14 69 86
Opponents........... 128 1917 14.98 909 5706 .177 1725 13.48 197 300 1.54 211 2344 18.31 79 337 247.5 1.93 77 83
TEAM STATISTICS TWU OPP
--------------------------------------
ATTACK..............
Kills............. 1788 1917
Errors............ 830 909
Total Attacks..... 5539 5706
Attack Pct........ .173 .177
Kills/Game........ 14.0 15.0
SET.................
Assists........... 1602 1725
Assists/Game...... 12.5 13.5
SERVE...............
Aces.............. 211 197
Errors............ 169 300
Aces/Game......... 1.6 1.5
SERVE RECEPTIONS....
Errors............ 198 211
Errors/Game....... 1.5 1.6
DEFENSE.............
Digs.............. 2386 2344
Digs/Game......... 18.6 18.3
BLOCKING............
Block Solo........ 72 79
Block Assist...... 403 337
Total Blocks...... 273.5 247.5
Blocks Per Game... 2.1 1.9
Block Errors...... 69 77
BALL HANDLING ERRORS 86 83
ATTENDANCE..........
Total............. 1634 2322
Dates/Avg Per Date 13/126 12/194
Neutral site #/Avg 10/98
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 29 SOUTHERN ARKANSAS L 0-3 19-30,26-30,22-30 50
! Aug 29 HARDING L 0-3 18-30,27-30,17-30 150
! Aug 30 INCARNATE WORD L 1-3 26-30,30-22,23-30,29-31 125
! Aug 30 SOUTHEASTERN OKLA. W 3-1 18-30,30-12,30-22,30-27 150
@ Sep 05 vs Adams State L 0-3 22-30,25-30,29-31 100
@ Sep 05 at Fort Lewis L 2-3 30-26,26-30,30-27,28-30,13-15 129
@ Sep 06 vs New Mexico Highlands L 0-3 21-30,24-30,26-30 100
@ Sep 06 vs Chadron State L 1-3 24-30,31-29,19-30,29-31 100
Sep 12 at Abilene Christian L 0-3 21-30,22-30,18-30 200
Sep 13 at Angelo State L 0-3 28-30,24-30,18-30 175
# Sep 19 vs Incarnate Word L 2-3 25-30,30-26,22-30,30-22,9-15 40
# Sep 20 vs St. Mary's Univ. L 0-3 15-30,22-30,24-30 40
# Sep 20 vs Drury University W 3-1 26-30,33-31,30-25,30-23 100
Sep 23 at St. Edward's Univ. L 0-3 21-30,23-30,27-30 100
% Sep 26 vs Abilene Christian L 2-3 30-26,30-13,19-30,20-30,14-16 100
% Sep 26 vs Angelo State L 0-3 22-30,26-30,11-30 100
% Sep 27 vs Tarleton State L 2-3 30-25,30-32,17-30,30-23,10-15 100
* Oct 02 at Texas A&M-Commerce W 3-1 26-30,30-25,30-27,30-13 146
* Oct 04 at Southeastern Okla. W 3-0 30-20,30-24,30-15 100
* Oct 07 at Midwestern State W 3-0 30-26,30-24,30-26 126
Oct 09 at Tarleton State W 3-1 25-30,33-31,31-29,30-15 130
Oct 11 TEXAS A&M-KINGSVILLE W 3-1 30-18,30-22,28-30,30-22 84
Oct 14 at Dallas Baptist W 3-1 22-30,30-28,30-19,30-25 40
* Oct 16 CAMERON UNIVERSITY W 3-0 31-29,30-27,30-27 150
* Oct 18 CENTRAL OKLAHOMA W 3-2 31-33,24-30,33-31,30-21,15-13 119
Oct 21 TARLETON STATE W 3-0 32-30,30-20,31-29 78
* Oct 23 SOUTHEASTERN OKLA. W 3-0 30-18,30-16,30-24 158
* Oct 25 TEXAS A&M-COMMERCE W 3-1 30-26,28-30,30-19,30-25 126
* Oct 28 MIDWESTERN STATE W 3-0 30-13,30-26,30-13 213
Nov 01 ST. EDWARD'S UNIV. L 0-3 28-30,22-30,21-30 117
Nov 04 DALLAS BAPTIST W 3-1 30-20,30-23,29-31,30-20 114
* Nov 7 at Central Oklahoma L 1-3 28-30,27-30,30-27,27-30 300
* Nov 08 at Cameron University L 1-3 26-30,30-25,29-31,22-30 250
^ Nov 13 vs Eastern New Mexico W 3-1 30-25,30-26,25-30,30-26 197
Nov 14 at West Texas A&M L 0-3 23-30,23-30,25-30 626
* denotes conference game