Texas Woman's
Game-by-Game Results
Game Results
2008 TWU Pioneers Softball
Game Results for Texas Woman's (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 01, 2008 vs Texas A&M-Kingsville 3-4 L 3 12 1/ 4 9 0 7 0- 1- 0 0- 0- 0 A. Packer (L 0-1) 100 1:25
!Feb 01, 2008 vs St. Edward's 3-4 L 3 8 0/ 4 5 1 7 0- 2- 0 0- 0- 0 A. Martin (L 0-1) 75 1:51
!Feb 02, 2008 vs Delta State 0-1 L 0 7 1/ 1 7 1 7 0- 3- 0 0- 0- 0 C. Case (L 0-1) 173 1:43
!Feb 02, 2008 vs Cameron 0-9 L 0 7 0/ 9 8 0 6 0- 4- 0 0- 0- 0 A. Packer (L 0-2) 100 1:26
!Feb 03, 2008 at #9 St. Mary's 0-12 L 0 4 3/12 9 1 5 0- 5- 0 0- 0- 0 C. Case (L 0-2) 100 1:25
#Feb 09, 2008 CENTRAL MISSOURI W 3-0 3 7 0/ 0 2 0 7 1- 5- 0 0- 0- 0 C. Case (W 1-2) 165 1:50
#Feb 09, 2008 WEST TEXAS A&M W 7-4 7 9 1/ 4 4 1 7 2- 5- 0 0- 0- 0 A. Packer (W 1-2) 194 1:40
#Feb 09, 2008 MIDWESTERN STATE 2-5 L 2 8 1/ 5 10 2 7 2- 6- 0 0- 0- 0 A. Martin (L 0-2) 161 2:00
#Feb 10, 2008 HENDERSON STATE 3-4 L 3 11 2/ 4 6 1 (10) 2- 7- 0 0- 0- 0 C. Case (L 1-3) 127 2:30
#Feb 10, 2008 ST. EDWARD'S 1-6 L 1 6 1/ 6 9 0 7 2- 8- 0 0- 0- 0 A. Packer (L 1-3) 150 2:00
^Feb 14, 2008 vs Dixie State College W 4-1 4 9 3/ 1 6 2 7 3- 8- 0 0- 0- 0 C. Case (W 2-3) 39 1:35
^Feb 14, 2008 vs Chico State 2-3 L 2 6 0/ 3 3 0 7 3- 9- 0 0- 0- 0 A. Packer (L 1-4) 45 2:00
^Feb 15, 2008 vs Washburn 6-7 L 6 15 1/ 7 10 1 ( 8) 3-10- 0 0- 0- 0 A. Packer (L 1-5) 40 1:20
^Feb 15, 2008 vs Quincy University 0-1 L 0 2 2/ 1 2 1 7 3-11- 0 0- 0- 0 C. Case (L 2-4) 77 1:40
^Feb 16, 2008 vs CS-San Bernadino 0-8 L 0 3 1/ 8 10 2 7 3-12- 0 0- 0- 0 C. Case (L 2-5) 57 1:41
$Feb 22, 2008 vs Texas A&M-Kingsville W 5-2 5 10 1/ 2 9 1 ( 8) 4-12- 0 0- 0- 0 A. Packer (W 2-5) 60 1:45
$Feb 22, 2008 at Henderson State W 2-1 2 3 0/ 1 5 2 7 5-12- 0 0- 0- 0 C. Case (W 3-5) 112 1:40
$Feb 23, 2008 vs Texas A&M-Kingsville W 4-3 4 10 2/ 3 3 0 7 6-12- 0 0- 0- 0 C. Case (W 4-5) 45 1:30
$Feb 23, 2008 at Henderson State 1-5 L 1 6 4/ 5 5 1 7 6-13- 0 0- 0- 0 A. Martin (L 0-3) 113 2:10
Feb 28, 2008 at Southeastern Okla. 2-8 L 2 0 0/ 8 13 2 7 6-14- 0 0- 0- 0 A. Martin (L 0-4) 107 1:45
Feb 28, 2008 at Southeastern Okla. 2-3 L 2 4 0/ 3 10 0 7 6-15- 0 0- 0- 0 A. Packer (L 2-6) - 1:20
*Feb 29, 2008 WEST TEXAS A&M 0-5 L 0 1 0/ 5 6 0 7 6-16- 0 0- 1- 0 C. Case (L 4-6) 152 1:43
*Mar 01, 2008 WEST TEXAS A&M 4-9 L 4 8 2/ 9 7 1 ( 9) 6-17- 0 0- 2- 0 A. Packer (L 2-7) 114 2:38
*Mar 01, 2008 WEST TEXAS A&M W 4-2 4 9 1/ 2 5 2 7 7-17- 0 1- 2- 0 C. Case (W 5-6) - 2:15
Mar 05, 2008 at #17 Midwestern State 0-8 L 0 6 5/ 8 4 0 5 7-18- 0 1- 2- 0 A. Packer (L 2-8) 85 1:15
Mar 05, 2008 at #17 Midwestern State 5-6 L 5 9 0/ 6 11 5 7 7-19- 0 1- 2- 0 C. Case (L 5-7) - 1:30
*Mar 08, 2008 at Abilene Christian 2-3 L 2 7 0/ 3 11 0 7 7-20- 0 1- 3- 0 C. Case (L 5-8) 115 1:34
*Mar 08, 2008 at Abilene Christian 0-12 L 0 3 4/12 10 0 5 7-21- 0 1- 4- 0 A. Packer (L 2-9) - 1:28
*Mar 09, 2008 at Abilene Christian 2-5 L 2 9 0/ 5 8 0 7 7-22- 0 1- 5- 0 C. Case (L 5-9) 130 1:35
Mar 12, 2008 at North Texas W 5-4 5 7 0/ 4 9 3 7 8-22- 0 1- 5- 0 C. Case (W 6-9) 350 1:55
Mar 13, 2008 #13 SOUTHEASTERN OKL 4-11 L 4 6 1/11 14 0 7 8-23- 0 1- 5- 0 A. Packer (L 2-10) 111 2:20
Mar 13, 2008 #13 SOUTHEASTERN OKL 1-7 L 1 6 4/ 7 9 1 7 8-24- 0 1- 5- 0 C. Case (L 6-10) - 1:41
Mar 20, 2008 INCARNATE WORD W 7-3 7 10 2/ 3 7 1 7 9-24- 0 1- 5- 0 C. Case (W 7-10) 85 1:50
Mar 20, 2008 EAST CENTRAL W 10-2 10 11 3/ 2 5 4 6 10-24- 0 1- 5- 0 A. Martin (W 1-4) 149 1:44
Mar 26, 2008 MIDWESTERN STATE 1-4 L 1 4 1/ 4 16 0 7 10-25- 0 1- 5- 0 C. Case (L 7-11) - 1:37
Mar 26, 2008 MIDWESTERN STATE 1-5 L 1 4 4/ 5 8 0 7 10-26- 0 1- 5- 0 A. Packer (L 2-11) 145 1:40
+Mar 28, 2008 vs Northeastern State 6-8 L 6 12 3/ 8 11 1 ( 8) 10-27- 0 1- 5- 0 A. Martin (L 1-5) 93 2:28
+Mar 28, 2008 vs Cameron W 5-2 5 8 0/ 2 5 1 7 11-27- 0 1- 5- 0 A. Martin (W 2-5) 61 1:48
+Mar 29, 2008 vs Southwestern Okla W 4-2 4 6 0/ 2 4 4 ( 8) 12-27- 0 1- 5- 0 C. Case (W 8-11) 57 1:51
+Mar 29, 2008 vs Central Oklahoma 2-10 L 2 7 2/10 7 2 5 12-28- 0 1- 5- 0 A. Packer (L 2-12) 125 1:38
+Mar 29, 2008 vs Midwestern State 2-7 L 2 6 1/ 7 9 0 7 12-29- 0 1- 5- 0 A. Packer (L 2-13) 85 1:40
+Mar 30, 2008 vs East Central 3-11 L 3 9 2/11 11 1 7 12-30- 0 1- 5- 0 A. Packer (L 2-14) 91 2:22
+Mar 30, 2008 at #7 Southeastern Okla W 3-1 3 9 0/ 1 6 0 7 13-30- 0 1- 5- 0 A. Martin (W 3-5) 127 1:42
Apr 02, 2008 TEXAS WESLEYAN W 3-2 3 7 0/ 2 7 0 7 14-30- 0 1- 5- 0 C. Case (W 9-11) - 1:32
Apr 02, 2008 TEXAS WESLEYAN W 6-1 6 11 0/ 1 4 1 7 15-30- 0 1- 5- 0 A. Packer (W 3-14) 150 1:47
*Apr 04, 2008 TEXAS A&M-KINGSVILLE 2-3 L 2 8 0/ 3 9 0 7 15-31- 0 1- 6- 0 C. Case (L 9-12) 95 1:31
*Apr 05, 2008 TEXAS A&M-KINGSVILLE 1-3 L 1 3 1/ 3 9 0 7 15-32- 0 1- 7- 0 A. Packer (L 3-15) - 1:31
*Apr 05, 2008 TEXAS A&M-KINGSVILLE W 7-2 7 12 1/ 2 8 1 7 16-32- 0 2- 7- 0 C. Case (W 10-12) 127 1:30
*Apr 11, 2008 at #5 Angelo State 0-7 L 0 5 1/ 7 7 1 7 16-33- 0 2- 8- 0 C. Case (L 10-13) 175 1:30
*Apr 12, 2008 at #5 Angelo State 0-1 L 0 6 0/ 1 4 2 7 16-34- 0 2- 9- 0 A. Packer (L 3-16) 146 1:31
*Apr 12, 2008 at #5 Angelo State 1-6 L 1 4 2/ 6 9 0 7 16-35- 0 2-10- 0 C. Case (L 10-14) - 1:37
Apr 16, 2008 NORTH TEXAS 1-9 L 1 3 1/ 9 15 2 7 16-36- 0 2-10- 0 A. Packer (L 3-17) 208 2:17
*Apr 18, 2008 TARLETON STATE 0-6 L 0 6 3/ 6 7 0 7 16-37- 0 2-11- 0 A. Packer (L 3-18) 123 2:10
*Apr 19, 2008 TARLETON STATE 1-5 L 1 5 1/ 5 10 1 7 16-38- 0 2-12- 0 C. Case (L 1-15) 174 1:50
*Apr 19, 2008 TARLETON STATE 1-5 L 1 2 3/ 5 7 0 7 16-39- 0 2-13- 0 C. Case (L 10-16) - 1:42
Apr 23, 2008 at East Central W 9-2 9 15 2/ 2 5 4 7 17-39- 0 2-13- 0 C. Case (W 11-16) - 1:53
Apr 23, 2008 at East Central W 4-3 4 7 2/ 3 5 3 7 18-39- 0 2-13- 0 A. Packer (W 4-19) 60 1:23
*Apr 25, 2008 at Eastern New Mexico 1-9 L 1 5 5/ 9 14 0 6 18-40- 0 2-14- 0 C. Case (L 11-17) 85 1:20
*Apr 26, 2008 at Eastern New Mexico 0-1 L 0 4 3/ 1 3 0 7 18-41- 0 2-15- 0 A. Packer (L 4-19) - 1:25
*Apr 26, 2008 at Eastern New Mexico 5-6 L 5 13 4/ 6 7 1 7 18-42- 0 2-16- 0 C. Case (L 11-18) 90 1:30
* = LSC South Division game
! = St. Mary's NCAA D-II College Classic
# = TWU Tournament
^ = Schutt Sports D-II Lead-Off Classic
$ = HSU Diamond Reddie Classic
+ = 2008 LSC Softball Crossover Tournament
() extra inning game
Team Game-by-Game
2008 TWU Pioneers Softball
Team Game-by-Game for Texas Woman's (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2008 vs Texas A&M-Kingsville 30 3 12 3 1 0 0 1 0 2 1 0 0 0 0 4 18 10 1 .400
Feb 01, 2008 vs St. Edward's 29 3 8 2 0 0 0 4 0 3 0 0 0 1 0 1 19 8 0 .339
Feb 02, 2008 vs Delta State 26 0 7 0 1 0 0 1 0 1 0 0 1 0 0 4 18 6 1 .318
Feb 02, 2008 vs Cameron 23 0 7 0 0 0 0 1 0 2 1 0 1 0 0 2 15 2 0 .315
Feb 03, 2008 at St. Mary's 19 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 12 6 3 .299
Feb 09, 2008 at Central Missouri 26 3 7 3 3 0 0 1 0 0 1 0 0 1 0 6 21 12 0 .294
Feb 09, 2008 West Texas A&M 24 7 9 7 1 0 0 2 0 3 0 0 1 1 0 3 21 12 1 .305
Feb 09, 2008 Midwestern State 29 2 8 1 1 0 0 1 0 1 0 0 0 0 0 1 21 10 1 .301
Feb 10, 2008 Henderson State 37 3 11 3 2 0 0 6 0 4 0 0 1 0 0 4 30 10 2 .300
Feb 10, 2008 St. Edward's 27 1 6 1 1 0 0 2 0 1 0 0 1 0 0 9 21 12 1 .293
Feb 14, 2008 vs Dixie State College 29 4 9 3 0 0 0 1 0 1 0 0 1 0 0 5 21 7 3 .294
Feb 14, 2008 vs Chico State 25 2 6 2 1 1 0 1 0 4 1 0 0 0 0 0 18 8 0 .290
Feb 15, 2008 vs Washburn 36 6 15 6 3 0 0 3 0 0 0 0 1 1 0 5 22 10 1 .303
Feb 15, 2008 vs Quincy University 23 0 2 0 0 0 0 5 0 1 0 0 1 0 0 8 21 6 2 .290
Feb 16, 2008 vs CS-San Bernadino 25 0 3 0 0 0 0 0 0 1 0 0 0 0 0 6 21 4 1 .279
Feb 22, 2008 vs Texas A&M-Kingsville 31 5 10 5 2 0 0 1 0 1 0 0 0 1 0 6 24 20 1 .282
Feb 22, 2008 at Henderson State 24 2 3 1 1 0 1 2 0 1 1 0 0 0 0 7 21 5 0 .274
Feb 23, 2008 vs Texas A&M-Kingsville 26 4 10 2 1 0 0 4 0 1 0 0 0 0 0 3 21 7 2 .280
Feb 23, 2008 at Henderson State 28 1 6 1 1 0 1 1 0 3 0 0 0 0 0 1 18 6 4 .277
Feb 28, 2008 at Southeastern Okla. 20 2 0 1 0 0 0 4 0 3 2 1 0 0 0 14 18 10 0 .266
Feb 28, 2008 at Southeastern Okla. 23 2 4 2 1 0 1 2 0 2 0 0 1 0 0 7 19 8 0 .262
Feb 29, 2008 *West Texas A&M 22 0 1 0 0 0 0 1 0 2 0 1 0 0 0 5 21 5 0 .254
Mar 01, 2008 *West Texas A&M 34 4 8 4 0 1 0 0 0 3 0 0 1 0 0 3 27 13 2 .253
Mar 01, 2008 *West Texas A&M 27 4 9 4 1 1 0 3 0 2 0 0 0 0 0 2 21 6 1 .257
Mar 05, 2008 at Midwestern State 19 0 6 0 0 0 0 0 0 0 0 0 1 0 0 6 12 4 5 .258
Mar 05, 2008 at Midwestern State 32 5 9 3 2 0 0 0 0 2 0 0 1 0 0 4 20 6 0 .259
Mar 08, 2008 at *Abilene Christian 25 2 7 2 2 0 1 3 0 0 1 0 1 0 1 2 18 8 0 .260
Mar 08, 2008 at *Abilene Christian 17 0 3 0 0 0 0 1 0 0 0 0 0 0 1 1 12 7 4 .258
Mar 09, 2008 at *Abilene Christian 28 2 9 2 2 0 0 4 0 0 0 2 0 0 1 3 18 9 0 .260
Mar 12, 2008 at North Texas 27 5 7 2 0 0 0 2 0 1 1 0 3 0 0 5 21 8 0 .260
Mar 13, 2008 Southeastern Okla. 25 4 6 3 3 0 0 8 0 0 0 2 2 0 0 6 21 15 1 .260
Mar 13, 2008 Southeastern Okla. 28 1 6 0 1 1 0 1 0 1 0 0 0 0 0 5 21 5 4 .258
Mar 20, 2008 Incarnate Word 27 7 10 6 4 1 0 3 0 1 0 0 2 0 0 5 21 7 2 .262
Mar 20, 2008 East Central 27 10 11 9 4 0 0 2 0 1 0 0 4 0 0 2 18 3 3 .266
Mar 26, 2008 Midwestern State 24 1 4 1 0 0 0 2 0 1 1 0 1 0 0 7 21 8 1 .264
Mar 26, 2008 Midwestern State 24 1 4 1 1 0 0 2 0 1 0 0 1 0 0 6 21 8 4 .261
Mar 28, 2008 vs Northeastern State 31 6 12 5 2 0 1 6 0 2 2 0 4 0 0 6 24 9 3 .265
Mar 28, 2008 vs Cameron 25 5 8 4 1 0 1 3 0 3 1 0 0 0 0 4 21 5 0 .266
Mar 29, 2008 vs Southwestern Okla 29 4 6 2 0 1 1 1 0 1 0 0 2 1 0 3 24 10 0 .265
Mar 29, 2008 vs Central Oklahoma 22 2 7 2 1 0 0 1 0 2 0 0 0 0 1 4 14 6 2 .266
Mar 29, 2008 vs Midwestern State 24 2 6 2 0 0 1 3 0 0 0 0 2 0 0 4 18 11 1 .266
Mar 30, 2008 vs East Central 28 3 9 3 1 0 1 1 0 1 1 0 2 0 0 2 21 14 2 .267
Mar 30, 2008 Southeastern Okla. 27 3 9 3 4 0 0 0 0 1 0 0 0 0 0 2 21 9 0 .269
Apr 02, 2008 Texas Wesleyan 23 3 7 3 1 0 1 1 0 0 0 0 1 1 0 1 21 8 0 .269
Apr 02, 2008 Texas Wesleyan 25 6 11 6 3 1 0 5 0 4 1 0 3 0 0 5 21 15 0 .273
Apr 04, 2008 *Texas A&M-Kingsville 23 2 8 2 0 0 1 1 0 2 1 0 2 1 1 0 21 6 0 .274
Apr 05, 2008 *Texas A&M-Kingsville 22 1 3 1 1 0 1 2 0 0 1 0 1 0 0 3 21 11 1 .272
Apr 05, 2008 *Texas A&M-Kingsville 30 7 12 5 0 0 2 2 0 0 0 0 0 0 0 0 21 10 1 .275
Apr 11, 2008 at *Angelo State 25 0 5 0 1 0 0 3 1 1 0 0 0 0 1 4 18 6 1 .273
Apr 12, 2008 at *Angelo State 26 0 6 0 1 0 0 1 1 0 0 0 1 0 0 4 18 7 0 .273
Apr 12, 2008 at *Angelo State 23 1 4 1 0 0 1 2 0 0 0 0 0 0 0 3 18 5 2 .271
Apr 16, 2008 North Texas 25 1 3 1 0 0 1 4 0 2 0 2 1 0 0 9 21 9 1 .268
Apr 18, 2008 *Tarleton State 26 0 6 0 1 0 0 0 0 0 0 0 1 0 0 8 21 10 3 .267
Apr 19, 2008 *Tarleton State 27 1 5 1 0 0 1 0 0 0 0 0 0 0 0 8 21 7 1 .266
Apr 19, 2008 *Tarleton State 22 1 2 1 0 0 0 1 0 1 0 1 0 0 0 7 21 9 3 .263
Apr 23, 2008 at East Central 36 9 15 8 2 0 2 2 0 2 0 0 2 0 0 3 21 9 2 .267
Apr 23, 2008 at East Central 29 4 7 4 2 0 0 0 0 1 0 0 0 0 0 2 21 13 2 .266
Apr 25, 2008 at *Eastern New Mexico 21 1 5 1 2 0 0 1 0 0 1 1 1 0 0 3 16 6 5 .266
Apr 26, 2008 at *Eastern New Mexico 25 0 4 0 0 0 0 2 0 2 0 0 0 0 0 1 18 7 3 .264
Apr 26, 2008 at *Eastern New Mexico 33 5 13 4 1 0 2 1 0 2 0 0 2 0 0 4 18 8 4 .267
Totals 1573 163 420 139 64 7 21 119 2 77 19 10 51 8 6 250 1193 501 88 .267
2008 TWU Pioneers Softball
Team Game-by-Game for Texas Woman's (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2008 vs Texas A&M-Kingsville 6.0 9 4 4 5 6 0 0 0 0 0 1 0 0 3-4 0-1 0 4.67
Feb 01, 2008 vs St. Edward's 6.1 5 4 3 7 6 0 1 0 0 0 0 0 0 3-4 0-2 0 3.97
Feb 02, 2008 vs Delta State 6.0 7 1 1 2 2 1 0 0 0 0 0 0 0 0-1 0-3 0 3.05
Feb 02, 2008 vs Cameron 5.0 8 9 9 4 6 0 0 4 0 0 2 0 0 0-9 0-4 0 5.10
Feb 03, 2008 at St. Mary's 4.0 9 12 10 6 2 1 0 1 0 0 0 1 0 0-12 0-5 0 6.91
Feb 09, 2008 at Central Missouri 7.0 2 0 0 3 4 0 0 0 0 0 0 0 0 3-0 1-5 0 5.50
Feb 09, 2008 West Texas A&M 7.0 4 4 2 5 3 1 0 0 0 0 1 0 0 7-4 2-5 0 4.91
Feb 09, 2008 Midwestern State 7.0 10 5 5 5 4 0 1 1 0 0 0 1 0 2-5 2-6 0 4.92
Feb 10, 2008 Henderson State 10.0 6 4 1 2 6 1 1 0 0 0 1 1 0 3-4 2-7 0 4.20
Feb 10, 2008 St. Edward's 7.0 9 6 6 1 3 0 1 0 1 0 0 0 0 1-6 2-8 0 4.39
Feb 14, 2008 vs Dixie State College 7.0 6 1 1 2 5 1 0 0 0 0 0 0 0 4-1 3-8 0 4.06
Feb 14, 2008 vs Chico State 6.0 3 3 3 6 1 0 0 0 1 0 1 0 0 2-3 3-9 0 4.02
Feb 15, 2008 vs Washburn 7.1 10 7 6 2 2 0 0 2 0 0 1 0 0 6-7 3-10 0 4.17
Feb 15, 2008 vs Quincy University 7.0 2 1 1 1 6 0 0 1 0 0 0 0 0 0-1 3-11 0 3.93
Feb 16, 2008 vs CS-San Bernadino 7.0 10 8 7 5 5 3 0 2 0 0 1 1 0 0-8 3-12 0 4.14
Feb 22, 2008 vs Texas A&M-Kingsville 8.0 9 2 1 1 3 2 0 0 1 0 0 0 0 5-2 4-12 0 3.90
Feb 22, 2008 at Henderson State 7.0 5 1 1 2 9 2 0 0 0 0 0 0 0 2-1 5-12 0 3.72
Feb 23, 2008 vs Texas A&M-Kingsville 7.0 3 3 2 1 3 0 0 2 0 0 0 0 0 4-3 6-12 0 3.62
Feb 23, 2008 at Henderson State 6.0 5 5 2 4 6 0 0 0 0 0 0 0 0 1-5 6-13 0 3.56
Feb 28, 2008 at Southeastern Okla. 6.0 13 8 8 1 3 1 0 0 2 0 4 0 0 2-8 6-14 0 3.82
Feb 28, 2008 at Southeastern Okla. 6.1 10 3 3 3 2 0 0 1 0 0 0 1 0 2-3 6-15 0 3.80
Feb 29, 2008 *West Texas A&M 7.0 6 5 5 0 9 1 0 0 0 0 0 0 0 0-5 6-16 0 3.86
Mar 01, 2008 *West Texas A&M 9.0 7 9 7 9 9 1 0 0 0 1 1 0 0 4-9 6-17 0 3.95
Mar 01, 2008 *West Texas A&M 7.0 5 2 1 2 6 1 0 0 0 1 0 0 0 4-2 7-17 0 3.82
Mar 05, 2008 at Midwestern State 4.0 4 8 0 2 4 1 0 0 0 0 0 0 0 0-8 7-18 0 3.73
Mar 05, 2008 at Midwestern State 6.2 11 6 6 2 3 3 0 0 0 0 0 0 0 5-6 7-19 0 3.83
Mar 08, 2008 at *Abilene Christian 6.0 11 3 3 3 4 4 0 2 0 0 0 0 0 2-3 7-20 0 3.82
Mar 08, 2008 at *Abilene Christian 4.0 10 12 10 6 3 2 0 1 0 0 0 0 0 0-12 7-21 0 4.12
Mar 09, 2008 at *Abilene Christian 6.0 8 5 4 2 2 0 0 1 0 0 1 0 0 2-5 7-22 0 4.13
Mar 12, 2008 at North Texas 7.0 9 4 4 2 5 1 0 2 2 0 1 0 0 5-4 8-22 0 4.13
Mar 13, 2008 Southeastern Okla. 7.0 14 11 10 5 3 1 0 1 0 0 0 0 0 4-11 8-23 0 4.33
Mar 13, 2008 Southeastern Okla. 7.0 9 7 7 3 6 1 1 2 0 0 0 0 0 1-7 8-24 0 4.42
Mar 20, 2008 Incarnate Word 7.0 7 3 3 2 2 0 0 0 0 0 0 0 0 7-3 9-24 0 4.37
Mar 20, 2008 East Central 6.0 5 2 2 0 7 1 0 0 0 0 0 0 0 10-2 10-24 0 4.32
Mar 26, 2008 Midwestern State 7.0 16 4 4 2 6 1 0 0 1 0 0 2 0 1-4 10-25 0 4.31
Mar 26, 2008 Midwestern State 7.0 8 5 3 4 0 2 0 1 0 0 0 0 0 1-5 10-26 0 4.27
Mar 28, 2008 vs Northeastern State 8.0 11 8 5 4 3 3 0 1 0 0 0 1 0 6-8 10-27 0 4.27
Mar 28, 2008 vs Cameron 7.0 5 2 2 2 6 1 0 0 0 0 2 0 0 5-2 11-27 1 4.21
Mar 29, 2008 vs Southwestern Okla 8.0 4 2 2 3 4 1 0 1 0 1 0 1 0 4-2 12-27 1 4.14
Mar 29, 2008 vs Central Oklahoma 4.2 7 10 8 9 1 1 0 0 0 0 0 1 0 2-10 12-28 1 4.27
Mar 29, 2008 vs Midwestern State 6.0 9 7 7 3 2 1 0 0 0 0 0 1 0 2-7 12-29 1 4.36
Mar 30, 2008 vs East Central 7.0 11 11 10 5 2 2 0 0 0 0 3 0 0 3-11 12-30 1 4.50
Mar 30, 2008 Southeastern Okla. 7.0 6 1 1 5 3 0 0 0 0 0 1 1 0 3-1 13-30 2 4.42
Apr 02, 2008 Texas Wesleyan 7.0 7 2 2 0 7 0 0 0 0 0 0 0 0 3-2 14-30 2 4.36
Apr 02, 2008 Texas Wesleyan 7.0 4 1 1 1 4 0 0 0 0 0 0 0 0 6-1 15-30 2 4.28
Apr 04, 2008 *Texas A&M-Kingsville 7.0 9 3 3 1 7 3 0 0 0 0 0 0 0 2-3 15-31 2 4.25
Apr 05, 2008 *Texas A&M-Kingsville 7.0 9 3 3 3 2 0 0 0 0 0 0 0 0 1-3 15-32 2 4.22
Apr 05, 2008 *Texas A&M-Kingsville 7.0 8 2 2 3 2 0 0 0 0 0 1 0 0 7-2 16-32 2 4.17
Apr 11, 2008 at *Angelo State 6.0 7 7 4 2 4 2 0 1 0 0 2 0 0 0-7 16-33 2 4.18
Apr 12, 2008 at *Angelo State 6.0 4 1 1 4 6 0 0 0 1 0 0 0 0 0-1 16-34 2 4.13
Apr 12, 2008 at *Angelo State 6.0 9 6 5 3 3 1 0 0 0 0 0 0 0 1-6 16-35 2 4.16
Apr 16, 2008 North Texas 7.0 15 9 6 5 7 4 0 1 2 0 0 1 0 1-9 16-36 2 4.20
Apr 18, 2008 *Tarleton State 7.0 7 6 5 6 1 3 0 0 0 0 2 1 0 0-6 16-37 2 4.21
Apr 19, 2008 *Tarleton State 7.0 10 5 5 3 6 3 0 0 0 0 2 0 0 1-5 16-38 2 4.23
Apr 19, 2008 *Tarleton State 7.0 7 5 4 3 2 0 0 1 0 0 1 1 0 1-5 16-39 2 4.22
Apr 23, 2008 at East Central 7.0 5 2 0 1 6 0 0 0 0 0 1 0 0 9-2 17-39 2 4.14
Apr 23, 2008 at East Central 7.0 5 3 1 1 2 0 0 0 0 0 0 0 0 4-3 18-39 3 4.09
Apr 25, 2008 at *Eastern New Mexico 5.1 14 9 6 0 5 4 1 0 0 0 1 1 0 1-9 18-40 3 4.14
Apr 26, 2008 at *Eastern New Mexico 6.0 3 1 1 2 4 1 0 0 0 0 0 0 0 0-1 18-41 3 4.09
Apr 26, 2008 at *Eastern New Mexico 6.0 7 6 1 3 4 0 1 0 0 0 0 0 0 5-6 18-42 3 4.05
Totals 397.2 458 289 230 184 249 63 7 29 11 3 31 16 0 163-289 18-42 3 4.05
* = LSC South game
Team Situational Game-by-Game
2008 TWU Pioneers Softball
Team Game-by-Game for Texas Woman's (as of Apr 27, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 01, 2008 vs Texas A&M-Kingsville 12-30 0-0 12-30 5-16 7-14 2-4 1-7 4-11 5-7 2-3 7
Feb 01, 2008 vs St. Edward's 8-29 0-0 8-29 5-21 3-8 0-3 0-7 2-16 6-7 2-6 10
Feb 02, 2008 vs Delta State 7-26 7-26 0-0 2-9 5-17 0-1 5-11 1-6 2-7 0-0 8
Feb 02, 2008 vs Cameron 7-23 0-0 7-23 2-14 5-9 0-0 2-8 1-9 4-6 0-1 7
Feb 03, 2008 at St. Mary's 4-19 0-0 4-19 1-8 3-11 0-1 1-6 0-2 1-5 0-0 5
Feb 09, 2008 at Central Missouri 7-26 4-10 3-16 4-9 3-17 0-0 2-9 3-7 1-7 1-2 4
Feb 09, 2008 West Texas A&M 9-24 0-0 9-24 6-11 3-13 0-0 4-9 5-8 3-6 3-3 2
Feb 09, 2008 Midwestern State 8-29 8-29 0-0 4-14 4-15 2-2 2-9 3-10 2-7 0-1 7
Feb 10, 2008 Henderson State 11-37 0-0 11-37 6-25 5-12 0-4 4-12 6-22 4-7 1-4 14
Feb 10, 2008 St. Edward's 6-27 0-0 6-27 3-12 3-15 0-1 4-10 3-7 2-7 0-1 7
Feb 14, 2008 vs Dixie State College 9-29 0-0 9-29 6-12 3-17 1-3 4-10 6-11 1-7 1-2 6
Feb 14, 2008 vs Chico State 6-25 0-0 6-25 1-6 5-19 0-0 5-10 1-6 1-7 0-1 3
Feb 15, 2008 vs Washburn 15-36 0-0 15-36 12-21 3-15 0-3 3-11 9-18 1-7 4-5 11
Feb 15, 2008 vs Quincy University 2-23 0-0 2-23 0-8 2-15 0-2 0-7 0-8 2-7 0-1 8
Feb 16, 2008 vs CS-San Bernadino 3-25 0-0 3-25 0-8 3-17 0-0 2-9 0-2 2-7 0-0 4
Feb 22, 2008 vs Texas A&M-Kingsville 10-31 0-0 10-31 5-18 5-13 0-0 1-9 5-10 4-7 2-3 5
Feb 22, 2008 at Henderson State 3-24 0-0 3-24 0-4 3-20 0-2 0-7 0-3 4-7 0-1 3
