# 7 Theresa Sanches
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 23, 2007 EAST CENTRAL............ 0-1 * * 0 0 0 4 .000 0 .000 0 0-0
Sep 30, 2007 NORTHEASTERN STATE...... 1-3 * * 1 0 2 6 .100 2 .200 0 0-0
Oct 05, 2007 at Central Oklahoma..... 0-4 * * 0 0 0 0 .100 0 .200 0 0-0
Oct 07, 2007 at Southwestern Okla.... 2-1 * * 0 0 0 0 .100 0 .200 0 0-0
Oct 10, 2007 at Texas A&M-Commerce... 2-1 * * 1 0 2 1 .182 1 .273 1 1-1
Oct 14, 2007 at Midwestern State..... 1-0 * * 0 0 0 1 .167 0 .250 0 0-0
Oct 19, 2007 WEST TEXAS A&M.......... 1-0 * * 0 0 0 0 .167 0 .250 0 0-0
Oct 21, 2007 EASTERN NEW MEXICO...... 1-0 * * 0 0 0 1 .154 0 .231 0 0-0
Oct 26, 2007 at Angelo State TX...... 0-1 * * 0 0 0 0 .154 0 .231 0 0-0
Oct 28, 2007 at Abilene Christian.... 0-0 * * 0 0 0 0 .154 0 .231 0 0-0
Nov 01, 2007 vs Texas A&M-Commerce... 1-1 * * 0 0 0 0 .154 0 .231 0 0-0
Totals............................... 9-12 11-11 2 0 4 13 .154 3 .231 1 1-1
Games played: 11
Shots per game: 1.18
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36