# 2 Taylor Bullock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 SOUTHWEST BAPTIST....... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2007 vs Central Missouri..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 at North Texas.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 vs Sterling College..... 3-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2007 TEXAS WESLEYAN.......... 3-0 * * 0 1 1 1 .000 1 1.000 0 0-0
Sep 09, 2007 MISSOURI SOUTHERN....... 1-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 11, 2007 at Dallas Baptist....... 2-1 * * 0 1 1 0 .000 0 1.000 0 0-0
Sep 16, 2007 INCARNATE WORD.......... 1-3 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 21, 2007 at Harding.............. 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 23, 2007 EAST CENTRAL............ 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 30, 2007 NORTHEASTERN STATE...... 1-3 * * 0 0 0 3 .000 3 1.000 0 0-0
Oct 05, 2007 at Central Oklahoma..... 0-4 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 07, 2007 at Southwestern Okla.... 2-1 * * 0 0 0 1 .000 0 .857 0 0-0
Oct 10, 2007 at Texas A&M-Commerce... 2-1 * * 0 1 1 1 .000 0 .750 0 0-0
Oct 14, 2007 at Midwestern State..... 1-0 * * 0 0 0 0 .000 0 .750 0 0-0
Oct 19, 2007 WEST TEXAS A&M.......... 1-0 * 0 0 0 0 .000 0 .750 0 0-0
Totals............................... 18-22 16-12 0 3 3 8 .000 6 .750 0 0-0
Games played: 16
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19