#12 Jacqueline Horner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 SOUTHWEST BAPTIST....... 1-2 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 26, 2007 vs Central Missouri..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 at North Texas.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 MISSOURI SOUTHERN....... 1-1 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 11, 2007 at Dallas Baptist....... 2-1 * 0 0 0 0 .000 0 .333 0 0-0
Sep 16, 2007 INCARNATE WORD.......... 1-3 * * 0 0 0 4 .000 1 .286 0 0-0
Sep 21, 2007 at Harding.............. 0-1 * * 0 0 0 1 .000 0 .250 0 0-0
Sep 23, 2007 EAST CENTRAL............ 0-1 * * 0 0 0 2 .000 1 .300 0 0-0
Sep 30, 2007 NORTHEASTERN STATE...... 1-3 * * 0 0 0 4 .000 2 .357 0 0-0
Oct 05, 2007 at Central Oklahoma..... 0-4 * * 0 0 0 1 .000 1 .400 0 0-0
Oct 07, 2007 at Southwestern Okla.... 2-1 * * 0 0 0 1 .000 0 .375 0 0-0
Oct 10, 2007 at Texas A&M-Commerce... 2-1 * * 0 0 0 3 .000 0 .316 0 0-0
Oct 14, 2007 at Midwestern State..... 1-0 * * 0 0 0 2 .000 0 .286 0 0-0
Oct 19, 2007 WEST TEXAS A&M.......... 1-0 * * 0 0 0 1 .000 1 .318 0 0-0
Oct 21, 2007 EASTERN NEW MEXICO...... 1-0 * * 0 0 0 2 .000 0 .292 0 0-0
Oct 26, 2007 at Angelo State TX...... 0-1 * * 0 0 0 2 .000 1 .308 0 0-0
Oct 28, 2007 at Abilene Christian.... 0-0 * * 0 0 0 3 .000 1 .310 0 0-0
Nov 01, 2007 vs Texas A&M-Commerce... 1-1 * * 0 0 0 1 .000 0 .300 0 0-0
Totals............................... 14-24 18-17 0 0 0 30 .000 9 .300 0 0-0
Games played: 18
Shots per game: 1.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00