#18 Emily Meinen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at St. Mary's (TX)...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 at UIW.................. 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2006 TEXAS A&M INTL.......... 5-1 * * 2 1 5 4 .500 3 .750 0 0-0
Sep 2, 2006 TEXAS WESLEYAN.......... 1-0 * * 1 0 2 5 .333 3 .667 1 0-0
Sep 05, 2006 MSU..................... 0-0 * * 0 0 0 5 .214 2 .571 0 0-0
Sep 09, 2006 at Nebraska-Omaha....... 1-3 * * 0 0 0 0 .214 0 .571 0 0-0
Sep 13, 2006 at North Texas.......... 0-6 * * 0 0 0 2 .188 1 .562 0 0-0
Sep 15, 2006 HARDING................. 2-2 * * 1 0 2 4 .200 2 .550 0 0-0
Sep 17, 2006 ANGELO STATE............ 0-1 * * 0 0 0 4 .167 1 .500 0 0-0
Sep 22, 2006 at Northeastern State... 1-2 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 24, 2006 at East Central......... 2-0 * * 0 1 1 7 .129 2 .452 0 0-0
Sep 29, 2006 at Mesa State Mavericks. 1-0 * * 0 0 0 7 .105 2 .421 0 0-0
Oct 01, 2006 at Fort Lewis........... 0-4 * * 0 0 0 1 .103 1 .436 0 0-0
Oct 03, 2006 at Dallas Baptist Univ.. 1-2 * * 1 0 2 2 .122 2 .463 0 0-0
Oct 06, 2006 SWOSU................... 1-2 * * 1 0 2 10 .118 4 .451 0 0-0
Oct 08, 2006 UCO..................... 1-2 * * 1 0 2 6 .123 3 .456 0 0-0
Oct 17, 2006 A&M-C................... 0-2 * * 0 0 0 1 .121 0 .448 0 0-0
Oct 20, 2006 at ENMU................. 1-2 * * 1 0 2 3 .131 2 .459 0 0-0
Oct 22, 2006 at West Texas A&M....... 0-5 * * 0 0 0 4 .123 2 .462 0 0-0
Totals............................... 18-41 19-19 8 2 18 65 .123 30 .462 1 0-0
Games played: 19
Shots per game: 3.42
Goals per game: 0.42
Assists per game: 0.11
Points per game: 0.95