#13 Chastity Hayter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at St. Mary's (TX)...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 at UIW.................. 1-4 * * 1 0 2 2 .500 1 .500 0 0-0
Sep 05, 2006 MSU..................... 0-0 * * 0 0 0 2 .250 1 .500 0 0-0
Sep 09, 2006 at Nebraska-Omaha....... 1-3 * * 0 0 0 1 .200 1 .600 0 0-0
Sep 13, 2006 at North Texas.......... 0-6 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 15, 2006 HARDING................. 2-2 * * 0 0 0 2 .125 1 .500 0 0-0
Sep 17, 2006 ANGELO STATE............ 0-1 * * 0 0 0 0 .125 0 .500 0 0-0
Sep 22, 2006 at Northeastern State... 1-2 * * 0 0 0 4 .083 2 .500 0 0-0
Sep 24, 2006 at East Central......... 2-0 * * 0 0 0 4 .062 2 .500 0 0-1
Sep 29, 2006 at Mesa State Mavericks. 1-0 * * 0 0 0 4 .050 1 .450 0 0-0
Oct 01, 2006 at Fort Lewis........... 0-4 * * 0 0 0 4 .042 1 .417 0 0-0
Oct 03, 2006 at Dallas Baptist Univ.. 1-2 * * 0 0 0 2 .038 0 .385 0 0-0
Oct 06, 2006 SWOSU................... 1-2 * * 0 0 0 0 .038 0 .385 0 0-0
Oct 08, 2006 UCO..................... 1-2 * * 0 0 0 1 .037 1 .407 0 0-0
Oct 17, 2006 A&M-C................... 0-2 * * 0 0 0 0 .037 0 .407 0 0-0
Oct 20, 2006 at ENMU................. 1-2 * * 0 0 0 1 .036 1 .429 0 0-0
Oct 22, 2006 at West Texas A&M....... 0-5 * * 0 0 0 0 .036 0 .429 0 0-0
Totals............................... 12-40 17-17 1 0 2 28 .036 12 .429 0 0-1
Games played: 17
Shots per game: 1.65
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12