#10 Christine Hornisher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at St. Mary's (TX)...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 at UIW.................. 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2006 TEXAS A&M INTL.......... 5-1 * * 1 0 2 2 .500 2 1.000 0 0-0
Sep 2, 2006 TEXAS WESLEYAN.......... 1-0 * * 0 0 0 2 .250 0 .500 0 0-0
Sep 05, 2006 MSU..................... 0-0 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 09, 2006 at Nebraska-Omaha....... 1-3 * * 1 0 2 1 .333 1 .500 0 0-0
Sep 13, 2006 at North Texas.......... 0-6 * * 0 0 0 0 .333 0 .500 0 0-0
Sep 15, 2006 HARDING................. 2-2 * * 0 1 1 4 .200 1 .400 0 0-0
Sep 17, 2006 ANGELO STATE............ 0-1 * * 0 0 0 3 .154 2 .462 0 0-0
Sep 22, 2006 at Northeastern State... 1-2 * 0 0 0 1 .143 0 .429 0 0-0
Sep 24, 2006 at East Central......... 2-0 * 1 0 2 1 .200 1 .467 1 0-0
Sep 29, 2006 at Mesa State Mavericks. 1-0 * * 0 0 0 1 .188 1 .500 0 0-0
Oct 01, 2006 at Fort Lewis........... 0-4 * * 0 0 0 1 .176 0 .471 0 0-0
Oct 03, 2006 at Dallas Baptist Univ.. 1-2 * * 0 0 0 1 .167 0 .444 0 0-0
Oct 06, 2006 SWOSU................... 1-2 * * 0 0 0 0 .167 0 .444 0 0-0
Oct 08, 2006 UCO..................... 1-2 * * 0 0 0 1 .158 0 .421 0 0-0
Oct 17, 2006 A&M-C................... 0-2 * 0 0 0 1 .150 1 .450 0 0-0
Oct 20, 2006 at ENMU................. 1-2 * * 0 0 0 1 .143 1 .476 0 0-0
Oct 22, 2006 at West Texas A&M....... 0-5 * * 0 0 0 1 .136 0 .455 0 0-0
Totals............................... 18-41 19-16 3 1 7 22 .136 10 .455 1 0-0
Games played: 19
Shots per game: 1.16
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37